(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Choose from an abundant variety of materials. Product on this page: UKB600 series
[Features]
· No grease oil, etc., is required.
· Can be used with no rust and degradation in water and seawater and in locations where irregular exposure to water occurs.
· Because the bearing is chemically resistant, it performs well with chemicals and in areas where chemicals are used.
· Can be used for medicines, chemicals, pharmaceutical products, etc.
· Can be used across a wide temperature range, from low to high temperatures.
· Because the material used is not magnetic, malfunctioning of measuring instruments, such as magnetic readers, is avoided.
· High insulation provides isolation between the housing and the shaft.
· Useful for reducing product weight.
· The shape can be set arbitrarily according to design requirements.
· The customer can select from a wide selection of different materials
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 98.99 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 12 | 4 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
MYR 151.32 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 12 | 4 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 98.99 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 12 | 4 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 145.41 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 12 | 4 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 109.11 | 1 Piece(s) | 6 Day(s) or more | - | 5 | 14 | 5 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
MYR 175.80 | 1 Piece(s) | 6 Day(s) or more | - | 5 | 14 | 5 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 109.11 | 1 Piece(s) | 6 Day(s) or more | - | 5 | 14 | 5 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 168.20 | 1 Piece(s) | 6 Day(s) or more | - | 5 | 14 | 5 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 78.73 | 1 Piece(s) | 6 Day(s) or more | - | 6 | 17 | 6 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
MYR 192.79 | 1 Piece(s) | 6 Day(s) or more | - | 6 | 17 | 6 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 78.73 | 1 Piece(s) | 6 Day(s) or more | - | 6 | 17 | 6 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 177.48 | 1 Piece(s) | 6 Day(s) or more | - | 6 | 17 | 6 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 79.58 | 1 Piece(s) | 6 Day(s) or more | - | 7 | 19 | 6 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
MYR 197.96 | 1 Piece(s) | 6 Day(s) or more | - | 7 | 19 | 6 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 79.58 | 1 Piece(s) | 6 Day(s) or more | - | 7 | 19 | 6 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 180.86 | 1 Piece(s) | 6 Day(s) or more | - | 7 | 19 | 6 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 80.42 | 1 Piece(s) | 6 Day(s) or more | - | 8 | 22 | 7 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
MYR 223.92 | 1 Piece(s) | 6 Day(s) or more | - | 8 | 22 | 7 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 80.42 | 1 Piece(s) | 6 Day(s) or more | - | 8 | 22 | 7 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 191.04 | 1 Piece(s) | 6 Day(s) or more | - | 8 | 22 | 7 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 195.37 | 1 Piece(s) | 18 Day(s) or more | 10 | 8 | 22 | 7 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 103.21 | 1 Piece(s) | 6 Day(s) or more | - | 9 | 24 | 7 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
MYR 236.00 | 1 Piece(s) | 6 Day(s) or more | - | 9 | 24 | 7 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 102.37 | 1 Piece(s) | 6 Day(s) or more | - | 9 | 24 | 7 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 198.79 | 1 Piece(s) | 6 Day(s) or more | - | 9 | 24 | 7 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 133.60 | 1 Piece(s) | 6 Day(s) or more | - | 3 | 10 | 4 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 129.38 | 1 Piece(s) | 6 Day(s) or more | - | 3 | 10 | 4 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 171.57 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 13 | 5 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 163.14 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 13 | 5 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 191.04 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 13 | 5 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PT | ||
MYR 191.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 16 | 5 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 179.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 16 | 5 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 209.19 | 1 Piece(s) | 6 Day(s) or more | - | 5 | 16 | 5 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PT | ||
MYR 204.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 19 | 6 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 187.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 19 | 6 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 226.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 22 | 7 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 195.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 22 | 7 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 252.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 24 | 8 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 211.77 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 24 | 8 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 261.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 26 | 8 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 225.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 26 | 8 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 163.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 16 | 5 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 156.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 16 | 5 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 191.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 19 | 6 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 174.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 19 | 6 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 204.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 22 | 7 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 179.17 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 22 | 7 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 272.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 26 | 9 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 213.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 26 | 9 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 288.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 28 | 9 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 223.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 28 | 9 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 317.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 30 | 10 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 243.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 30 | 10 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS |
Loading...
| Raceway Ring Shape | Ball | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Radial |
| Size Standards | Metric System | Number of Raceway Ring Rows | Single Row | Shape | Miniature shape |

KASHIMA_UKB
Standard Price : MYR 73.95-
Days to Ship : 4 Day(s) or more



TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 4 Day(s) or more

TOK BEARING
Standard Price : MYR 343.04-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 146.41-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 136.10-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 688.09
Days to Ship : 13 Day(s) or more

TOK BEARING
Standard Price : MYR 53.10-
Days to Ship : 4 Day(s) or more

EASTERN SEIKO
Standard Price : MYR 35.09-
Days to Ship : 2 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 197.05-
Days to Ship : 13 Day(s) or more
TOK BEARING
Standard Price : MYR 21.51
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy