(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SCM SUS304
[Surface treatment] None, black iron oxide coating
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (inch) | Length L (inch) | Length L (mm) | Material | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 25.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 1 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 28.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 1 1/2 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 25.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 1 1/4 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 171.27 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 1/2 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Box/package | ||
MYR 30.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 1 3/4 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 36.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 2 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 46.24 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 2 1/2 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 41.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 2 1/4 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 51.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 2 3/4 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 56.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 3 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 66.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 3 1/2 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 61.69 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 3 1/4 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 25.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 3/4 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 72.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 4 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 205.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 4 1/2 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 231.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 5 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 25.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 5/8 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 282.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 6 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 642.92 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 7 | - | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
MYR 1,199.49 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 1 3/4 | - | [Steel] Steel | [Black Oxide Coating] Black Oxide Coating | Box/package | ||
MYR 1,888.00 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 3/4 | - | [Steel] Steel | [Black Oxide Coating] Black Oxide Coating | Box/package | ||
MYR 158.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 1 | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
MYR 198.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 1 1/2 | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
MYR 185.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 1 1/4 | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
MYR 1,412.40 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 1 3/4 | - | [Stainless] Equivalent to SUS304 | - | Box/package | ||
MYR 1,589.06 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 2 | - | [Stainless] Equivalent to SUS304 | - | Box/package | ||
MYR 2,648.59 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 2 1/2 | - | [Stainless] Equivalent to SUS304 | - | Box/package | ||
MYR 1,774.26 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 2 1/4 | - | [Stainless] Equivalent to SUS304 | - | Box/package | ||
MYR 3,269.72 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 3 | - | [Stainless] Equivalent to SUS304 | - | Box/package | ||
MYR 3,596.75 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 3 1/2 | - | [Stainless] Equivalent to SUS304 | - | Box/package | ||
MYR 158.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 3/4 | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
MYR 4,943.86 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 4 | - | [Stainless] Equivalent to SUS304 | - | Box/package | ||
MYR 5,527.29 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 7/16 | 3/4 | - | [Stainless] Stainless Steel | [N/A] No | Box/package |
Loading...
| Detailed Shape | Standard | Thread Type | Unified coarse UNC | Mounting Hole Shape | Hex Socket |
|---|---|---|---|---|---|
| Tip Shape | Flat End | Application | Standard |

NABEYA BI-TECH
Standard Price : MYR 4.77-
Days to Ship : 1 Day(s) or more


SPS/UNBRAKO
Standard Price : MYR 7.63-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 2.53-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 0.81-
Days to Ship : 5 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 4.21-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.26-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.89-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy