(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating, Dacrotized, German brown plating, Lafre, black paint, temper color, dark temper color
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Unit of Purchase | Additional Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 0.80 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 0.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 0.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 0.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 0.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 0.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | |
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 0.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.05 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 18 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 25 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 8 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.24 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 18 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.64 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 1.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 45 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 50 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 60 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 18 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 2.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 3.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 22 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 3.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 4.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 3.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 35 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 3.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 40 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 4.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 50 | [Stainless Steel] Equivalent to SUS304 | - | 1.25 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 9.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 55 | [Stainless Steel] Stainless Steel | - | 1.25 | Low Quantity (can be purchased from one) | - | ||
MYR 4.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 4.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 4.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 25 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 5.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 5.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 35 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 6.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 40 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 6.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 45 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 7.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 50 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 8.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 55 | [Stainless Steel] Equivalent to SUS304 | - | 1.5 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 10.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 25 | [Stainless Steel] Equivalent to SUS304 | - | 1.75 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 10.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 30 | [Stainless Steel] Equivalent to SUS304 | - | 1.75 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 11.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 35 | [Stainless Steel] Equivalent to SUS304 | - | 1.75 | Low Quantity (can be purchased from one) | Washer Included | ||
MYR 11.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 40 | [Stainless Steel] Equivalent to SUS304 | - | 1.75 | Low Quantity (can be purchased from one) | Washer Included |
Loading...
| Detailed Shape | Standard | Basic Shape | Hex | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Tip Shape | Flat End | Application | Standard |


SUNCO
Standard Price : MYR 0.72-
Days to Ship : 2 Day(s) or more

MARUEMU WORKS
Standard Price : MYR 129.23-
Days to Ship : 6 Day(s) or more


SUNCO
Standard Price : MYR 0.58-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.89-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 103.78-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 133.39-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 125.53
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy