(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The head is engraved with the hardness and a distinguishing numeric mark (4). It is used in automotive and similar components.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|
MYR 505.71 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 12 | [Trivalent Chromate] Trivalent Black | ||
MYR 404.56 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 16 | [Trivalent Chromate] Trivalent Black | ||
MYR 405.80 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 20 | [Trivalent Chromate] Trivalent Black | ||
MYR 455.14 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 40 | [Trivalent Chromate] Trivalent Black | ||
MYR 353.76 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 12 | [Trivalent Chromate] Trivalent White | ||
MYR 360.07 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 16 | [Trivalent Chromate] Trivalent White | ||
MYR 347.76 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 20 | [Trivalent Chromate] Trivalent White | ||
MYR 375.24 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 25 | [Trivalent Chromate] Trivalent White | ||
MYR 315.84 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 30 | [Trivalent Chromate] Trivalent White | ||
MYR 354.00 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 35 | [Trivalent Chromate] Trivalent White | ||
MYR 343.20 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 16 | [Trivalent Chromate] Trivalent White | ||
MYR 366.02 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 20 | [Trivalent Chromate] Trivalent White | ||
MYR 405.92 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 25 | [Trivalent Chromate] Trivalent White | ||
MYR 343.26 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 30 | [Trivalent Chromate] Trivalent White | ||
MYR 375.35 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 35 | [Trivalent Chromate] Trivalent White | ||
MYR 345.56 | 150 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 50 | [Trivalent Chromate] Trivalent White | ||
MYR 299.38 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 12 | [Chromate Plating] Chromate Plating | ||
MYR 251.84 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 16 | [Chromate Plating] Chromate Plating | ||
MYR 243.30 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 20 | [Chromate Plating] Chromate Plating | ||
MYR 288.92 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 25 | [Chromate Plating] Chromate Plating | ||
MYR 242.84 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 30 | [Chromate Plating] Chromate Plating | ||
MYR 268.92 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 35 | [Chromate Plating] Chromate Plating | ||
MYR 295.45 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 40 | [Chromate Plating] Chromate Plating | ||
MYR 264.20 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 16 | [Chromate Plating] Chromate Plating | ||
MYR 255.78 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 20 | [Chromate Plating] Chromate Plating | ||
MYR 312.30 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 25 | [Chromate Plating] Chromate Plating | ||
MYR 263.86 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 30 | [Chromate Plating] Chromate Plating | ||
MYR 288.59 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 35 | [Chromate Plating] Chromate Plating | ||
MYR 286.46 | 180 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 40 | [Chromate Plating] Chromate Plating | ||
MYR 262.35 | 150 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 50 | [Chromate Plating] Chromate Plating | ||
MYR 347.76 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 20 | [Chromate Plating] Black Chromate | ||
MYR 365.23 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 20 | [Chromate Plating] Black Chromate | ||
MYR 407.37 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 25 | [Chromate Plating] Black Chromate | ||
MYR 348.37 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 30 | [Chromate Plating] Black Chromate | ||
MYR 299.38 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 12 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 251.84 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 16 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 243.30 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 20 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 288.92 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 25 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 269.04 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 35 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 303.43 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 40 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 264.20 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 16 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 255.78 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 20 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 312.30 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 25 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 263.86 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 30 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 288.59 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 35 | [Bright Chrome Plating] Bright Chromate Plating | ||
MYR 286.46 | 180 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 40 | [Bright Chrome Plating] Bright Chromate Plating |
Loading...
| Mounting Hole Shape | No | Material | SWCH Equivalent | Screw Type | Complete thread |
|---|---|---|---|---|---|
| Strength Class (Steel) | 4.8 | Additional Shape | Flanged | Thread Type | Metric coarse |
| Detailed Shape | Standard | Sales Unit | Box/package | Application | Standard |

SUNCO
Standard Price : MYR 133.10-
Days to Ship : 5 Day(s) or more






EURA_SS
Standard Price : MYR 1.62-
Days to Ship : 5 Day(s) or more



KANEMITSU
Standard Price : MYR 17.48-
Days to Ship : 8 Day(s) or more

SUNCO
Standard Price : MYR 8.87-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 167.89-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy