(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, black iron oxide coating, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (inch) | Length L (inch) | Length L (mm) | Mounting Hole Shape | Material | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 11.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | 1 1/2 | - | [N/A] No | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | |||
MYR 1.79 | 1 Piece(s) | 5 Day(s) or more | - | 1/4 | 3/4 | - | [N/A] No | [Steel] Steel | [Chromate Plating] Chromate Plating | Box/package | |||
MYR 16.34 | 1 Piece(s) | 5 Day(s) or more | - | 1/2 | 2 1/2 | - | [N/A] No | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | |||
MYR 17.96 | 1 Piece(s) | 5 Day(s) or more | - | 1/2 | 3 | - | [N/A] No | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | |||
MYR 3.20 | 1 Piece(s) | 5 Day(s) or more | - | 3/8 | 1 | - | [N/A] No | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | |||
MYR 3.08 | 1 Piece(s) | 5 Day(s) or more | - | 3/8 | 3/4 | - | [N/A] No | [Steel] Steel | [UniChrome Plating] Bright Chromate Plating | Box/package | |||
MYR 15.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 1/4 | 1 3/8 | - | [N/A] No | [Stainless] Stainless Steel | [N/A] No | Box/package | |||
MYR 14.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | 1/4 | - | [N/A] No | [Stainless] Stainless Steel | [N/A] No | Box/package | |||
MYR 148.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 9/16 | 3/4 | - | [N/A] No | [Stainless] Stainless Steel | [N/A] No | Box/package | |||
MYR 743.06 | 50 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 1/2 | 2 | - | [N/A] No | [Steel] Steel | [Stainless Coating] Trivalent Stainless Steel Coating | Box/package | ||
MYR 843.19 | 250 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5/16 | 1 | - | [N/A] No | [Steel] Steel | [Stainless Coating] Trivalent Stainless Steel Coating | Box/package | ||
MYR 864.21 | 120 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 7/16 | 1 | - | [N/A] No | [Steel] Steel | [Stainless Coating] Trivalent Stainless Steel Coating | Box/package |
Loading...
| Detailed Shape | Standard | Thread Type | Unify Fine UNF | Tip Shape | Flat End |
|---|---|---|---|---|---|
| Application | Standard |



NABEYA BI-TECH
Standard Price : MYR 4.77-
Days to Ship : 1 Day(s) or more


SPS/UNBRAKO
Standard Price : MYR 8.20-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.81-
Days to Ship : 5 Day(s) or more





SUNCO
Standard Price : MYR 5.84-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy