(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex bolt that is very useful in a wide range of scenes. There is a wide selection of products, including sizes and surface treatments.
[Standard Plating]
Electroless nickel plating / chrome plating / nickel plating / trivalent white / bright chromate plating
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Screw Type | Surface Treatment | Sales Unit | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 69.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 85 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 70.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 90 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 74.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 95 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 76.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 100 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 79.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 105 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 87.82 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 120 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 95.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 130 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 99.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 140 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 104.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 150 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 114.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 80 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 121.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 100 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 145.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 130 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 179.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 170 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 189.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 180 | [Steel] SNB | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 269.71 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 35 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 303.43 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 40 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 327.03 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 50 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 276.00 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 60 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 295.22 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 65 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 303.43 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 70 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 303.43 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 75 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 485.03 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 80 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 618.08 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 90 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 472.00 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 110 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 528.18 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 120 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 357.36 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 30 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 285.78 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 35 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 55 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 391.52 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 60 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 413.55 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 65 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 226.05 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 70 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 224.75 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 75 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 2.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 80 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 2.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 85 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 2.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 90 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 3.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 95 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 3.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 100 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 4.21 | 1 Piece(s) | 13 Day(s) or more | 10 | 8 | 105 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 6.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 115 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 4.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 120 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 4.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 125 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 5.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 130 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 8.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 140 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 6.17 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 150 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 7.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 160 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 8.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 170 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 10.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 200 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 14.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 210 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 15.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 230 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 472.00 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 30 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 258.47 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 40 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 270.04 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 45 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 290.73 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 50 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 330.51 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 55 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 353.94 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 60 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 374.78 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 65 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 404.68 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 70 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 6.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 75 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 4.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 80 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 4.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 85 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 5.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 90 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 5.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 95 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 5.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 100 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 6.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 110 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 7.35 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 115 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 7.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 120 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 7.80 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 125 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 8.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 130 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 8.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 140 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 9.10 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 150 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 21.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 160 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 23.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 170 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 24.21 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 180 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 24.95 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 190 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 20.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 200 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 23.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 220 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 319.95 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 35 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 297.81 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 40 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 337.14 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 50 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 196.66 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 55 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 204.47 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 60 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 222.74 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 65 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 233.75 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 70 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Box/package | - | - | - | - | ||
MYR 5.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 80 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 8.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 85 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 5.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 90 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 6.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 100 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 9.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 110 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 10.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 130 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - | |||
MYR 11.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 140 | [Steel] SWCH Equivalent | - | Partially Threaded | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | - | - | - |
Loading...
| Mounting Hole Shape | No | Additional Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Detailed Shape | Standard | Application | Standard |


![Hex Socket Head Bolt (Fully/Partially Threaded) [8 Types of Material, 21 Types of Surface Treatment]](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/221000551286/221000551286_001.jpg?$product_recommend_b$)
SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more

TONG
Standard Price : MYR 141.60
Days to Ship : 10 Day(s) or more






NIPPON FASTENER
Standard Price : MYR 1.10-
Days to Ship : 1 Day(s) or more

BUMAX
Standard Price : MYR 10.20-
Days to Ship : 5 Day(s) or more

KYOKUTO MFG
Standard Price : MYR 0.41-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy