(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Head is extremely small compared to ordinary screws, and so widely used in precision products.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 413.55 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 5.5 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 413.55 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 6 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 438.28 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 7 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 460.75 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 8 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 485.48 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 9 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 503.46 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 485.48 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 3 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 460.75 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 4 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 5 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 6 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 3 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 460.75 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 4 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 5 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 6 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 8 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 521.44 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 2.5 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 485.48 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 3 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 485.48 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 3.5 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 460.75 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 4 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 8 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 550.66 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 10 | [Trivalent Chromate] Trivalent White | [Steel] SWCH Equivalent | ||
MYR 412.31 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 1.4 | 3 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | ||
MYR 561.90 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 1.6 | 2.5 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | ||
MYR 1,123.81 | 10,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 1.4 | 4.5 | [Chrome Plating] Chrome Plating | [Steel] SWCH Equivalent | ||
MYR 1,685.71 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 1.5 | [Chrome Plating] Chrome Plating | [Steel] SWCH Equivalent | ||
MYR 1,123.81 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 2.5 | [Chrome Plating] Chrome Plating | [Steel] SWCH Equivalent | ||
MYR 561.90 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 3 | [Chrome Plating] Chrome Plating | [Steel] SWCH Equivalent | ||
MYR 325.90 | 5,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 1.4 | 2 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 312.42 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 2.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 312.42 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 3 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 561.90 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 3.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 561.90 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 4 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 561.90 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 561.90 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 6 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 593.36 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 7 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 319.15 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 8 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 337.14 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 10 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 575.38 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 2 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 548.42 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 2.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 561.90 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 3 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 548.42 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 3.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 548.42 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 4 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 548.42 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 274.21 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 6 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 296.68 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 8 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 325.90 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 10 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 296.68 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 3 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 296.68 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 3.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 296.68 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 4 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 530.43 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 4.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 530.43 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 265.22 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 5.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 265.22 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 6 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 265.22 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 7 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 280.95 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 8 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 280.95 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 9 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 312.42 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 10 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 561.90 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 2 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 638.32 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 2.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 530.43 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 3 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 528.18 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 3.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 265.22 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 265.22 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 265.22 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 319.15 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 7 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 337.14 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 8 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 337.14 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 9 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 409.06 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 10 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 3 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 4 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 6 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 3 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 4 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 6 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 440.53 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 8 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 489.97 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 2.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 3 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 3.5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 440.53 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 8 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 494.47 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 10 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | ||
MYR 568.19 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 1.2 | No | [Stainless Steel] Equivalent to SUS304 | ||
MYR 520.55 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 1.5 | No | [Stainless Steel] Equivalent to SUS304 | ||
MYR 449.52 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 1.6 | No | [Stainless Steel] Equivalent to SUS304 | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 2 | No | [Stainless Steel] Equivalent to SUS304 |
Loading...
| Detailed Shape | Pan | Basic Shape | Standard (Round) | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Sales Unit | Box/package | Thread Type | Metric coarse | Application | Standard |

SUNCO
Standard Price : MYR 67.43-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.26-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 67.43-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.55-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 53.94-
Days to Ship : 5 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 0.98-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 53.94-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 264.08-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 1.69-
Days to Ship : 5 Day(s) or more

NITTO_SEIKO
Standard Price : MYR 6,826.70-
Days to Ship : 10 Day(s) or more

SUNCO
Standard Price : MYR 0.55-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy