(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304 SUS316L SUS430 Titanium Brass
[Surface treatment]None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German, brown plating, black paint with matte black head paint, black paint with black head paint, black paint with white head paint, temper color, dark temper color
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Strength Class (Steel) | Strength Class (Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 156.76 | 1,600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 6 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 151.04 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 8 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 128.89 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 10 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 139.18 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 12 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 132.61 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 14 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 139.79 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 15 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 129.85 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 16 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 139.18 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 18 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 121.76 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 20 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 157.33 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 22 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 123.50 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 25 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 121.81 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 30 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 110.74 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 35 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 159.57 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 45 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 158.96 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 50 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 199.59 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 5 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 149.58 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 6 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 143.84 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 8 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 145.64 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 10 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 133.39 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 12 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 133.51 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 14 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 133.51 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 15 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 115.97 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 16 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 127.20 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 18 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 114.51 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 20 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 142.05 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 25 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 172.16 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 30 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 165.59 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 35 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 162.66 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 40 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 151.65 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 60 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 128.34 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 8 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 123.62 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 10 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 115.97 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 15 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 120.81 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 16 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 115.30 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 20 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 178.35 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 25 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 152.67 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 30 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 172.89 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 35 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 160.02 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 40 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 143.56 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 45 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 131.48 | 180 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 6 | 50 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 146.20 | 150 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 20 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | ||
MYR 196.55 | 180 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 25 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | ||
MYR 193.24 | 110 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 50 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | ||
MYR 165.20 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 4 | [Chromate Plating] Green Chromate | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 156.21 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 5 | [Chromate Plating] Green Chromate | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 137.43 | 2,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 6 | [Chromate Plating] Green Chromate | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 156.09 | 1,600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 6 | [Chromate Plating] Green Chromate | [Steel] SWCH Equivalent | 0.7 | Low Quantity (can be purchased from one) | Standard | 4.8 | - | ||
MYR 132.16 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 10 | [Chromate Plating] Green Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 123.50 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 25 | [Chromate Plating] Green Chromate | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 393.33 | 7,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2 | 5 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 168.56 | 1,500 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.5 | 18 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 134.85 | 1,200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.6 | 20 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 188.80 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 3 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 140.47 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 5 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 123.62 | 2,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 105.96 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 8 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 202.28 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 10 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 157.33 | 1,400 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 3 | 20 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 112.37 | 1,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 3 | 25 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 157.33 | 700 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 3 | 35 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 179.81 | 1,600 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4 | 6 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 144.96 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 8 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 112.37 | 500 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4 | 28 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 157.33 | 400 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4 | 50 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 134.85 | 800 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5 | 10 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 134.85 | 600 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5 | 14 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 134.85 | 600 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5 | 15 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 118.00 | 350 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 6 | 15 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 196.66 | 140 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 8 | 40 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | ||
MYR 120.81 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 16 | Dacromet | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | ||
MYR 420.30 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 3 | [Copper Plating] CU Plating | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 219.14 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 3 | [Copper Plating] CU Plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 140.47 | 2,500 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 3 | 4 | [Copper Plating] CU Plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 140.47 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 5 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 127.83 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 8 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 134.28 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 10 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 236.61 | 1,600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 4 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 168.28 | 1,600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 6 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 112.37 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 14 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 134.85 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 25 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 112.37 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 35 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 177.00 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 45 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
MYR 134.85 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 5 | 14 | [Copper Plating] German Brown plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 220.88 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 8 | [Tin Plating] Tin cobalt | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
MYR 269.71 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 14 | [Tin Plating] Tin cobalt | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
MYR 1,276.64 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 3 | [Chrome Plating] Chrome Plating | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 992.55 | 8,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | [Chrome Plating] Chrome Plating | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 862.18 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 5 | [Chrome Plating] Chrome Plating | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 739.01 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 6 | [Chrome Plating] Chrome Plating | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Bind | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Rough head | Application | Standard |
| Screw Type | Complete thread |



MISUMI
Standard Price : MYR 3.85-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more




MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 0.98-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.44-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.25-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.24-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy