(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304 SUS316L SUS430 Titanium Brass
[Surface treatment]None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German, brown plating, black paint with matte black head paint, black paint with black head paint, black paint with white head paint, temper color, dark temper color
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Strength Class (Steel) | Strength Class (Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 3 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 4 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 14 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 334.44 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 16 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
MYR 0.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 18 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 740.36 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 22 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
MYR 0.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 25 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 30 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 35 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 1.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 40 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 545.71 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 45 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
MYR 640.56 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3.5 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.6 | Box/package | Standard | - | - | ||
MYR 0.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.6 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.6 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.6 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.6 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 4 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 374.90 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 14 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
MYR 0.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 18 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 25 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 1.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 35 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 1.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 40 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 451.54 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 45 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
MYR 2.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 50 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 549.31 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
MYR 0.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 476.09 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 14 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
MYR 1.06 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 1.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 2.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 1.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 1.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 503.23 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Box/package | Standard | - | - | ||
MYR 1.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | - | - | |||
MYR 1,180.00 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 6 | [Nickel Plating] Black nickel | [Brass] Brass | 0.4 | Box/package | Standard | - | - | ||
MYR 1,156.40 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Nickel Plating] Black nickel | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
MYR 1,026.71 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 12 | [Nickel Plating] Black nickel | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
MYR 1,145.38 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
MYR 1,074.35 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 2 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 557.41 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 399.17 | 8,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 339.84 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 299.38 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 256.23 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 228.35 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 393.33 | 3,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 11 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 237.57 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 222.51 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 280.95 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 207.68 | 2,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 224.75 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 202.28 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 534.03 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 480.08 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 561.90 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 341.63 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 262.96 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 224.75 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 190.92 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
MYR 458.51 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 400.07 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 320.05 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 280.05 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 256.23 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 229.25 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 203.18 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
MYR 202.28 | 1,800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2.5 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Bind | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Rough head | Application | Standard |
| Screw Type | Complete thread |



MISUMI
Standard Price : MYR 3.85-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more




MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 0.98-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.44-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.25-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.24-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy