(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Tapered down to the top 2.5-3 threads, providing a finer pitch than type 1.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 174.07 | 2,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 14 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 148.40 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 15 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 158.23 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 16 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 179.81 | 1,600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 18 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 138.23 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 20 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 157.33 | 1,400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 3 | 22 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 138.45 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 30 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 157.33 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 35 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 134.85 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 3 | 40 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 393.33 | 3,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 3.5 | 5 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 182.56 | 2,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 3.5 | 8 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 206.77 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.5 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 142.95 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.5 | 25 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 189.70 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 8 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 155.36 | 1,600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 149.01 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 12 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 136.48 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 14 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 113.73 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 16 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 116.93 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 20 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 112.21 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 30 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 183.40 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 8 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 153.34 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 148.50 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 12 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 164.69 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 14 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 144.13 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 16 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 134.85 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 5 | 18 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 119.57 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 20 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 193.12 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 30 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 179.81 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 5 | 40 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 202.28 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 185.20 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 14 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 166.65 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 16 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 144.13 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 20 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | Box/package | ||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 3 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.35 | 1 Piece(s) | 2 Day(s) | 10 | 2 | 4 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 5 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 1 Day(s) | 10 | 2 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 2 Day(s) | 10 | 2 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 14 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 18 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.3 | 5 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.3 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.3 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.3 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.3 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 4 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 14 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 18 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 4 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 14 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 18 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 25 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 30 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 14 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 3.5 | 25 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 14 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 18 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 25 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 35 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 40 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | |||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 45 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) |
Loading...
| Detailed Shape | Pan | Thread Type | Self Tapping Screws | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Tip Shape | Flat End | Basic Shape | Standard (Round) | Additional Shape | Standard |
| Application | Standard |



SUNCO
Standard Price : MYR 0.24-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.27-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 130.35-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.35-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.24-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 285.44-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.37-
Days to Ship : 5 Day(s) or more

YAMASHINA
Standard Price : MYR 240.99-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy