(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A spring and flat washer are embedded in the pan head screw with a shape that prevents them from falling off.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Unit of Purchase | Additional Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 129.46 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 10 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.5 | Box/package | Washer Included | ||
MYR 157.33 | 1,400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 16 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.5 | Box/package | Washer Included | ||
MYR 139.18 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 18 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.5 | Box/package | Washer Included | ||
MYR 112.37 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 3 | 33 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.5 | Box/package | Washer Included | ||
MYR 140.47 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 3 | 37 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.5 | Box/package | Washer Included | ||
MYR 137.55 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 8 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 118.22 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 10 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 109.62 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 12 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 134.85 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 4 | 15 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 100.06 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 16 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 112.37 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 25 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 89.90 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 4 | 30 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 134.85 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 40 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 157.33 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 50 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 168.56 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 4 | 60 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 196.66 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 4 | 70 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | Washer Included | ||
MYR 157.33 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 8 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.8 | Box/package | Washer Included | ||
MYR 114.91 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 10 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.8 | Box/package | Washer Included | ||
MYR 98.88 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 15 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.8 | Box/package | Washer Included | ||
MYR 101.14 | 450 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 16 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.8 | Box/package | Washer Included | ||
MYR 89.90 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 18 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.8 | Box/package | Washer Included | ||
MYR 118.00 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 6 | 14 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 128.11 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 16 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 110.92 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 20 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 171.04 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 25 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 165.75 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 30 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 146.08 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 35 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 128.22 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 40 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 145.02 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 45 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 158.34 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 6 | 50 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 1 | Box/package | Washer Included | ||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 4 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 5 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 6 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 8 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 18 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 4 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 5 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 8 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 18 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 4 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 8 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 18 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 0.45 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 4 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 7 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 18 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 22 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 25 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 30 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 35 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 40 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 45 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 50 | [Stainless Steel] Equivalent to SUS304 | - | 0.5 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 14 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 18 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 22 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included |
Loading...
| Mounting Hole Shape | Cross-Head | Detailed Shape | Pan | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End | Application | Standard |


SUNCO
Standard Price : MYR 0.25-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 0.93-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.25-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 4.16-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.24-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 166.55-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.47-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.37-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.31-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 4.11-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy