(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A spring and small flat washer are embedded in the pan head screw with a shape that prevents them from falling off.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Unit of Purchase | Additional Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] SUS316L | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 1.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] SUS316L | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 1.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] SUS316L | - | 0.7 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 1,685.71 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | Brass | [Trivalent Chromate] Trivalent Black | 0.5 | Box/package | Washer Included | ||
MYR 1,469.94 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 8 | Brass | [Trivalent Chromate] Trivalent Black | 0.5 | Box/package | Washer Included | ||
MYR 747.33 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 6 | Brass | - | 0.45 | Box/package | Washer Included | ||
MYR 737.67 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | Brass | - | 0.5 | Box/package | Washer Included | ||
MYR 646.18 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 8 | Brass | - | 0.5 | Box/package | Washer Included | ||
MYR 0.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | Brass | - | 0.5 | Low Quantity (can be purchased from one) | - | |||
MYR 457.16 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 14 | Brass | - | 0.5 | Box/package | Washer Included | ||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 16 | Brass | - | 0.5 | Low Quantity (can be purchased from one) | - | |||
MYR 0.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 | Brass | - | 0.5 | Low Quantity (can be purchased from one) | - | |||
MYR 672.93 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 6 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 705.97 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 8 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 750.48 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 10 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 519.20 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 12 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 586.18 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 16 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 610.00 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 18 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 515.93 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 30 | Brass | - | 0.7 | Box/package | - | ||
MYR 1.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 35 | Brass | - | 0.7 | Low Quantity (can be purchased from one) | - | |||
MYR 644.45 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 10 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 645.06 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 14 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 1.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 16 | Brass | - | 0.8 | Low Quantity (can be purchased from one) | - | |||
MYR 660.46 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 15 | Brass | - | 1 | Box/package | Washer Included | ||
MYR 646.24 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 16 | Brass | - | 1 | Box/package | Washer Included | ||
MYR 2,119.16 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 5 | Brass | - | 0.4 | Box/package | - | ||
MYR 1,223.15 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | Brass | - | 0.5 | Box/package | Washer Included | ||
MYR 1,045.14 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 8 | Brass | - | 0.5 | Box/package | Washer Included | ||
MYR 1,011.43 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 6 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 1,467.24 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 8 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 1,498.93 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 10 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 1,041.99 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 12 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 786.66 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 14 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 786.66 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 15 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 881.06 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 16 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 758.56 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 35 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 708.00 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 50 | Brass | - | 0.7 | Box/package | Washer Included | ||
MYR 1,298.22 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 8 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 1,315.46 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 10 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 1,183.76 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 12 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 1,267.49 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 14 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 674.28 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 15 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 736.04 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 16 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 618.08 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 20 | Brass | - | 0.8 | Box/package | Washer Included | ||
MYR 786.66 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 10 | Brass | - | 1 | Box/package | Washer Included | ||
MYR 874.77 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 12 | Brass | - | 1 | Box/package | Washer Included | ||
MYR 722.10 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 14 | Brass | - | 1 | Box/package | Washer Included | ||
MYR 712.26 | 350 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 20 | Brass | - | 1 | Box/package | Washer Included | ||
MYR 674.28 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 30 | Brass | - | 1 | Box/package | Washer Included | ||
MYR 0.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 4 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 1,027.60 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 5 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Box/package | Washer Included | ||
MYR 0.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 6 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 8 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 0.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 10 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 671.81 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 12 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Box/package | Washer Included | ||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 14 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Low Quantity (can be purchased from one) | Washer Included | |||
MYR 1,153.03 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 15 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Box/package | Washer Included | ||
MYR 1,227.20 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 16 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Box/package | Washer Included | ||
MYR 1,108.52 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 18 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Box/package | Washer Included | ||
MYR 1,436.67 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 20 | Brass | [Nickel Plating] Nickel Plating | 0.4 | Box/package | Washer Included |
Loading...
| Mounting Hole Shape | Cross-Head | Detailed Shape | Pan | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End | Application | Standard |


SUNCO
Standard Price : MYR 0.25-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 0.93-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 4.16-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 1.12-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.24-
Days to Ship : 4 Day(s) or more


SUNCO
Standard Price : MYR 0.89-
Days to Ship : 1 Day(s) or more



SUNCO
Standard Price : MYR 0.32-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy