(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A long nut with a height that is longer than a normal hex nut. Can also be used as a joint nut that connects screws from both sides and as a spacer for raising.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Sales Unit | Surface Treatment | Surface Treatment (Details) | Height (mm) | Pitch | Wrench Flats (B) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,348.56 | 1,200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | - | 6 | [Steel] SWCH Equivalent | Box/package | Chromate Plating | [Chromate Plating] Green Chromate | 15 | - | 10 | ||
MYR 273.08 | 180 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | Box/package | Chromate Plating | [Chromate Plating] Green Chromate | 25 | - | 13 | ||
MYR 454.41 | 150 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Box/package | Chromate Plating | [Chromate Plating] Green Chromate | 20 | - | 17 | ||
MYR 280.95 | 100 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Box/package | Chromate Plating | [Chromate Plating] Green Chromate | 25 | 1.75 | 19 | ||
MYR 239.36 | 60 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Box/package | Chromate Plating | [Chromate Plating] Green Chromate | 40 | 1.75 | 19 | ||
MYR 235.15 | 45 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Box/package | Chromate Plating | [Chromate Plating] Green Chromate | 50 | 1.75 | 19 | ||
MYR 273.30 | 45 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Box/package | Chromate Plating | [Chromate Plating] Green Chromate | 30 | - | 24 | ||
MYR 2,344.48 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 10 | - | 10 | ||
MYR 494.47 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 20 | - | 10 | ||
MYR 533.81 | 250 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 30 | - | 10 | ||
MYR 1,366.55 | 160 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 50 | - | 10 | ||
MYR 321.41 | 220 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 20 | - | 13 | ||
MYR 337.14 | 150 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 30 | - | 13 | ||
MYR 427.21 | 120 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 40 | - | 13 | ||
MYR 434.91 | 90 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 50 | - | 13 | ||
MYR 279.15 | 45 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 50 | 1.75 | 19 | ||
MYR 467.78 | 75 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 20 | - | 22 | ||
MYR 276.45 | 75 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 20 | - | 24 | ||
MYR 819.25 | 45 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | Box/package | Nickel Plating | [Nickel Plating] Nickel Plating | 50 | - | 30 | ||
MYR 1,395.31 | 80 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 70 | - | 17 | ||
MYR 6.29 | 1 Piece(s) | 4 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 50 | 1.75 | 19 | |||
MYR 622.03 | 90 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 25 | - | 27 | ||
MYR 687.76 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 40 | - | 27 | ||
MYR 803.52 | 50 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 60 | - | 27 | ||
MYR 905.23 | 45 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 70 | - | 27 | ||
MYR 604.04 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 22 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 30 | - | 32 | ||
MYR 50.70 | 1 Piece(s) | 5 Day(s) or more | - | 22 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 80 | - | 32 | |||
MYR 848.69 | 16 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 22 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 100 | - | 32 | ||
MYR 820.37 | 40 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 35 | - | 36 | ||
MYR 375.46 | 8 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 80 | - | 36 | ||
MYR 723.51 | 12 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 70 | - | 46 | ||
MYR 77.40 | 1 Piece(s) | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Bright Chromate Plating | 80 | - | 46 | |||
MYR 11.52 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 20 | - | 10 | |||
MYR 25.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 30 | - | 13 | |||
MYR 37.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 40 | - | 17 | |||
MYR 1,068.10 | 45 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 50 | 1.75 | 19 | ||
MYR 1,267.10 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 20 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 35 | - | 30 | ||
MYR 1,310.80 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 22 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 30 | - | 32 | ||
MYR 1,376.43 | 20 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 22 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 40 | - | 32 | ||
MYR 1,274.40 | 12 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 22 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 60 | - | 32 | ||
MYR 1,179.21 | 12 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 22 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 70 | - | 32 | ||
MYR 1,025.36 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 22 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 80 | - | 32 | ||
MYR 1,649.75 | 20 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 24 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 35 | - | 36 | ||
MYR 790.51 | 11 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 24 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 40 | - | 36 | ||
MYR 1,034.46 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 24 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 45 | - | 36 | ||
MYR 108.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 60 | - | 36 | |||
MYR 1,415.03 | 11 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 24 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 70 | - | 36 | ||
MYR 866.20 | 6 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 40 | - | 46 | ||
MYR 1,507.70 | 6 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 60 | - | 46 | ||
MYR 1,037.33 | 6 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | - | 70 | - | 46 | ||
MYR 4,944.75 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Box/package | Silver / copper / tin plated | German Brown plating | 15 | - | 10 | ||
MYR 2,422.50 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Box/package | Painting / Coating | Black Paint | 40 | 1.75 | 19 |
Loading...
| Thread Type | Metric coarse | Applications, Functions | Standard |
|---|










TAKIGEN
Standard Price : MYR 1.68-
Days to Ship : 2 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy