(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A caster recommended for towing with excellent life span, traveling performance and operability
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| PMR-100GUB |
| PMR-100UWB |
| PMR-100WB |
| PMR-130GUB |
| PMR-130UWB |
| PMR-130WB |
| PMR-130WB-G |
| PMR-150AW |
| PMR-150UWB |
| PMR-150WB |
| PMR-150WB-G |
| PMR-200AW |
| PMR-200GUB |
| PMR-200UWB |
| PMR-200WB |
| PMR-200WB-G |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Mounting Height H (mm) | Load Range (daN) | Wheel Dia. D (Ø) | Wheel Material | Mounting Hole Pitch, Short Length Direction W1 (mm) | Mounting Hole Pitch, Long Length Direction L1 (mm) | Wheel Characteristics | Allowable Load (daN) | Plate Length (mm) | Plate Width (mm) | Wheel Width (mm) | Load Category | Wheel Bearings | Foil material | JAN code | Ordering Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 111.98 | 1 Piece(s) | 4 Day(s) or more | - | 80.01~140.00 | - | [Others] Nylon Foil Rubber | - | - | Abrasion Resistance / Gasoline Resistance (Light Oil included) / Oil Resistance | 100 | 115 | 80 | - | Heavy Load | Yes | Nylon | - | - | ||
MYR 146.31 | 1 Piece(s) | 10 Day(s) or more | - | 140.01~220.00 | - | [Urethane] Aluminum Foil Thermosetting Urethane Foam | - | - | Abrasion Resistance / Gasoline Resistance (Light Oil included) / Oil Resistance | 180 | 115 | 80 | - | Heavy Load | Yes | Steel plate | - | - | ||
MYR 89.60 | 1 Piece(s) | 11 Day(s) or more | - | 80.01~140.00 | - | Rubber | - | - | No | 120 | 115 | 80 | - | Heavy Load | Yes | Steel plate | - | - | ||
MYR 127.77 | 1 Piece(s) | 4 Day(s) or more | 177 | 140.01~220.00 | 130 | [Others] Nylon Foil Urethane Foam | 56 | 100 | No | 180 | 137 | 93 | 40 | Medium Load | Presence | Nylon | 4562182579225 | 404-7184 | ||
MYR 188.26 | 1 Piece(s) | 4 Day(s) or more | 177 | 220.01~320.00 | 130 | [Urethane] Urethane | 56 | 100 | No | 250 | 137 | 93 | 35 | Heavy Load | Presence | Steel plate | - | - | ||
MYR 119.06 | 1 Piece(s) | 4 Day(s) or more | 177 | 140.01~220.00 | 130 | Rubber | 56 | 100 | No | 180 | 137 | 93 | 40 | Medium Load | Presence | Steel plate | - | - | ||
MYR 140.03 | 1 Piece(s) | 13 Day(s) or more | - | 140.01~220.00 | - | Rubber | - | - | No | 180 | 137 | - | - | Heavy Load | Yes | - | - | - | ||
MYR 197.53 | 1 Piece(s) | 4 Day(s) or more | 198 | 220.01~320.00 | 150 | Rubber | 56 | 100 | No | 250 | 137 | 93 | 42 | Heavy Load | Presence | Aluminum | - | - | ||
MYR 237.77 | 1 Piece(s) | 4 Day(s) or more | 198 | 220.01~320.00 | 150 | [Urethane] Urethane | 56 | 100 | No | 300 | 137 | 93 | 38 | Heavy Load | Presence | Steel plate | - | - | ||
MYR 136.04 | 1 Piece(s) | 4 Day(s) or more | 198 | 140.01~220.00 | 150 | Rubber | 56 | 100 | No | 200 | 137 | 93 | 40 | Heavy Load | Presence | Steel plate | - | - | ||
MYR 158.10 | 1 Piece(s) | 4 Day(s) or more | - | 140.01~220.00 | - | Rubber | - | - | No | 200 | 137 | - | - | Heavy Load | Yes | - | - | - | ||
MYR 354.57 | 1 Piece(s) | 4 Day(s) or more | 250 | 220.01~320.00 | 200 | Rubber | 63 | 112 | No | 300 | 151 | 102 | 45 | Heavy Load | Presence | Aluminum | - | - | ||
MYR 207.28 | 1 Piece(s) | 4 Day(s) or more | 250 | 220.01~320.00 | 200 | [Others] Nylon Foil Urethane Foam | 63 | 112 | No | 250 | 151 | 102 | 43 | Medium Load | Presence | Nylon | 4562182579362 | 404-7222 | ||
MYR 336.26 | 1 Piece(s) | 4 Day(s) or more | 250 | 320.01~485.00 | 200 | [Urethane] Urethane | 63 | 112 | No | 400 | 151 | 102 | 42 | Extra heavy load | Presence | Steel plate | - | - | ||
MYR 234.27 | 1 Piece(s) | 4 Day(s) or more | 250 | 220.01~320.00 | 200 | Rubber | 63 | 112 | No | 250 | 151 | 102 | 43 | Heavy Load | Presence | Steel plate | - | - | ||
MYR 259.61 | 1 Piece(s) | 4 Day(s) or more | - | 220.01~320.00 | - | Rubber | - | - | No | 250 | 151 | - | 43 | Heavy Load | Yes | - | - | - |
Loading...
| Caster Type | Plate Type Fixed | Stopper (Detail) | No | Fitting Material | Steel |
|---|---|---|---|---|---|
| Mounting Hole Type | Round hole | Application | Factory facilities |

YUEI CASTER
Standard Price : MYR 119.27-
Days to Ship : 4 Day(s) or more

YUEI CASTER
Standard Price : MYR 171.47-
Days to Ship : 4 Day(s) or more

YUEI CASTER
Standard Price : MYR 54.43-
Days to Ship : 4 Day(s) or more

TOHOKUSYARYO
Standard Price : MYR 70.34-
Days to Ship : 10 Day(s) or more

GIFUSANKENKOGYO
Standard Price : MYR 181.81-
Days to Ship : 4 Day(s) or more

INOAC
Standard Price : MYR 109.14-
Days to Ship : 4 Day(s) or more

NANSIN
Standard Price : MYR 50.83-
Days to Ship : 5 Day(s) or more

GIFUSANKENKOGYO
Standard Price : MYR 534.35-
Days to Ship : 8 Day(s) or more

GIFUSANKENKOGYO
Standard Price : MYR 276.84-
Days to Ship : 4 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 70.84-
Days to Ship : 8 Day(s)

TOSEI SHARYO
Standard Price : MYR 52.82-
Days to Ship : 4 Day(s) or more

GIFUSANKENKOGYO
Standard Price : MYR 363.65-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy