(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Appealing slow and smooth "stable operation." Ideal for low-speed carrying workpieces prone to breakage.
[Features]
· Stable operation is possible from 1 mm / s (note: excludes cylinder with guide)
· Smooth operation with lesser stick-slip
· Ideal for low-speed carrying workpieces prone to breakage.
· The outer dimensions of each cylinder are the same as standard items
· Rich compatible models (6 models, 10 sizes).
· Simultaneous support for low speed control speed controller
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Additional Function, Standard Cylinder Specifications | Head cover specification | Mounting Type | Sensor Switches | Lead Wire Length | Number of sensor switches | Max. Operating Pressure (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 339.50 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 339.50 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | No | Two feet | No | - | - | 0.9 | ||
MYR 551.17 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | No | Flange Shape | CS3M | 1000mm | 2 pieces included | 0.9 | ||
MYR 339.50 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 339.50 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | Short head | Flange Shape | No | - | - | 0.9 | ||
MYR 608.88 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | Short head | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 579.20 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | No | Prototype | ZG530 | 1000mm | 2 pieces included | 0.9 | ||
MYR 608.82 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | No | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 477.90 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | No | Prototype | ZG553 | 3000mm | 1 pieces included | 0.9 | ||
MYR 617.41 | 1 Piece(s) | 15 Day(s) or more | 32 | 25 | Standard Cylinder | No | Prototype | ZG553 | 3000mm | 2 pieces included | 0.9 | ||
MYR 353.60 | 1 Piece(s) | 15 Day(s) or more | 32 | 50 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 353.60 | 1 Piece(s) | 15 Day(s) or more | 32 | 50 | Standard Cylinder | No | Two feet | No | - | - | 0.9 | ||
MYR 353.60 | 1 Piece(s) | 15 Day(s) or more | 32 | 50 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 622.86 | 1 Piece(s) | 15 Day(s) or more | 32 | 50 | Standard Cylinder | Short head | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 622.86 | 1 Piece(s) | 15 Day(s) or more | 32 | 50 | Standard Cylinder | No | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 615.23 | 1 Piece(s) | 15 Day(s) or more | 32 | 50 | Standard Cylinder | No | Prototype | ZG553 | 3000mm | 2 pieces included | 0.9 | ||
MYR 367.70 | 1 Piece(s) | 15 Day(s) or more | 32 | 75 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 367.70 | 1 Piece(s) | 15 Day(s) or more | 32 | 75 | Standard Cylinder | No | Two feet | No | - | - | 0.9 | ||
MYR 367.70 | 1 Piece(s) | 15 Day(s) or more | 32 | 75 | Standard Cylinder | No | Flange Shape | No | - | - | 0.9 | ||
MYR 367.70 | 1 Piece(s) | 15 Day(s) or more | 32 | 75 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 620.50 | 1 Piece(s) | 15 Day(s) or more | 32 | 75 | Standard Cylinder | Short head | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 620.50 | 1 Piece(s) | 15 Day(s) or more | 32 | 75 | Standard Cylinder | No | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 628.88 | 1 Piece(s) | 15 Day(s) or more | 32 | 75 | Standard Cylinder | No | Prototype | ZG553 | 3000mm | 2 pieces included | 0.9 | ||
MYR 386.53 | 1 Piece(s) | 15 Day(s) or more | 32 | 100 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 386.53 | 1 Piece(s) | 15 Day(s) or more | 32 | 100 | Standard Cylinder | No | Two feet | No | - | - | 0.9 | ||
MYR 386.53 | 1 Piece(s) | 15 Day(s) or more | 32 | 100 | Standard Cylinder | No | Flange Shape | No | - | - | 0.9 | ||
MYR 386.53 | 1 Piece(s) | 15 Day(s) or more | 32 | 100 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 638.77 | 1 Piece(s) | 15 Day(s) or more | 32 | 100 | Standard Cylinder | Short head | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 638.77 | 1 Piece(s) | 15 Day(s) or more | 32 | 100 | Standard Cylinder | No | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 647.14 | 1 Piece(s) | 15 Day(s) or more | 32 | 100 | Standard Cylinder | No | Prototype | ZG553 | 3000mm | 2 pieces included | 0.9 | ||
MYR 403.05 | 1 Piece(s) | 15 Day(s) or more | 32 | 125 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 403.05 | 1 Piece(s) | 15 Day(s) or more | 32 | 125 | Standard Cylinder | No | Two feet | No | - | - | 0.9 | ||
MYR 403.05 | 1 Piece(s) | 15 Day(s) or more | 32 | 125 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 656.98 | 1 Piece(s) | 15 Day(s) or more | 32 | 125 | Standard Cylinder | Short head | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 656.98 | 1 Piece(s) | 15 Day(s) or more | 32 | 125 | Standard Cylinder | No | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 665.34 | 1 Piece(s) | 15 Day(s) or more | 32 | 125 | Standard Cylinder | No | Prototype | ZG553 | 3000mm | 2 pieces included | 0.9 | ||
MYR 421.71 | 1 Piece(s) | 15 Day(s) or more | 32 | 150 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 421.76 | 1 Piece(s) | 15 Day(s) or more | 32 | 150 | Standard Cylinder | No | Two feet | No | - | - | 0.9 | ||
MYR 421.76 | 1 Piece(s) | 15 Day(s) or more | 32 | 150 | Standard Cylinder | No | Flange Shape | No | - | - | 0.9 | ||
MYR 421.71 | 1 Piece(s) | 15 Day(s) or more | 32 | 150 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 674.45 | 1 Piece(s) | 15 Day(s) or more | 32 | 150 | Standard Cylinder | Short head | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 674.45 | 1 Piece(s) | 15 Day(s) or more | 32 | 150 | Standard Cylinder | No | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 683.55 | 1 Piece(s) | 15 Day(s) or more | 32 | 150 | Standard Cylinder | No | Prototype | ZG553 | 3000mm | 2 pieces included | 0.9 | ||
MYR 458.39 | 1 Piece(s) | 15 Day(s) or more | 32 | 200 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 458.39 | 1 Piece(s) | 15 Day(s) or more | 32 | 200 | Standard Cylinder | No | Two feet | No | - | - | 0.9 | ||
MYR 458.39 | 1 Piece(s) | 15 Day(s) or more | 32 | 200 | Standard Cylinder | No | Flange Shape | No | - | - | 0.9 | ||
MYR 458.39 | 1 Piece(s) | 15 Day(s) or more | 32 | 200 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 710.86 | 1 Piece(s) | 15 Day(s) or more | 32 | 200 | Standard Cylinder | Short head | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 710.91 | 1 Piece(s) | 15 Day(s) or more | 32 | 200 | Standard Cylinder | No | Prototype | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 719.23 | 1 Piece(s) | 15 Day(s) or more | 32 | 200 | Standard Cylinder | No | Prototype | ZG553 | 3000mm | 2 pieces included | 0.9 | ||
MYR 458.39 | 1 Piece(s) | 15 Day(s) or more | 40 | 25 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 458.39 | 1 Piece(s) | 15 Day(s) or more | 40 | 25 | Standard Cylinder | No | Two feet | No | - | - | 0.9 | ||
MYR 710.91 | 1 Piece(s) | 15 Day(s) or more | 40 | 25 | Standard Cylinder | No | Flange Shape | ZG530 | 3000mm | 2 pieces included | 0.9 | ||
MYR 458.39 | 1 Piece(s) | 15 Day(s) or more | 40 | 25 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 682.04 | 1 Piece(s) | 15 Day(s) or more | 40 | 25 | Standard Cylinder | Short head | Flange Shape | ZG530 | 1000mm | 2 pieces included | 0.9 | ||
MYR 565.16 | 1 Piece(s) | 15 Day(s) or more | 40 | 25 | Standard Cylinder | No | Prototype | CS3M | 1000mm | 1 pieces included | 0.9 | ||
MYR 691.93 | 1 Piece(s) | 15 Day(s) or more | 40 | 25 | Standard Cylinder | No | Prototype | ZG553 | 1000mm | 2 pieces included | 0.9 | ||
MYR 477.05 | 1 Piece(s) | 15 Day(s) or more | 40 | 50 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 477.11 | 1 Piece(s) | 15 Day(s) or more | 40 | 50 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 700.24 | 1 Piece(s) | 15 Day(s) or more | 40 | 50 | Standard Cylinder | Short head | Flange Shape | ZG530 | 1000mm | 2 pieces included | 0.9 | ||
MYR 583.92 | 1 Piece(s) | 15 Day(s) or more | 40 | 50 | Standard Cylinder | No | Prototype | CS3M | 1000mm | 1 pieces included | 0.9 | ||
MYR 710.18 | 1 Piece(s) | 15 Day(s) or more | 40 | 50 | Standard Cylinder | No | Prototype | ZG553 | 1000mm | 2 pieces included | 0.9 | ||
MYR 495.77 | 1 Piece(s) | 15 Day(s) or more | 40 | 75 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 495.82 | 1 Piece(s) | 15 Day(s) or more | 40 | 75 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 717.77 | 1 Piece(s) | 15 Day(s) or more | 40 | 75 | Standard Cylinder | Short head | Flange Shape | ZG530 | 1000mm | 2 pieces included | 0.9 | ||
MYR 601.85 | 1 Piece(s) | 15 Day(s) or more | 40 | 75 | Standard Cylinder | No | Prototype | CS3M | 1000mm | 1 pieces included | 0.9 | ||
MYR 728.39 | 1 Piece(s) | 15 Day(s) or more | 40 | 75 | Standard Cylinder | No | Prototype | ZG553 | 1000mm | 2 pieces included | 0.9 | ||
MYR 513.75 | 1 Piece(s) | 15 Day(s) or more | 40 | 100 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 513.69 | 1 Piece(s) | 15 Day(s) or more | 40 | 100 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 735.98 | 1 Piece(s) | 15 Day(s) or more | 40 | 100 | Standard Cylinder | Short head | Flange Shape | ZG530 | 1000mm | 2 pieces included | 0.9 | ||
MYR 620.50 | 1 Piece(s) | 15 Day(s) or more | 40 | 100 | Standard Cylinder | No | Prototype | CS3M | 1000mm | 1 pieces included | 0.9 | ||
MYR 745.87 | 1 Piece(s) | 15 Day(s) or more | 40 | 100 | Standard Cylinder | No | Prototype | ZG553 | 1000mm | 2 pieces included | 0.9 | ||
MYR 532.45 | 1 Piece(s) | 15 Day(s) or more | 40 | 125 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 532.40 | 1 Piece(s) | 15 Day(s) or more | 40 | 125 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 754.24 | 1 Piece(s) | 15 Day(s) or more | 40 | 125 | Standard Cylinder | Short head | Flange Shape | ZG530 | 1000mm | 2 pieces included | 0.9 | ||
MYR 622.80 | 1 Piece(s) | 15 Day(s) or more | 40 | 125 | Standard Cylinder | No | Prototype | CS3M | 1000mm | 1 pieces included | 0.9 | ||
MYR 746.76 | 1 Piece(s) | 15 Day(s) or more | 40 | 125 | Standard Cylinder | No | Prototype | ZG553 | 1000mm | 2 pieces included | 0.9 | ||
MYR 551.11 | 1 Piece(s) | 15 Day(s) or more | 40 | 150 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 551.17 | 1 Piece(s) | 15 Day(s) or more | 40 | 150 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 754.96 | 1 Piece(s) | 15 Day(s) or more | 40 | 150 | Standard Cylinder | Short head | Flange Shape | ZG530 | 1000mm | 2 pieces included | 0.9 | ||
MYR 641.07 | 1 Piece(s) | 15 Day(s) or more | 40 | 150 | Standard Cylinder | No | Prototype | CS3M | 1000mm | 1 pieces included | 0.9 | ||
MYR 764.64 | 1 Piece(s) | 15 Day(s) or more | 40 | 150 | Standard Cylinder | No | Prototype | ZG553 | 1000mm | 2 pieces included | 0.9 | ||
MYR 592.47 | 1 Piece(s) | 15 Day(s) or more | 40 | 200 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 592.47 | 1 Piece(s) | 15 Day(s) or more | 40 | 200 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 794.36 | 1 Piece(s) | 15 Day(s) or more | 40 | 200 | Standard Cylinder | Short head | Flange Shape | ZG530 | 1000mm | 2 pieces included | 0.9 | ||
MYR 681.31 | 1 Piece(s) | 15 Day(s) or more | 40 | 200 | Standard Cylinder | No | Prototype | CS3M | 1000mm | 1 pieces included | 0.9 | ||
MYR 803.97 | 1 Piece(s) | 15 Day(s) or more | 40 | 200 | Standard Cylinder | No | Prototype | ZG553 | 1000mm | 2 pieces included | 0.9 | ||
MYR 631.18 | 1 Piece(s) | 15 Day(s) or more | 40 | 250 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 631.18 | 1 Piece(s) | 15 Day(s) or more | 40 | 250 | Standard Cylinder | No | Prototype | No | - | - | 0.9 | ||
MYR 847.00 | 1 Piece(s) | 15 Day(s) or more | 40 | 250 | Standard Cylinder | Short head | Flange Shape | ZG530 | 1000mm | 2 pieces included | 0.9 |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Standard | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard / Micro‐Low Velocity | Operating Temperature(°C) | 0::70 |
| End Locking | No | Valves | No | With/without adjustable cushion | No |
| Stroke adjustment | No | Max. Velocity | 200mm/s | Lubrication | Not Applicable |

KOGANEI
Standard Price : MYR 191.61-
Days to Ship : 9 Day(s) or more

KOGANEI
Standard Price : MYR 159.20
Days to Ship : 11 Day(s) or more


KOGANEI
Standard Price : MYR 65.68-
Days to Ship : 4 Day(s) or more
![[Fully Stocked Items] General Cylinder: Tight Cylinder CMK2 Series](http://my.misumi-ec.com/linked/material/mech/CKD1/PHOTO/p_cmk2.jpg?$product_recommend_b$)
CKD
Days to Ship : 9 Day(s) or more

KOGANEI
Standard Price : MYR 276.44-
Days to Ship : 16 Day(s) or more

KOGANEI
Standard Price : MYR 97.99-
Days to Ship : 4 Day(s) or more

KOGANEI
Standard Price : MYR 100.52-
Days to Ship : 4 Day(s) or more

KOGANEI
Standard Price : MYR 161.54-
Days to Ship : 10 Day(s) or more

CKD
Days to Ship : 25 Day(s) or more

KOGANEI
Standard Price : MYR 85.01-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy