(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Features an excellent design and the allowable load is guaranteed even in a tilted state. Stainless steel products use SUS304 that is excellent for rust prevention. Ideal for medical equipment and food devices. Note: The CAD data for this series is being revised. This data will be made available as soon as modifications have been completed.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Length L1 (mm) | Nominal of Thread M (mm) | Adjusting Bolt Shape Type | Properties | Bottom Rubber Material | Thread Material | Thread Surface Treatment | Full height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 53.90 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 8 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 58.70 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 8 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 55.11 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 10 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 59.81 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 10 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 68.11 | 1 Piece(s) | 9 Day(s) | 10 | 98 | 10 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 126 | ||
MYR 55.91 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 12 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 61.33 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 12 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 70.28 | 1 Piece(s) | 9 Day(s) | 10 | 98 | 12 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 126 | ||
MYR 70.71 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 16 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 82.93 | 1 Piece(s) | 9 Day(s) | 10 | 108 | 16 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 136 | ||
MYR 99.60 | 1 Piece(s) | 9 Day(s) | 10 | 148 | 16 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 176 | ||
MYR 109.38 | 1 Piece(s) | 9 Day(s) | 10 | 168 | 16 | Standard | Standard | - | Steel | [Zinc Plating] Zinc Plating | 196 | ||
MYR 78.81 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 8 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 79.26 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 8 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 79.16 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 10 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 79.60 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 10 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 94.83 | 1 Piece(s) | 9 Day(s) | 10 | 98 | 10 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 126 | ||
MYR 79.55 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 12 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 80.16 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 12 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 95.65 | 1 Piece(s) | 9 Day(s) | 10 | 98 | 12 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 126 | ||
MYR 96.45 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 16 | With Bottom Rubber | - | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 107.16 | 1 Piece(s) | 9 Day(s) | 10 | 108 | 16 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 136 | ||
MYR 126.23 | 1 Piece(s) | 9 Day(s) | 10 | 148 | 16 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 176 | ||
MYR 127.20 | 1 Piece(s) | 9 Day(s) | 10 | 168 | 16 | With Bottom Rubber | Standard | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 196 | ||
MYR 84.11 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 8 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 93.18 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 8 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 84.16 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 10 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 93.90 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 10 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 102.78 | 1 Piece(s) | 9 Day(s) | 10 | 98 | 10 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 126 | ||
MYR 84.68 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 12 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 94.13 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 12 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 107.80 | 1 Piece(s) | 9 Day(s) | 10 | 98 | 12 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 126 | ||
MYR 104.45 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 16 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 123.51 | 1 Piece(s) | 9 Day(s) | 10 | 108 | 16 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 136 | ||
MYR 129.78 | 1 Piece(s) | 9 Day(s) | 10 | 148 | 16 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 176 | ||
MYR 139.16 | 1 Piece(s) | 9 Day(s) | 10 | 168 | 16 | Standard | Electrical Conductivity | - | Steel | [Zinc Plating] Zinc Plating | 196 | ||
MYR 106.41 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 8 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 119.81 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 8 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 106.73 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 10 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 120.13 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 10 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 125.00 | 1 Piece(s) | 9 Day(s) | 10 | 98 | 10 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 126 | ||
MYR 107.16 | 1 Piece(s) | 9 Day(s) | 10 | 43 | 12 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 71 | ||
MYR 120.80 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 12 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 134.36 | 1 Piece(s) | 9 Day(s) | 10 | 98 | 12 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 126 | ||
MYR 126.65 | 1 Piece(s) | 9 Day(s) | 10 | 68 | 16 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 96 | ||
MYR 150.16 | 1 Piece(s) | 9 Day(s) | 10 | 108 | 16 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 136 | ||
MYR 160.61 | 1 Piece(s) | 9 Day(s) | 10 | 148 | 16 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 176 | ||
MYR 174.66 | 1 Piece(s) | 9 Day(s) | 10 | 168 | 16 | With Bottom Rubber | Electrical Conductivity | Nitrile Rubber | Steel | [Zinc Plating] Zinc Plating | 196 |
Loading...
| Type | Adjusting Bolt Shape | Main Body Height E(mm) | 19 | Body Material | Polyamide |
|---|---|---|---|---|---|
| Main Body Surface Treatment | No | Swivel Angle θ(deg) | 30 | Height Adjusting Handle | No |
| Swivel Mechanism | Presence | Width W(mm) | 70 | Allowable Load(kN) | 14 |

IMAO
Standard Price : MYR 134.73-
Days to Ship : 9 Day(s)

IMAO
Standard Price : MYR 46.60-
Days to Ship : 7 Day(s) or more


IMAO
Standard Price : MYR 123.73-
Days to Ship : 7 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy