(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Rich series configuration available from ø 6 to ø 100. Standard non-ion specification.
Part Number
Configured Part Number is shown.

ø20 (diameter 20 mm), ø25 (diameter 25 mm)

ø16 (diameter 16 mm)

ø12 (diameter 12 mm)

⌀32 to 100 (diameter 32 to 100 mm)

⌀32 to 100 (diameter 32 to 100 mm)
| Items | Cylinder diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
| Acting model | Double acting type | |||||||||
| Operating fluid | Air | |||||||||
| Operating pressure range MPa | 0.1 to 1.0 | 0.05 to 1.0 | ||||||||
| Guaranteed pressure resistant MPa | 1.5 | |||||||||
| Operating temperature range °C | 0 to 60 | |||||||||
| Operating speed range mm/s | 30 to 500 | 30 to 300 | ||||||||
| Cushion | Rubber bumper method (standard equipment) | |||||||||
| Lubrication | Not required (When refueling, turbine oil type 1 "ISO VG32" equivalent) | |||||||||
| Piping connection port diameter | M5 × 0.8 | Rc1/8 | Rc1/4 | Rc3/8 | ||||||

Double acting (CDA) ø12 to 40 (diameter 12 to 40 mm)
Retaining ring, rod cover, rod packing, piston rod, piston packing, head cover, piston, cylinder main body

⌀50 to 100 (diameter 50 to 100 mm)
Tube gasket

Sensor Cylinder
Sensor switch, magnet, support
| Product name | Cylinder diameter mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ⌀12 | ⌀16 | ⌀20 | ⌀25 | ⌀32 | ⌀40 | ⌀50 | ⌀63 | ⌀80 | ⌀100 | |
| Cylinder main body | Aluminum alloy (anodizing) | |||||||||
| Piston | Aluminum alloy (special rust prevention treatment) | |||||||||
| Piston rod | Stainless steel (with chrome plating) | Hard steel (with chrome plating) | ||||||||
| Packing | Synthetic rubber (NBR) | |||||||||
| Rod cover | Aluminum alloy (special abrasion resistant treatment) | |||||||||
| Head cover | Aluminum alloy (anodizing) | |||||||||
| Retaining Ring | Hard steel (phosphate film) | |||||||||
| Bumper | Synthetic rubber (NBR, ø12 only urethane) | |||||||||
| Magnet | Resin magnet | |||||||||
| Support | Aluminum alloy (special rust prevention treatment) | |||||||||
| Acting model | Diameter | Standard stroke | |
|---|---|---|---|
| Standard Cylinder | Sensor Cylinder | ||
| Double acting type | 12 | 5, 10, 15, 20, 25, 30 | 5, 10, 15, 20, 25, 30 |
| 16 | |||
| 20 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | |
| 25 | |||
| 32 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | |
| 40 | |||
| 50 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | |
| 63 | |||
| 80 | |||
| 100 | |||
This product was developed through rigorous testing to meet the customers' needs by combining the design expertise and production technology that the manufacturer has cultivated since its founding.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Rod Operation Method | Cylinder Operation Method | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Additional Function, Standard Cylinder Specifications | Sensor specifications | Mounting Type | Rod Tip Specification | Sensor Switches | Lead Wire Length | Number of sensor switches | Bumper | Pilot | Max. Operating Pressure (MPa) | Stroke L2 (mm) | End Keep Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 837.43 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE135 | 1m | 3 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 968.26 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE135 | 1m | 4 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 747.97 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE155 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 554.68 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE202 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 706.61 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE235 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 736.99 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE235 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 643.30 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 1m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 564.81 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE102 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 606.17 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 636.55 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 532.73 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE202 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 564.81 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE202 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 490.54 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE235 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 636.55 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE235 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 612.31 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE255 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 648.37 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE255 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 661.27 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE235 | 3m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 430.61 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE102 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 524.30 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE102 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 467.75 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 598.58 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 482.94 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE135 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 628.96 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE135 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 471.96 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE155 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 607.85 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE155 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 639.93 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE155 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 524.30 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE202 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 446.65 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE202 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 482.94 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE235 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 607.85 | 1 Piece(s) | 17 Day(s) or more | 16 | 10 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE255 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 360.56 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 460.99 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 722.64 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Female thread (standard) | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 648.37 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Female thread (standard) | ZE202 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 369.00 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 469.44 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 656.81 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE102 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 730.24 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 861.07 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE135 | 1m | 3 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 991.88 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE135 | 1m | 4 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 772.44 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE155 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 579.16 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE202 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 730.24 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE235 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 760.63 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE235 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 666.94 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 1m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 588.44 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE102 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 630.65 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 661.04 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 556.37 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE202 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 588.44 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE202 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 515.01 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE235 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 661.04 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE235 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 636.26 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE255 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 672.00 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE255 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 455.09 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE102 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 548.77 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE102 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 491.38 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 622.20 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 506.57 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE135 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 652.59 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE135 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 496.45 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE155 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 632.34 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE155 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 664.41 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE155 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 548.77 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE202 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 471.13 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE202 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 506.57 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE235 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 648.61 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE235 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 632.34 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | ZE255 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 376.60 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 477.04 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Female thread (standard) | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 738.68 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Female thread (standard) | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 664.41 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Female thread (standard) | ZE202 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 385.03 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 485.48 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 672.85 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE102 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 704.05 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE102 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 746.28 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 877.11 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE135 | 1m | 3 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 1,007.92 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE135 | 1m | 4 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 788.48 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE155 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 595.19 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE202 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 746.28 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE235 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 776.66 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Clevis type | Male thread | ZE235 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 682.97 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 1m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 604.48 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE102 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 646.69 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 677.07 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE135 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 572.41 | 1 Piece(s) | 17 Day(s) or more | 16 | 20 | Single Rods | Double Acting | - | Standard | 0 to 60 | No | Lateral Load Resistant Cylinder | Yes | Basic type | Male thread | ZE202 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
