(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Rich series configuration available from ø 6 to ø 100. Standard non-ion specification.
Part Number
Configured Part Number is shown.

ø20 (diameter 20 mm), ø25 (diameter 25 mm)

ø16 (diameter 16 mm)

ø12 (diameter 12 mm)

⌀32 to 100 (diameter 32 to 100 mm)

⌀32 to 100 (diameter 32 to 100 mm)
| Items | Cylinder diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
| Acting model | Double acting type | |||||||||
| Operating fluid | Air | |||||||||
| Operating pressure range MPa | 0.1 to 1.0 | 0.05 to 1.0 | ||||||||
| Guaranteed pressure resistant MPa | 1.5 | |||||||||
| Operating temperature range °C | 0 to 60 | |||||||||
| Operating speed range mm/s | 30 to 500 | 30 to 300 | ||||||||
| Cushion | Rubber bumper method (standard equipment) | |||||||||
| Lubrication | Not required (When refueling, turbine oil type 1 "ISO VG32" equivalent) | |||||||||
| Piping connection port diameter | M5 × 0.8 | Rc1/8 | Rc1/4 | Rc3/8 | ||||||

Double acting (CDA) ø12 to 40 (diameter 12 to 40 mm)
Retaining ring, rod cover, rod packing, piston rod, piston packing, head cover, piston, cylinder main body

⌀50 to 100 (diameter 50 to 100 mm)
Tube gasket

Sensor Cylinder
Sensor switch, magnet, support
| Product name | Cylinder diameter mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ⌀12 | ⌀16 | ⌀20 | ⌀25 | ⌀32 | ⌀40 | ⌀50 | ⌀63 | ⌀80 | ⌀100 | |
| Cylinder main body | Aluminum alloy (anodizing) | |||||||||
| Piston | Aluminum alloy (special rust prevention treatment) | |||||||||
| Piston rod | Stainless steel (with chrome plating) | Hard steel (with chrome plating) | ||||||||
| Packing | Synthetic rubber (NBR) | |||||||||
| Rod cover | Aluminum alloy (special abrasion resistant treatment) | |||||||||
| Head cover | Aluminum alloy (anodizing) | |||||||||
| Retaining Ring | Hard steel (phosphate film) | |||||||||
| Bumper | Synthetic rubber (NBR, ø12 only urethane) | |||||||||
| Magnet | Resin magnet | |||||||||
| Support | Aluminum alloy (special rust prevention treatment) | |||||||||
| Acting model | Diameter | Standard stroke | |
|---|---|---|---|
| Standard Cylinder | Sensor Cylinder | ||
| Double acting type | 12 | 5, 10, 15, 20, 25, 30 | 5, 10, 15, 20, 25, 30 |
| 16 | |||
| 20 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | |
| 25 | |||
| 32 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | |
| 40 | |||
| 50 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | |
| 63 | |||
| 80 | |||
| 100 | |||
This product was developed through rigorous testing to meet the customers' needs by combining the design expertise and production technology that the manufacturer has cultivated since its founding.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Rod Operation Method | Cylinder Operation Method | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Additional Function, Standard Cylinder Specifications | Sensor specifications | Mounting Type | Rod Tip Specification | Sensor Switches | Lead Wire Length | Number of sensor switches | Bumper | Pilot | Max. Operating Pressure (MPa) | Stroke L2 (mm) | End Keep Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 301.90 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | None | None | None | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 344.95 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
MYR 468.70 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 1m | 1 | No (Standard) | Available | 1.0 | No | No | ||
MYR 600.28 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 1m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 485.33 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 3m | 1 | No (Standard) | Available | 1.0 | No | No | ||
MYR 631.56 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 3m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 532.32 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 1m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 360.14 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
MYR 390.11 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | None | None | None | Available | Available | 1.0 | No | No | ||
MYR 583.56 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 1m | 2 | Available | Available | 1.0 | No | No | ||
MYR 520.31 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 1m | 1 | Available | Available | 1.0 | No | No | ||
MYR 684.23 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 3m | 2 | Available | Available | 1.0 | No | No | ||
MYR 446.89 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 1m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 547.51 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 579.58 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 615.56 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 499.21 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 3m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 651.32 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 631.08 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE155 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 658.91 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE155 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 447.98 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 1m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 542.41 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 464.91 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 3m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 579.58 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 485.07 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 1m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 615.46 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 501.21 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 3m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 651.32 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 417.53 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE101 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 522.74 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE101 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 395.80 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 489.79 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 412.46 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 527.26 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 634.56 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE102 | 3m | 3 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 432.94 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 569.46 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 453.83 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 599.84 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE135 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 442.85 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE155 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 578.74 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE155 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 453.82 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE155 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 606.67 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE155 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 395.24 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 489.79 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 412.46 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 523.12 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE202 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 438.63 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 569.46 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 453.83 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 599.84 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 1,468.16 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE235 | 3m | 8 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 442.85 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE255 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 578.74 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE255 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 453.29 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE255 | 3m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 610.82 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Male thread | ZE255 | 3m | 2 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 335.42 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | None | None | None | No (Standard) | Available | 1.0 | No | No | ||
MYR 445.14 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE102 | 3m | 1 | No (Standard) | Available | 1.0 | No | No | ||
MYR 549.01 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE102 | 3m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 466.24 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 1 | No (Standard) | Available | 1.0 | No | No | ||
MYR 592.40 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 621.60 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE135 | 3m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 423.90 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE202 | 1m | 1 | No (Standard) | Available | 1.0 | No | No | ||
MYR 522.79 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE202 | 1m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 551.41 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE202 | 3m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 477.20 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE235 | 3m | 1 | No (Standard) | Available | 1.0 | No | No | ||
MYR 624.03 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE235 | 3m | 2 | No (Standard) | Available | 1.0 | No | No | ||
MYR 351.70 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | None | None | None | Available | No (Standard) | 1.0 | No | No | ||
MYR 382.52 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | None | None | None | Available | Available | 1.0 | No | No | ||
MYR 518.57 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 1 | Available | Available | 1.0 | No | No | ||
MYR 439.44 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE102 | 1m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 475.59 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 607.87 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE135 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 492.39 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE135 | 3m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 639.87 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE135 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 622.63 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE155 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 650.94 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE155 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 567.00 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE201 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 445.38 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE202 | 1m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 533.60 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE202 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 461.42 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE202 | 3m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 570.06 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE202 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 482.53 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE235 | 1m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 607.87 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE235 | 1m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 492.77 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE235 | 3m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 643.73 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE235 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 503.62 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE255 | 3m | 1 | Available | No (Standard) | 1.0 | No | No | ||
MYR 650.84 | 1 Piece(s) | 16 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE255 | 3m | 2 | Available | No (Standard) | 1.0 | No | No | ||
MYR 393.90 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE101 | 1m | 1 | No (Standard) | No (Standard) | 1.0 | No | No | ||
MYR 481.77 | 1 Piece(s) | 15 Day(s) or more | 20 | 15 | Single Rods | Double Acting | Standard | Standard | 0 to 60 | No | - | Yes | Basic type | Female thread (standard) | ZE101 | 1m | 2 | No (Standard) | No (Standard) | 1.0 | No | No |
Loading...
| Main Body Shape | Block shape | Valves | No |
|---|
![[Inventory Items] Space Saving Type Super-Compact Cylinder SSD Series](http://my.misumi-ec.com/linked/material/mech/CKD1/PHOTO/221000077111_001.jpg?$product_recommend_b$)
CKD
Days to Ship : 5 Day(s) or more

KOGANEI
Standard Price : MYR 191.61-
Days to Ship : 9 Day(s) or more

KOGANEI
Standard Price : MYR 52.82-
Days to Ship : 2 Day(s) or more

KOGANEI
Standard Price : MYR 707.48-
Days to Ship : 9 Day(s) or more

KOGANEI
Standard Price : MYR 39.33-
Days to Ship : 2 Day(s) or more

KOGANEI
Standard Price : MYR 240.79-
Days to Ship : 9 Day(s) or more

KOGANEI
Standard Price : MYR 161.54-
Days to Ship : 23 Day(s) or more

KOGANEI
Standard Price : MYR 159.20
Days to Ship : 11 Day(s) or more


KOGANEI
Standard Price : MYR 484.02-
Days to Ship : 9 Day(s) or more

KOGANEI
Standard Price : MYR 144.89-
Days to Ship : 9 Day(s) or more
![[Inventory Items] General Cylinder: Selex Cylinder (Medium Caliber) SCA2 Series](http://my.misumi-ec.com/linked/material/mech/CKD1/PHOTO/221000076873_002.jpg?$product_recommend_b$)
CKD
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy