(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The flaps can be opened/closed from either side. *Mounting brackets sold separately. Please note in advance.
[Features]
The flaps (covers) can be opened and closed from either side.
Excellent safety and durability, easy-to-handle smooth motion.
All linear motion moving parts protect cables and hoses following complex motion
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Height H1 (mm) | Inner Width W1 (mm) | Bending Radius R (mm) | Pitch P (mm) | Max. Cable O.D. Dp (Ø) | Number of Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 237.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 41 | ||
MYR 242.90 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 42 | ||
MYR 248.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 43 | ||
MYR 254.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 44 | ||
MYR 260.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 45 | ||
MYR 266.05 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 46 | ||
MYR 271.85 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 47 | ||
MYR 272.52 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 48 | ||
MYR 278.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 49 | ||
MYR 283.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 25 | 25 | 11 | 50 | ||
MYR 10.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 1 | ||
MYR 15.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 2 | ||
MYR 20.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 3 | ||
MYR 25.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 4 | ||
MYR 31.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 5 | ||
MYR 48.88 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 6 | ||
MYR 55.96 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 7 | ||
MYR 63.99 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 8 | ||
MYR 70.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 9 | ||
MYR 75.69 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 10 | ||
MYR 83.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 11 | ||
MYR 90.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 12 | ||
MYR 97.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 13 | ||
MYR 102.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 14 | ||
MYR 108.56 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 15 | ||
MYR 115.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 16 | ||
MYR 121.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 17 | ||
MYR 128.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 18 | ||
MYR 134.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 19 | ||
MYR 135.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 20 | ||
MYR 141.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 21 | ||
MYR 141.82 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 22 | ||
MYR 148.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 23 | ||
MYR 151.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 24 | ||
MYR 157.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 25 | ||
MYR 164.29 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 26 | ||
MYR 170.31 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 27 | ||
MYR 176.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 28 | ||
MYR 182.56 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 29 | ||
MYR 174.75 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 30 | ||
MYR 180.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 31 | ||
MYR 183.62 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 32 | ||
MYR 189.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 33 | ||
MYR 187.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 34 | ||
MYR 192.79 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 35 | ||
MYR 198.29 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 36 | ||
MYR 203.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 37 | ||
MYR 209.31 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 38 | ||
MYR 214.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 39 | ||
MYR 220.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 40 | ||
MYR 225.83 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 41 | ||
MYR 231.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 42 | ||
MYR 236.84 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 43 | ||
MYR 242.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 44 | ||
MYR 247.85 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 45 | ||
MYR 253.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 46 | ||
MYR 258.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 47 | ||
MYR 264.37 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 48 | ||
MYR 269.88 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 49 | ||
MYR 270.39 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 30 | 25 | 11 | 50 | ||
MYR 10.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 1 | ||
MYR 15.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 2 | ||
MYR 20.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 3 | ||
MYR 25.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 4 | ||
MYR 31.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 5 | ||
MYR 48.88 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 6 | ||
MYR 55.96 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 7 | ||
MYR 63.99 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 8 | ||
MYR 70.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 9 | ||
MYR 75.69 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 10 | ||
MYR 83.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 11 | ||
MYR 90.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 12 | ||
MYR 97.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 13 | ||
MYR 102.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 14 | ||
MYR 108.56 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 15 | ||
MYR 115.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 16 | ||
MYR 121.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 17 | ||
MYR 128.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 18 | ||
MYR 134.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 19 | ||
MYR 135.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 20 | ||
MYR 141.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 21 | ||
MYR 141.82 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 22 | ||
MYR 148.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 23 | ||
MYR 151.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 24 | ||
MYR 157.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 25 | ||
MYR 164.29 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 26 | ||
MYR 170.31 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 27 | ||
MYR 176.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 28 | ||
MYR 182.56 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 29 | ||
MYR 174.75 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 14 | 45 | 25 | 11 | 30 |
Loading...
| Properties | Standard | Cover Type | Standard | Type | Square type |
|---|---|---|---|---|---|
| Number of Internal Carrier Divisions | No | Cable Insertion Type | Snap(Opening and Closing) | Cable Insertion Surface | Outer Peripheral Surface |
| Operating Speed(m/s) | 2.5 | Motion Type | two-dimensional motion | Operating Temperature Range(°C) | -10:80 |
| Carrier Material | Resin | Appearance color | Black |

MISUMI
Standard Price : MYR 64.25-
Days to Ship : 1 Day(s) or more



MISUMI
Standard Price : MYR 147.90-
Days to Ship : 2 Day(s) or more


PISCO
Standard Price : MYR 5.76-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 13.32-
Days to Ship : 4 Day(s) or more



PISCO
Standard Price : MYR 16.63-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 13.06-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy