(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Low-cost and compact, optimal for dedicated mass-production machinery. *Mounting brackets sold separately. Please note in advance.
[Features]
Protects and guides individual cables and hoses.
Low-cost and compact, optimal for dedicated mass-production machinery
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Height H1 (mm) | Inner Width W1 (mm) | Bending Radius R (mm) | Pitch P (mm) | Max. Cable O.D. Dp (Ø) | Operating Speed (m/s) | Number of Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 180.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 41 | ||
MYR 185.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 42 | ||
MYR 175.31 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 43 | ||
MYR 179.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 44 | ||
MYR 183.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 45 | ||
MYR 184.75 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 46 | ||
MYR 188.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 47 | ||
MYR 185.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 48 | ||
MYR 188.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 49 | ||
MYR 192.79 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 30 | 25 | 12 | 1 | 50 | ||
MYR 7.58 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 1 | ||
MYR 12.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 2 | ||
MYR 16.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 3 | ||
MYR 19.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 4 | ||
MYR 23.60 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 5 | ||
MYR 35.34 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 6 | ||
MYR 41.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 7 | ||
MYR 45.62 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 8 | ||
MYR 51.29 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 9 | ||
MYR 55.96 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 10 | ||
MYR 61.58 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 11 | ||
MYR 66.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 12 | ||
MYR 71.58 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 13 | ||
MYR 77.09 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 14 | ||
MYR 79.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 15 | ||
MYR 84.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 16 | ||
MYR 89.68 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 17 | ||
MYR 94.90 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 18 | ||
MYR 100.18 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 19 | ||
MYR 102.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 20 | ||
MYR 107.65 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 21 | ||
MYR 111.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 22 | ||
MYR 116.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 23 | ||
MYR 119.79 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 24 | ||
MYR 124.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 25 | ||
MYR 129.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 26 | ||
MYR 134.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 27 | ||
MYR 139.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 28 | ||
MYR 137.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 29 | ||
MYR 141.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 30 | ||
MYR 139.85 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 31 | ||
MYR 144.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 32 | ||
MYR 148.90 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 33 | ||
MYR 150.53 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 34 | ||
MYR 154.91 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 35 | ||
MYR 159.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 36 | ||
MYR 163.68 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 37 | ||
MYR 168.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 38 | ||
MYR 172.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 39 | ||
MYR 176.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 40 | ||
MYR 180.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 41 | ||
MYR 185.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 42 | ||
MYR 175.31 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 43 | ||
MYR 179.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 44 | ||
MYR 183.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 45 | ||
MYR 184.75 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 46 | ||
MYR 188.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 47 | ||
MYR 185.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 48 | ||
MYR 188.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 49 | ||
MYR 192.79 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 45 | 25 | 12 | 1 | 50 | ||
MYR 8.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 1 | ||
MYR 12.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 2 | ||
MYR 16.64 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 3 | ||
MYR 20.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 4 | ||
MYR 24.44 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 5 | ||
MYR 37.03 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 6 | ||
MYR 41.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 7 | ||
MYR 47.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 8 | ||
MYR 53.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 9 | ||
MYR 58.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 10 | ||
MYR 64.50 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 11 | ||
MYR 69.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 12 | ||
MYR 74.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 13 | ||
MYR 77.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 14 | ||
MYR 83.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 15 | ||
MYR 88.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 16 | ||
MYR 93.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 17 | ||
MYR 99.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 18 | ||
MYR 102.03 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 19 | ||
MYR 107.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 20 | ||
MYR 111.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 21 | ||
MYR 116.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 22 | ||
MYR 120.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 23 | ||
MYR 125.53 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 24 | ||
MYR 130.02 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 25 | ||
MYR 135.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 26 | ||
MYR 140.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 27 | ||
MYR 138.73 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 28 | ||
MYR 143.72 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 29 | ||
MYR 141.82 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 30 | 25 | 12 | 1 | 30 |
Loading...
| Properties | Standard | Cover Type | Standard | Type | Square type |
|---|---|---|---|---|---|
| Number of Internal Carrier Divisions | No | Cable Insertion Surface | No | Motion Type | two-dimensional motion |
| Operating Temperature Range(°C) | -10:80 | Carrier Material | Resin | Appearance color | Black |


PISCO
Standard Price : MYR 9.39-
Days to Ship : 4 Day(s) or more


PISCO
Standard Price : MYR 13.32-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 147.90-
Days to Ship : 2 Day(s) or more


PISCO
Standard Price : MYR 13.06-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 16.63-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy