(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The raceway of the deep groove ball bearing includes arc-shaped deep grooves for both the inner and outer rings and can support radial loads, axial loads in both directions, and synthetic loads, and are also ideal for high-speed rotation applications. Products on this page: 600 series
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. (Ø) | O.D. (Ø) | Width (mm) | Raceway Ring Shape | Bearing Type | Outer Ring Type | Inner/Outer Ring Material | Basic Dynamic Load Rating (N) | Specifications, Environment | Precision (JIS) | Load Direction | Rolling Element Material | Size Standards | Number of Raceway Ring Rows | Max. Allowable Rotational Speed (rpm) | Outer Ring | Retainer Type | Basic Load Rating: Static Load (N) | Sealing Structure | Clearance sign | Accuracy (Class) | Shaft Bore Config. | Acoustic Symbol | Retaining Ring | Grease Type | Retaining Ring | Holder Symbol | Symbol of Bearing Ring Shape | Seal, Shield Symbols | Precision Grade Symbol | Symbol of contact angle | Combination symbol | Special Configurations Code | Low Torque Specification | Internal Symbol | Rubugado Symbol | Material Symbol | Torque Symbol | Spacer, Sleeve symbol | Types |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 80.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | 85 | 19 | Ball | Single Shielded | Flat | [Steel] Steel | 31500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7500 | With Outer Ring | Punching | 20400 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | Z | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 80.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | 85 | 19 | Ball | Double Shielded | Flat | [Steel] Steel | 31500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7500 | With Outer Ring | Punching | 20400 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 80.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | 85 | 19 | Ball | Double Shielded | Flat | [Steel] Steel | 31500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7500 | With Outer Ring | Punching | 20400 | - | C3 | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 80.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | 85 | 19 | Ball | Double Shielded | With Retaining Ring Grooves | [Steel] Steel | 31500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7500 | With Outer Ring | Punching | 20400 | - | CN (standard) | Class 0 | - | No | - | - | - | No | NR | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 80.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Open Type | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 1,156.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Rubber Sealed | Flat | Stainless Steel | 35000 | Standard | Grade 0 | Radial | Stainless Steel | Metric System | Single Row | 4800 | With Outer Ring | No | 23200 | - | No | Class 0 | - | No | - | - | - | No | No | DDU | No | - | No | No | No | No | No | No | No | H | No | ||
MYR 1,156.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Double Shielded | Flat | Stainless Steel | 35000 | Standard | Grade 0 | Radial | Stainless Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | H | No | ||
MYR 69.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Open Type | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 69.16 | 1 Piece(s) | 9 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Open Type | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | C3 | Class 0 | - | E (Low-Noise) | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 100.10 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Rubber Sealed | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 4800 | With Outer Ring | Punching | 23200 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | DDU | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 88.49 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Rubber Sealed | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 4800 | With Outer Ring | Punching | 23200 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 254.25 | 1 Piece(s) | 9 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Rubber Sealed | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 4800 | With Outer Ring | No | 23200 | - | No | Class 0 | - | No | - | - | - | No | No | DDU | No | - | No | No | No | No | L11 | No | No | No | No | ||
MYR 104.77 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Open Type | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | No | Class 0 | - | No | - | - | - | M | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 104.77 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Open Type | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | C3 | Class 0 | - | No | - | - | - | M | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 82.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Open Type | With Retaining Ring Grooves | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | CN (standard) | Class 0 | - | No | - | - | - | No | NR | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 100.10 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Rubber Sealed | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | VV | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 88.49 | 1 Piece(s) | 9 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Rubber Sealed | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 90.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Single Shielded | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | Z | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 90.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Double Shielded | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 97.01 | 1 Piece(s) | 9 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Double Shielded | Flat | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | C3 | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 91.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 90 | 20 | Ball | Double Shielded | With Retaining Ring Grooves | [Steel] Steel | 35000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 7100 | With Outer Ring | Punching | 23200 | - | CN (standard) | Class 0 | - | No | - | - | - | No | NR | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 96.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Open Type | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 1,270.18 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Rubber Sealed | Flat | Stainless Steel | 43500 | Standard | Grade 0 | Radial | Stainless Steel | Metric System | Single Row | 4300 | With Outer Ring | No | 29300 | - | No | Class 0 | - | No | - | - | - | No | No | DDU | No | - | No | No | No | No | No | No | No | H | No | ||
MYR 1,270.18 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Double Shielded | Flat | Stainless Steel | 43500 | Standard | Grade 0 | Radial | Stainless Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | H | No | ||
MYR 79.87 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Open Type | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 79.87 | 1 Piece(s) | 9 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Open Type | Flat | [Steel] Steel | 43500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | C3 | Class 0 | - | E (Low-Noise) | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 119.00 | 1 Piece(s) | 8 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Rubber Sealed | Flat | [Steel] Steel | 43500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 4300 | With Outer Ring | Punching | 29300 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | DDU | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 102.41 | 1 Piece(s) | 9 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Rubber Sealed | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 4300 | With Outer Ring | Punching | 29300 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 102.81 | 1 Piece(s) | 12 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Rubber Sealed | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | - | With Outer Ring | No | - | - | No | Class 0 | - | No | - | - | - | No | No | D | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 121.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Open Type | Flat | [Steel] Steel | 43500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | No | Class 0 | - | No | - | - | - | M | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 121.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Open Type | Flat | [Steel] Steel | 43500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | C3 | Class 0 | - | No | - | - | - | M | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 94.81 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Open Type | With Retaining Ring Grooves | [Steel] Steel | 43500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | CN (standard) | Class 0 | - | No | - | - | - | No | NR | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 119.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Rubber Sealed | Flat | [Steel] Steel | 43500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | VV | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 102.41 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Rubber Sealed | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 91.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Single Shielded | Flat | [Steel] Steel | 43500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | Z | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 107.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Double Shielded | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 91.19 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Double Shielded | Flat | [Steel] Steel | 43500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | C3 | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 106.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 55 | 100 | 21 | Ball | Double Shielded | With Retaining Ring Grooves | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 6300 | With Outer Ring | Punching | 29300 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 113.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Open Type | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 1,722.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Rubber Sealed | Flat | Stainless Steel | 52500 | Standard | Grade 0 | Radial | Stainless Steel | Metric System | Single Row | 3800 | With Outer Ring | No | 36000 | - | No | Class 0 | - | No | - | - | - | No | No | DDU | No | - | No | No | No | No | No | No | No | H | No | ||
MYR 1,722.34 | 1 Piece(s) | 4 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Double Shielded | Flat | Stainless Steel | 52500 | Standard | Grade 0 | Radial | Stainless Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | H | No | ||
MYR 92.56 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Open Type | Flat | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 93.36 | 1 Piece(s) | 9 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Open Type | Flat | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | C3 | Class 0 | - | E (Low-Noise) | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 92.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Open Type | Flat | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | C4 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 140.07 | 1 Piece(s) | 4 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Rubber Sealed | Flat | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 3800 | With Outer Ring | Punching | 36000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 109.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Open Type | With Retaining Ring Grooves | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | NR | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 140.07 | 1 Piece(s) | 4 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Rubber Sealed | Flat | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | VV | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 127.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Single Shielded | Flat | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | Z | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 127.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Double Shielded | Flat | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 127.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Double Shielded | Flat | [Steel] Steel | 52500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | C3 | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 122.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 110 | 22 | Ball | Double Shielded | With Retaining Ring Grooves | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5600 | With Outer Ring | Punching | 36000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 143.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Open Type | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 115.60 | 1 Piece(s) | 4 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Open Type | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 116.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Open Type | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | C3 | Class 0 | - | E (Low-Noise) | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 115.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Open Type | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | C4 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 176.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Rubber Sealed | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 3600 | With Outer Ring | Punching | 40000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | DDU | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 148.16 | 1 Piece(s) | 9 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Rubber Sealed | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 3600 | With Outer Ring | Punching | 40000 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 171.90 | 1 Piece(s) | 12 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Open Type | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | - | With Outer Ring | Punching | - | - | C3 | Class 0 | - | No | - | - | - | M | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 137.19 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Open Type | With Retaining Ring Grooves | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 176.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Rubber Sealed | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | VV | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 131.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Single Shielded | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | Z | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 160.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Double Shielded | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 131.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Double Shielded | Flat | [Steel] Steel | 57500 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | C3 | Class 0 | - | No | - | - | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 132.53 | 1 Piece(s) | 12 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Double Shielded | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | C3 | Class 0 | - | No | - | AS2S1 | - | No | No | ZZ | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 153.81 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | 120 | 23 | Ball | Double Shielded | With Retaining Ring Grooves | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5300 | With Outer Ring | Punching | 40000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 159.83 | 1 Piece(s) | 4 Day(s) or more | 10 | 70 | 125 | 24 | Ball | Open Type | Flat | [Steel] Steel | 62000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5000 | With Outer Ring | Punching | 44000 | - | CN (standard) | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 128.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | 125 | 24 | Ball | Open Type | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5000 | With Outer Ring | Punching | 44000 | - | C3 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 128.57 | 1 Piece(s) | 9 Day(s) or more | 10 | 70 | 125 | 24 | Ball | Open Type | Flat | [Steel] Steel | 62000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5000 | With Outer Ring | Punching | 44000 | - | C3 | Class 0 | - | E (Low-Noise) | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
MYR 132.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 125 | 24 | Ball | Open Type | Flat | [Steel] Steel | 104000 | Standard | Grade 0 | Radial | [Steel] Steel | Metric System | Single Row | 5000 | With Outer Ring | Punching | 44000 | - | C4 | Class 0 | - | No | - | - | - | No | No | No | No | - | No | No | No | No | No | No | No | No | No | ||
