(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
*The CAD data for this Series is being revised. This data will be made available as soon as the modifications have been completed.
[Features]
· Adherence is possible even if the distance from the pad to the work is indeterminate.
· We offer this fitting in a wide range of pad sizes, pad materials, and holder shapes.
Japanese Only
Part Number
Configured Part Number is shown.

| Model Code | Tube I.D. øD | Pad O.D. ød | B | L1 | L2 | E2 | Stroke S | Spring Force (N) |
|---|---|---|---|---|---|---|---|---|
| VPOD20-20R(A)[5]-4B | 2.5 | 20 | 71.6(72.6) | 10(11) | 59.5(60.5) | 41 | 20 | 1.5~4.9 |
| VPOD20-20R(A)[5]-6B | 4 | |||||||
| VPOD20-30R(A)[5]-4B | 2.5 | 84.6(85.6) | 72.5(73.5) | 54 | 30 | 1.1~4.8 | ||
| VPOD20-30R(A)[5]-6B | 4 | |||||||
| VPOD20-40R(A)[5]-4B | 2.5 | 97.6(98.6) | 85.5(86.5) | 67 | 40 | 1.0~4.5 | ||
| VPOD20-40R(A)[5]-6B | 4 | |||||||
| VPOD20-50R(A)[5]-4B | 2.5 | 110.6(111.6) | 98.5(99.5) | 80 | 50 | 0.9~4.5 | ||
| VPOD20-50R(A)[5]-6B | 4 | |||||||
| VPOD25-20R(A)[5]-4B | 2.5 | 25 | 72.6(73.6) | 11(12) | 60.5(61.5) | 41 | 20 | 1.5~4.9 |
| VPOD25-20R(A)[5]-6B | 4 | |||||||
| VPOD25-30R(A)[5]-4B | 2.5 | 85.6(86.6) | 73.5(74.5) | 54 | 30 | 1.1~4.8 | ||
| VPOD25-30R(A)[5]-6B | 4 | |||||||
| VPOD25-40R(A)[5]-4B | 2.5 | 98.6(99.6) | 86.5(87.5) | 67 | 40 | 1.0~4.5 | ||
| VPOD25-40R(A)[5]-6B | 4 | |||||||
| VPOD25-50R(A)[5]-4B | 2.5 | 111.6(112.6) | 99.5(100.5) | 80 | 50 | 0.9~4.5 | ||
| VPOD25-50R(A)[5]-6B | 4 | |||||||
| VPOD30-20R(A)[5]-4B | 2.5 | 30 | 72.6(75.6) | 11(14) | 60.5(63.5) | 41 | 20 | 1.5~4.9 |
| VPOD30-20R(A)[5]-6B | 4 | |||||||
| VPOD30-30R(A)[5]-4B | 2.5 | 85.6(88.6) | 73.5(76.5) | 54 | 30 | 1.1~4.8 | ||
| VPOD30-30R(A)[5]-6B | 4 | |||||||
| VPOD30-40R(A)[5]-4B | 2.5 | 98.6(101.6) | 86.5(89.5) | 67 | 40 | 1.0~4.5 | ||
| VPOD30-40R(A)[5]-6B | 4 | |||||||
| VPOD30-50R(A)[5]-4B | 2.5 | 111.6(114.6) | 99.5(102.5) | 80 | 50 | 0.9~4.5 | ||
| VPOD30-50R(A)[5]-6B | 4 | |||||||
| VPOD40-20R(A)[5]-4B | 2.5 | 40 | 75.6(79.1) | 14(17.5) | 63.5(67) | 41 | 20 | 1.5~4.9 |
| VPOD40-20R(A)[5]-6B | 4 | |||||||
| VPOD40-30R(A)[5]-4B | 2.5 | 88.6(92.1) | 76.5(80) | 54 | 30 | 1.1~4.8 | ||
| VPOD40-30R(A)[5]-6B | 4 | |||||||
| VPOD40-40R(A)[5]-4B | 2.5 | 101.6(105.1) | 89.5(93) | 67 | 40 | 1.0~4.5 | ||
| VPOD40-40R(A)[5]-6B | 4 | |||||||
| VPOD40-50R(A)[5]-4B | 2.5 | 114.6(118.1) | 102.5(106) | 80 | 50 | 0.9~4.5 | ||
| VPOD40-50R(A)[5]-6B | 4 | |||||||
| VPOD50-20R(A)[5]-4B | 2.5 | 50 | 76.6(79.6) | 15(18) | 64.5(67.5) | 41 | 20 | 1.5~4.9 |
| VPOD50-20R(A)[5]-6B | 4 | |||||||
| VPOD50-30R(A)[5]-4B | 2.5 | 89.6(92.6) | 77.5(80.5) | 54 | 30 | 1.1~4.8 | ||
| VPOD50-30R(A)[5]-6B | 4 | |||||||
| VPOD50-40R(A)[5]-4B | 2.5 | 102.6(105.6) | 90.5(93.5) | 67 | 40 | 1.0~4.5 | ||
| VPOD50-40R(A)[5]-6B | 4 | |||||||
| VPOD50-50R(A)[5]-4B | 2.5 | 115.6(118.6) | 103.5(106.5) | 80 | 50 | 0.9~4.5 | ||
| VPOD50-50R(A)[5]-6B | 4 |
Units: mm
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Pad Shape | Rubber Type Material | Usage Environment | Color | Outer Diameter d (φ) | Height L1 (mm) | Springs Power (N) | Stroke (mm) | Full length B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 118.61 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 20 | 11 | 1.5 to 4.9 | 20 | 72.7 | ||
MYR 121.12 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 20 | 11 | 1.5 to 4.9 | 20 | 72.7 | ||
MYR 122.23 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 20 | 11 | 1.1 to 4.8 | 30 | 85.7 | ||
MYR 125.85 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 20 | 11 | 1.0 to 4.5 | 40 | 98.7 | ||
MYR 129.46 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 20 | 11 | 0.9 to 4.5 | 50 | 111.7 | ||
MYR 118.61 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 25 | 12 | 1.5 to 4.9 | 20 | 73.7 | ||
MYR 121.12 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 12 | 1.5 to 4.9 | 20 | 73.7 | ||
MYR 122.23 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 25 | 12 | 1.1 to 4.8 | 30 | 86.7 | ||
MYR 125.85 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 25 | 12 | 1.0 to 4.5 | 40 | 99.7 | ||
MYR 129.46 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 25 | 12 | 0.9 to 4.5 | 50 | 112.7 | ||
MYR 131.98 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 25 | 12 | 0.9 to 4.5 | 50 | 112.7 | ||
MYR 120.42 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 30 | 14 | 1.5 to 4.9 | 20 | 75.7 | ||
MYR 124.04 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 30 | 14 | 1.1 to 4.8 | 30 | 88.7 | ||
MYR 127.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 30 | 14 | 1.0 to 4.5 | 40 | 101.7 | ||
MYR 131.27 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 30 | 14 | 0.9 to 4.5 | 50 | 114.7 | ||
MYR 133.79 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 30 | 14 | 0.9 to 4.5 | 50 | 114.7 | ||
MYR 127.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 40 | 17.5 | 1.5 to 4.9 | 20 | 79.2 | ||
MYR 131.27 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 40 | 17.5 | 1.1 to 4.8 | 30 | 92.2 | ||
MYR 137.41 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 40 | 17.5 | 1.1 to 4.8 | 30 | 92.2 | ||
MYR 134.89 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 40 | 17.5 | 1.0 to 4.5 | 40 | 105.2 | ||
MYR 138.51 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 40 | 17.5 | 0.9 to 4.5 | 50 | 118.2 | ||
MYR 135.99 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 50 | 18 | 1.5 to 4.9 | 20 | 79.2 | ||
MYR 139.61 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 50 | 18 | 1.1 to 4.8 | 30 | 92.7 | ||
MYR 144.67 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 50 | 18 | 1.0 to 4.5 | 40 | 105.7 | ||
MYR 142.33 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 50 | 18 | 1.0 to 4.5 | 40 | 105.7 | ||
MYR 150.62 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 50 | 18 | 0.9 to 4.5 | 50 | 118.7 | ||
MYR 157.14 | 1 Piece(s) | 9 Day(s) or more | 10 | Deep Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 50 | 18 | 0.9 to 4.5 | 50 | 118.7 |
Loading...
| Pad Type | Standard / Holder Set | Mounting Method | Pad Screw Fixed | Material | Rubber-based |
|---|---|---|---|---|---|
| Mounting Fitting | Spring Type | Vacuum Outlet Direction | Horizontal | Mount Connection Screw | M14 |
| Vacuum Outlet Tube Outer Diameter(φ) | 6 | Spring Cover | Without Cover | Fall Prevention Valve | None |
| Direct Attached Filter | None |

PISCO
Standard Price : MYR 123.64-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 95.79-
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy