(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Polyurethane tubes with excellent flexibility, ideal for compact piping.
[Features]
·The coefficient of friction of the tube material is low, protecting cables and hoses, and preventing scraping and breakage in the guide device.
·It has excellent flexibility and is ideal for compact piping that requires a small bending radius.
·The coefficient of friction is 1/3 of that of polyurethane tube (UB).
·As a result of the experiment of sliding the weight on the film-shaped tube material, the coefficient of friction was 1/3 of UB.
·Cut marks are displayed at intervals of 500 mm, which is useful when cutting the tube.
[Application]
·Ideal for cable/hose protection and piping inside guidance devices.
·The tubes are available in a wide range of colors and are ideal for applications such as mold and die ejection.
Japanese Only

Specifications
Usable fluids: air
Maximum operating pressure (at 20°C 65% RH): 0.8 MPa*
Operating vacuum pressure: -100 kPa
Operating temperature range: -15 to +60°C (no freezing)
Tube color: 5 colors (black, yellow, green, blue, milk white)
Warning
| Symbol | 0425 | 0640 | 0850 | 1065 | 1280 |
|---|---|---|---|---|---|
| Outer Diameter (mm) | φ4 | φ6 | φ8 | φ10 | φ12 |
| Internal Diameter (mm) | φ2.5 | φ4 | φ5 | φ6.5 | φ8 |
| Format | Tube Outer Diameter (φmm) | Tube Internal Diameter (φmm) | Standard Overall Length (m) | Minimum Bending Radius (mm) | Minimum Mounting Radius (mm) | Weight (g/m) | Tube Color (*2) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Y | G | BU | W | |||||||
| UBS0425-(2)-(3) | 4 | 2.5 | 20/100 | 10 | 15 | 9 | ○ | ○ | ○ | ○ | ○ |
| UBS0640-(2)-(3) | 6 | 4 | 20/100 | 15 | 23 | 19 | ○ | ○ | ○ | ○ | ○ |
| UBS0850-(2)-(3) | 8 | 5 | 20/100 | 15 | 23 | 36 | ○ | ○ | ○ | ○ | ○ |
| UBS1065-(2)-(3) | 10 | 6.5 | 20/100 | 20 | 30 | 54 | ○ | ○ | ○ | ○ | ○ |
| UBS1280-(2)-(3) | 12 | 8 | 20/100 | 30 | 45 | 74 | ○ | ○ | ○ | ○ | ○ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | Inner Dia. d (Ø) | Color | Outer Diameter [Category] | Cutting Service Availability | I.D. [Category] | Min. Bend Radius (mm) | Operating Temperature Range (when using air) (°C) | Operating Pressure Range (when using air) (MPa) | Length M (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 89.63 | 2 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Black | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 20 | ||
MYR 89.63 | 2 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Blue | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 20 | ||
MYR 89.63 | 2 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Green | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 20 | ||
MYR 89.63 | 2 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Translucent White | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 20 | ||
MYR 89.63 | 2 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Yellow | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 20 | ||
MYR 388.88 | 1 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 100 | ||
MYR 35.83 | 2 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 1 | ||
MYR 39.06 | 2 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 2 | ||
MYR 42.28 | 2 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 3 | ||
MYR 45.51 | 2 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 4 | ||
MYR 48.74 | 2 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 5 | ||
MYR 51.96 | 2 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 6 | ||
MYR 55.19 | 2 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 7 | ||
MYR 58.57 | 2 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 8 | ||
MYR 66.38 | 1 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 9 | ||
MYR 74.19 | 1 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 10 | ||
MYR 136.67 | 1 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 20 | ||
MYR 170.14 | 1 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 30 | ||
MYR 189.10 | 1 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 40 | ||
MYR 208.62 | 1 Piece(s) | 4 Day(s) or more | 4 | 2.5 | Black | Up to 4 | Presence | ~3 | 10 | -15~ 60 | 0~ 0.8 | 50 | ||
MYR 388.88 | 1 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Green | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 100 | ||
MYR 388.88 | 1 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Translucent White | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 100 | ||
MYR 388.88 | 1 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Yellow | Up to 4 | No | ~3 | 10 | -15~60 | 0~0.8 | 100 | ||
MYR 137.00 | 1 Piece(s) | 2 Day(s) | 6 | 4 | Black | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 133.00 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Blue | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 133.00 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Green | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 133.00 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Translucent White | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 133.00 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Yellow | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 605.68 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 37.56 | 2 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 1 | ||
MYR 42.52 | 2 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 2 | ||
MYR 47.48 | 2 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 3 | ||
MYR 52.43 | 2 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 4 | ||
MYR 57.39 | 2 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 5 | ||
MYR 62.35 | 2 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 6 | ||
MYR 75.00 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 7 | ||
MYR 90.00 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 8 | ||
MYR 102.00 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 9 | ||
MYR 114.00 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 10 | ||
MYR 210.00 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 20 | ||
MYR 259.86 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 30 | ||
MYR 288.81 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 40 | ||
MYR 318.62 | 1 Piece(s) | 4 Day(s) or more | 6 | 4 | Black | Up to 6 | Presence | ~4 | 15 | -15~ 60 | 0~ 0.8 | 50 | ||
MYR 605.68 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Blue | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 605.68 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Green | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 605.68 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Translucent White | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 605.68 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Yellow | Up to 6 | No | ~4 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 265.11 | 1 Piece(s) | 4 Day(s) or more | 8 | 5 | Black | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 265.11 | 1 Piece(s) | 4 Day(s) or more | 8 | 5 | Blue | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 265.11 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Green | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 265.11 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Translucent White | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 265.11 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Yellow | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 20 | ||
MYR 1,266.28 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Black | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 1,266.28 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Blue | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 1,266.28 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Green | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 1,266.28 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Translucent White | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 1,266.28 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Yellow | Up to 8 | No | ~5 | 15 | -15~60 | 0~0.8 | 100 | ||
MYR 367.48 | 1 Piece(s) | 9 Day(s) or more | 10 | 6.5 | Black | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 20 | ||
MYR 367.48 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Blue | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 20 | ||
MYR 367.48 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Green | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 20 | ||
MYR 367.48 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Translucent White | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 20 | ||
MYR 367.48 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Yellow | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 20 | ||
MYR 1,778.07 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Black | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 100 | ||
MYR 1,778.07 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Blue | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 100 | ||
MYR 1,778.07 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Green | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 100 | ||
MYR 1,778.07 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Translucent White | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 100 | ||
MYR 1,778.07 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Yellow | Up to 10 | No | ~7 | 20 | -15~60 | 0~0.8 | 100 | ||
MYR 501.46 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Black | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 20 | ||
MYR 501.46 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Blue | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 20 | ||
MYR 501.46 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Green | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 20 | ||
MYR 501.46 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Translucent White | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 20 | ||
MYR 501.46 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Yellow | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 20 | ||
MYR 2,448.00 | 1 Piece(s) | 9 Day(s) or more | 12 | 8 | Black | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 100 | ||
MYR 2,448.00 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Blue | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 100 | ||
MYR 2,448.00 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Green | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 100 | ||
MYR 2,448.00 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Translucent White | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 100 | ||
MYR 2,448.00 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Yellow | Up to 15 | No | ~8 | 30 | -15~60 | 0~0.8 | 100 |
Loading...
| Material | Urethane | Applicable Fluid | Air | Type | Straight |
|---|---|---|---|---|---|
| Operating Environment | Standard | Material, Urethane | Polyurethane | Number of Core(Core) | 1 |
| Operating Vacuum Level(kPa) | -100 |

PISCO
Standard Price : MYR 18.32-
Days to Ship : 1 Day(s) or more

PISCO
Standard Price : MYR 27.38-
Days to Ship : 1 Day(s) or more

PISCO
Standard Price : MYR 35.44-
Days to Ship : 1 Day(s) or more




CHIYODA
Standard Price : MYR 37.17-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 37.96-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 108.18-
Days to Ship : 2 Day(s) or more

PISCO
Standard Price : MYR 73.81-
Days to Ship : 4 Day(s) or more

PISCO
Standard Price : MYR 53.33-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy