(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Timing Pulley S8M Type
This Timing Pulley has an easily specified shaft hole type and diameter. MISUMI can machine the shaft hole for the pulley that is compatible with the Mitsuboshi belt, even without the need for detailed drawings
[Feature]
● Belt Width Used (mm.) : 15, 25, 26, 30, 40 and 60
● Applicable with Belt Type : S8M
● Number of Teeth Minimum/Maximum : 18 to 120
● Shaft Bore Diameter Minimum/Maximum (mm.) : 12 to 62
● Shaft Bore Specs. : Can select between Round Hole, Round Hole + Tap and New JIS keyway + Tap
● Material : Steel
[Application]
Timing pulleys are frequently utilized in systems that incorporate timing belts to regulate and govern the movement of the machinery.
Japanese Only
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Width Used (mm) (mm) | No. of Teeth (T) | Pulley Shape | Outermost diameter (mm) | Keyway | Shaft Bore Dia. d (mm) | Shaft hole specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 509.29 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 25 | - | ||
MYR 509.29 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 26 | - | ||
MYR 509.29 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 27 | - | ||
MYR 509.29 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 28 | - | ||
MYR 509.29 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 29 | - | ||
MYR 509.29 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 30 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 31 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 32 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 33 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 34 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 35 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 36 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 37 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 38 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 39 | - | ||
MYR 513.51 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 40 | - | ||
MYR 517.73 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 41 | - | ||
MYR 517.73 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | A | 95 | P (round hole + tap) | 42 | - | ||
MYR 487.34 | 1 Piece(s) | 9 Day(s) or more | 10 | 40 | 34 | B | 95 | - | - | NA | ||
MYR 555.00 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 20 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 21 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 22 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 23 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 24 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 25 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 26 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 27 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 28 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 29 | - | ||
MYR 559.23 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 30 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 31 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 32 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 33 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 34 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 35 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 36 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 37 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 38 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 39 | - | ||
MYR 563.44 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 40 | - | ||
MYR 571.89 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 41 | - | ||
MYR 571.89 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | H (round hole) | 42 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 20 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 21 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 22 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 23 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 24 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 25 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 26 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 27 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 28 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 29 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 30 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 31 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 32 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 33 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 34 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 35 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 36 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 37 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 38 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 39 | - | ||
MYR 597.20 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 40 | - | ||
MYR 605.65 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 41 | - | ||
MYR 605.65 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | N (new JIS keywayed bore + tap) | 42 | - | ||
MYR 576.10 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 20 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 21 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 22 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 23 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 24 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 25 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 26 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 27 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 28 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 29 | - | ||
MYR 580.32 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 30 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 31 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 32 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 33 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 34 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 35 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 36 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 37 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 38 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 39 | - | ||
MYR 584.54 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 40 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 41 | - | ||
MYR 588.76 | 1 Piece(s) | 14 Day(s) or more | - | 40 | 34 | B | 95 | P (round hole + tap) | 42 | - | ||
MYR 497.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 34 | A | 95 | - | - | NA | ||
MYR 576.25 | 1 Piece(s) | 14 Day(s) or more | - | 60 | 34 | A | 95 | H (round hole) | 20 | - |
Loading...
| Type | Timing pulley | Tooth Type (Belt Type) | S8M | Material | Steel |
|---|---|---|---|---|---|
| Surface Treatment | No | Pulley/Idler | Pulley (No Bearing) | Belt Shape Type | Round tooth profile super torque |





KATAYAMA CHAIN
Standard Price : MYR 112.99-
Days to Ship : 8 Day(s) or more







MITSUBOSHI_BELT
Standard Price : MYR 563.41-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy