(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Easy specification of shaft hole type/diameter. MISUMI can machine the shaft hole for the pulley of the Mitsuboshi belt without drawings for delivery.
Japanese Only
Part Number
Configured Part Number is shown.



| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Width Used (mm) (mm) | No. of Teeth (T) | Pulley Shape | Belt Width (Inch) | Outermost diameter (mm) | Keyway | Shaft Bore Dia. d (mm) | Shaft hole specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 632.62 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 33 | - | ||
MYR 632.62 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 34 | - | ||
MYR 632.62 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 35 | - | ||
MYR 632.62 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 36 | - | ||
MYR 632.62 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 37 | - | ||
MYR 632.62 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 38 | - | ||
MYR 632.62 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 39 | - | ||
MYR 632.62 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 40 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 41 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 42 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 43 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 44 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 45 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 46 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 47 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 48 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 49 | - | ||
MYR 636.85 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 50 | - | ||
MYR 641.07 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 51 | - | ||
MYR 641.07 | 1 Piece(s) | 13 Day(s) or more | - | 25.4 | 40 | B | 1 | 168 | P (round hole + tap) | 52 | - | ||
MYR 547.34 | 1 Piece(s) | 9 Day(s) or more | 10 | 38.1 | 40 | A | 1.5 | 168 | NA | - | NA | ||
MYR 794.09 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 20 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 21 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 22 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 23 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 24 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 25 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 26 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 27 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 28 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 29 | - | ||
MYR 798.32 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 30 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 31 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 32 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 33 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 34 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 35 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 36 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 37 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 38 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 39 | - | ||
MYR 802.54 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 40 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 41 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 42 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 43 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 44 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 45 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 46 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 47 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 48 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 49 | - | ||
MYR 810.98 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 50 | - | ||
MYR 815.20 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 51 | - | ||
MYR 815.20 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | H (round hole) | 52 | - | ||
MYR 823.64 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 20 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 21 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 22 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 23 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 24 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 25 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 26 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 27 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 28 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 29 | - | ||
MYR 827.86 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 30 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 31 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 32 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 33 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 34 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 35 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 36 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 37 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 38 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 39 | - | ||
MYR 836.30 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 40 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 41 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 42 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 43 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 44 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 45 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 46 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 47 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 48 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 49 | - | ||
MYR 844.74 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | N (new JIS keywayed bore + tap) | 50 | - | ||
MYR 815.20 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | P (round hole + tap) | 20 | - | ||
MYR 819.42 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | P (round hole + tap) | 21 | - | ||
MYR 819.42 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | P (round hole + tap) | 22 | - | ||
MYR 819.42 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | P (round hole + tap) | 23 | - | ||
MYR 819.42 | 1 Piece(s) | 13 Day(s) or more | - | 38.1 | 40 | A | 1.5 | 168 | P (round hole + tap) | 24 | - |
Loading...
| Type | Timing pulley | Tooth Type (Belt Type) | H | Material | Steel |
|---|---|---|---|---|---|
| Surface Treatment | No | Pulley/Idler | Pulley (No Bearing) | Belt Shape Type | Trapezoid Tooth Profile Circular Type |



MITSUBOSHI_BELT
Standard Price : MYR 563.41-
Days to Ship : 4 Day(s) or more







KATAYAMA CHAIN
Standard Price : MYR 27.68-
Days to Ship : 5 Day(s) or more

KATAYAMA CHAIN
Standard Price : MYR 79.25-
Days to Ship : 7 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy