(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A cross roller guide stage with an integrated XY-axis structure. It is 18 mm thinner than an XY-axis combination stage. * The CAD data for this series is being revised. This will be available as soon as modifications are complete.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| B23-40A |
| B23-40C |
| B23-40CR |
| B23-40D |
| B23-40DR |
| B23-60A |
| B23-60CR |
| B23-60D |
| B23-60DR |
| B23-80A |
| B23-80C |
| B23-80CR |
| B23-80D |
| B23-80DR |
| B23-100A |
| B23-100C |
| B23-100D |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Load Capacity (Range Selectable) (N) | Table Size (Length) L (Range Selectable) (mm) | Table Size (Width) W (Range Selectable) (mm) | Stroke (Distance along X-Axis) (Range Selectable) (mm) | Stroke (Distance along Y-Axis) (Range Selectable) (mm) | Table Size (Thickness) H (Range Selectable) (mm) | Table Size (Length) L (mm) | Table Size (Width) W (mm) | Load Capacity (N) | Travel (X Distance) (mm) | Travel (Y Distance) (mm) | Moment Rigidity (Pitching) ("/N•cm) | Moment Rigidity (Yawing) ("/N•cm) | Moment Rigidity (Rolling) ("/N•cm) | Feed Knob Position | Standard/Reversed | Feed method (micrometer type) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,491.11 | 1 Piece(s) | 8 Day(s) or more | 10 | 5~30 | 26~40 | 26~40 | ~ ±10mm | ~ ±10mm | 20.1~25 | 40 | 40 | 9.8 | ±6.5 | ±6.5 | 0.57 | 0.5 | 0.64 | Center | Standard | Standard | ||
MYR 3,491.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 5~30 | 26~40 | 26~40 | ~ ±10mm | ~ ±10mm | 20.1~25 | 40 | 40 | 9.8 | ±6.5 | ±6.5 | 0.57 | 0.5 | 0.64 | Side | Standard | Standard | ||
MYR 3,491.11 | 1 Piece(s) | 8 Day(s) or more | 10 | 5~30 | 26~40 | 26~40 | ~ ±10mm | ~ ±10mm | 20.1~25 | 40 | 40 | 9.8 | ±6.5 | ±6.5 | 0.57 | 0.5 | 0.64 | Side | Right and Left | Standard | ||
MYR 8,646.08 | 1 Piece(s) | 8 Day(s) or more | 10 | 5~30 | 26~40 | 26~40 | ~ ±10mm | ~ ±10mm | 20.1~25 | 40 | 40 | 9.8 | ±6.5 | ±6.5 | 0.57 | 0.5 | 0.64 | Side | Standard | Coarse/Fine Feeds | ||
MYR 8,646.08 | 1 Piece(s) | 8 Day(s) or more | 10 | 5~30 | 26~40 | 26~40 | ~ ±10mm | ~ ±10mm | 20.1~25 | 40 | 40 | 9.8 | ±6.5 | ±6.5 | 0.57 | 0.5 | 0.64 | Side | Right and Left | Coarse/Fine Feeds | ||
MYR 3,531.01 | 1 Piece(s) | 8 Day(s) or more | 10 | 5~30 | 41~60 | 41~60 | ~ ±10mm | ~ ±10mm | 25.1~30 | 60 | 60 | 29.4 | ±6.5 | ±6.5 | 0.19 | 0.13 | 0.15 | Center | Standard | Standard | ||
MYR 3,531.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 5~30 | 41~60 | 41~60 | ~ ±10mm | ~ ±10mm | 20.1~25 | 60 | 60 | 29.4 | ±6.5 | ±6.5 | 0.19 | 0.13 | 0.15 | Side | Right and Left | Standard | ||
MYR 8,895.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 5~30 | 41~60 | 41~60 | ~ ±10mm | ~ ±10mm | 20.1~25 | 60 | 60 | 29.4 | ±6.5 | ±6.5 | 0.19 | 0.13 | 0.15 | Side | Standard | Coarse/Fine Feeds | ||
MYR 8,895.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 5~30 | 41~60 | 41~60 | ~ ±10mm | ~ ±10mm | 20.1~25 | 60 | 60 | 29.4 | ±6.5 | ±6.5 | 0.19 | 0.13 | 0.15 | Side | Right and Left | Coarse/Fine Feeds | ||
MYR 4,188.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 30.1~50 | 61~90 | 61~90 | ±10 to 30mm | ±10 to 30mm | 20.1~25 | 80 | 80 | 39.2 | ±12.5 | ±12.5 | 0.13 | 0.13 | 0.11 | Center | Standard | Standard | ||
MYR 4,188.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 30.1~50 | 61~90 | 61~90 | ±10 to 30mm | ±10 to 30mm | 20.1~25 | 80 | 80 | 39.2 | ±12.5 | ±12.5 | 0.13 | 0.13 | 0.11 | Side | Standard | Standard | ||
MYR 4,188.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 30.1~50 | 61~90 | 61~90 | ±10 to 30mm | ±10 to 30mm | 20.1~25 | 80 | 80 | 39.2 | ±12.5 | ±12.5 | 0.13 | 0.13 | 0.11 | Side | Right and Left | Standard | ||
MYR 9,630.85 | 1 Piece(s) | 7 Day(s) or more | 10 | 30.1~50 | 61~90 | 61~90 | ~ ±10mm | ~ ±10mm | 20.1~25 | 80 | 80 | 39.2 | ±6.5 | ±6.5 | 0.13 | 0.13 | 0.11 | Side | Standard | Coarse/Fine Feeds | ||
MYR 9,630.85 | 1 Piece(s) | 7 Day(s) or more | 10 | 30.1~50 | 61~90 | 61~90 | ~ ±10mm | ~ ±10mm | 20.1~25 | 80 | 80 | 39.2 | ±6.5 | ±6.5 | 0.13 | 0.13 | 0.11 | Side | Right and Left | Coarse/Fine Feeds | ||
MYR 4,578.51 | 1 Piece(s) | 4 Day(s) or more | 10 | 30.1~50 | 91~120 | 91~120 | ±10 to 30mm | ±10 to 30mm | 20.1~25 | 100 | 100 | 39.2 | ±12.5 | ±12.5 | 0.08 | 0.1 | 0.08 | Center | Standard | Standard | ||
MYR 4,578.51 | 1 Piece(s) | 4 Day(s) or more | 10 | 30.1~50 | 91~120 | 91~120 | ±10 to 30mm | ±10 to 30mm | 20.1~25 | 100 | 100 | 39.2 | ±12.5 | ±12.5 | 0.08 | 0.1 | 0.08 | Side | Standard | Standard | ||
MYR 10,128.84 | 1 Piece(s) | 7 Day(s) or more | 10 | 30.1~50 | 91~120 | 91~120 | ~ ±10mm | ~ ±10mm | 20.1~25 | 100 | 100 | 39.2 | ±6.5 | ±6.5 | 0.08 | 0.1 | 0.08 | Side | Standard | Coarse/Fine Feeds |
Loading...
| Table (Details) | Aluminum | Travel Guide (Details) | Cross Roller | Table Surface Treatment | Black Anodize |
|---|---|---|---|---|---|
| Table Size (Thickness) H(mm) | 22 | Through Hole (Table Center Hole) | No | Table Straightness(µm) | 3 |
| Table Parallelism(µm) | 50 | Clamp | Standard | Feed pitch(mm) | 0.5 |

SURUGA SEIKI
Standard Price : MYR 1,073.63-
Days to Ship : 4 Day(s) or more
![[Standard] XY-Axis Cross Roller / XY-Axis Linear Ball Slide](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/cn/product/series/110302189110/110302189110_20201112120834.jpg?$product_recommend_b$)
MISUMI
Standard Price : MYR 926.17-
Days to Ship : 2 Day(s) or more
![[Standard] XY-Axis Cross Roller - Low Profile](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/cn/product/series/110302396040/110302396040_20201112120902.jpg?$product_recommend_b$)
MISUMI
Standard Price : MYR 1,576.75-
Days to Ship : 2 Day(s) or more
![[High Precision] Linear Ball - Micrometer Head / Feed Screw](http://my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/110300194810_001.jpg?$product_recommend_b$)
MISUMI
Standard Price : MYR 1,270.60-
Days to Ship : 2 Day(s) or more

SURUGA SEIKI
Standard Price : MYR 2,150.70-
Days to Ship : 22 Day(s) or more
![[Standard] XY-Axis Dovetail - Slide, Feed Screw](http://my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/110302395770_001.jpg?$product_recommend_b$)
MISUMI
Standard Price : MYR 681.16-
Days to Ship : 1 Day(s) or more
![[High Precision] Cross Roller - Low Profile](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/cn/product/series/110300197070/110300197070_20201112120724.jpg?$product_recommend_b$)
MISUMI
Standard Price : MYR 2,117.68-
Days to Ship : 6 Day(s) or more

SURUGA SEIKI
Standard Price : MYR 2,073.14-
Days to Ship : 22 Day(s) or more

SURUGA SEIKI
Standard Price : MYR 4,397.46-
Days to Ship : 4 Day(s) or more
![[High Precision] XY-Axis Linear Ball Slide - Low Profile](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/110300195670/110300195670_001.jpg?$product_recommend_b$)
MISUMI
Standard Price : MYR 1,312.97-
Days to Ship : 1 Day(s) or more

CHUOSEIKI
Standard Price : MYR 4,093.63-
Days to Ship : 4 Day(s) or more

SURUGA SEIKI
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy