(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
·Demonstrates high performance in processing general steel, SUS304, and heat-treated steel (up to 50 HRC)
·General-purpose 2-flute end mill for a wide range of applications
·Optimal for machining in low to medium rotation range due to the general-purpose 30° helix angle
·It has coating with high oxidation resistance and high hardness, and achieves a long service lifespan. Effective in high-speed machining and dry machining as coating properties
·Can be regrinded. Please refer to the page dedicated to "regrinding service" for usage procedures, range of services, prices, etc.
Part Number
Configured Part Number is shown.

| Part Number |
|---|
| TSC-EM2S5.10 |
| TSC-EM2S5.30 |
| TSC-EM2S6 |
| TSC-EM2S7 |
| TSC-EM2S7.03 |
| TSC-EM2S7.05 |
| TSC-EM2S7.07 |
| TSC-EM2S7.10 |
| TSC-EM2S7.45 |
| TSC-EM2S8 |
| TSC-EM2S9 |
| TSC-EM2S9.20 |
| TSC-EM2S9.25 |
| TSC-EM2S9.30 |
| TSC-EM2S9.40 |
| TSC-EM2S9.50 |
| TSC-EM2S9.60 |
| TSC-EM2S9.65 |
| TSC-EM2S9.70 |
| TSC-EM2S9.95 |
| TSC-EM2S9.96 |
| TSC-EM2S9.97 |
| TSC-EM2S10 |
| TSC-EM2S11.01 |
| TSC-EM2S11.02 |
| TSC-EM2S11.15 |
| TSC-EM2S11.94 |
| TSC-EM2S12 |
| TSC-EM2S14 |
| TSC-EM2S15.51 |
| TSC-EM2S15.80 |
| TSC-EM2S16 |
| TSC-EM2S19.60 |
| TSC-EM2S20 |
| TSC-PEM2S0.1 |
| TSC-PEM2S0.2 |
| TSC-PEM2S0.3 |
| TSC-PEM2S0.4 |
| TSC-PEM2S0.5 |
| TSC-PEM2S0.6 |
| TSC-PEM2S0.7 |
| TSC-PEM2S0.8 |
| TSC-PEM2S0.9 |
| TSC-PEM2S1 |
| TSC-PEM2S1.1 |
| TSC-PEM2S1.2 |
| TSC-PEM2S1.3 |
| TSC-PEM2S1.4 |
| TSC-PEM2S1.5 |
| TSC-PEM2S1.6 |
| TSC-PEM2S1.7 |
| TSC-PEM2S1.8 |
| TSC-PEM2S1.9 |
| TSC-PEM2S2 |
| TSC-PEM2S2-6 |
| TSC-PEM2S2.5 |
| TSC-PEM2S2.8 |
| TSC-PEM2S3 |
| TSC-PEM2S3.5 |
| TSC-PEM2S3.96 |
| TSC-PEM2S3.97 |
| TSC-PEM2S3.98 |
| TSC-PEM2S4 |
| TSC-PEM2S4.02 |
| TSC-PEM2S4.05 |
| TSC-PEM2S4.5 |
| TSC-PEM2S4.11 |
| TSC-PEM2S4.12 |
| TSC-PEM2S4.13 |
| TSC-PEM2S4.14 |
| TSC-PEM2S4.15 |
| TSC-PEM2S4.16 |
| TSC-PEM2S4.18 |
| TSC-PEM2S4.45 |
| TSC-PEM2S5 |
| TSC-PEM2S5.5 |
| TSC-PEM2S5.35 |
| TSC-PEM2S5.55 |
| TSC-PEM2S5.90 |
| TSC-PEM2S6 |
| TSC-PEM2S8 |
| TSC-PEM2S9 |
| TSC-PEM2S9.50 |
| TSC-PEM2S9.80 |
| TSC-PEM2S9.90 |
| TSC-PEM2S10 |
| TSC-PEM2S12 |
| TSC-PEM2S14 |
| TSC-PEM2S16 |
| TSC-PEM2S20 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Diameter (D) (φ) | Flute Length (ℓ) (mm) | Shank Diameter (d) (mm) | Overall Length (L) (mm) | Length Under Neck (ℓ1) (mm) | Geometry | Additional Classification | Figure | ● Inventory Product □ Manufacturer Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 355.68 | 1 Piece(s) | Available | 12 Day(s) or more | 5.1 | 11 | 6 | 45 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 355.68 | 1 Piece(s) | Available | 12 Day(s) or more | 5.3 | 11 | 6 | 45 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 81.43 | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 12 | 6 | 45 | - | With Lead | Stocked Product | 2 | ● | |
MYR 154.05 | 1 Piece(s) | Available | 4 Day(s) or more | 7 | 14 | 8 | 50 | - | With Lead | Stocked Product | 1 | ● | |
MYR 317.62 | 1 Piece(s) | Available | 12 Day(s) or more | 7.03 | 16 | 8 | 55 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 317.62 | 1 Piece(s) | Available | 12 Day(s) or more | 7.05 | 16 | 8 | 55 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 317.62 | 1 Piece(s) | Available | 12 Day(s) or more | 7.07 | 16 | 8 | 55 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 317.62 | 1 Piece(s) | Available | 12 Day(s) or more | 7.1 | 16 | 8 | 55 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 317.62 | 1 Piece(s) | Available | 12 Day(s) or more | 7.45 | 16 | 8 | 55 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 120.71 | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 16 | 8 | 55 | - | With Lead | Stocked Product | 2 | ● | |
MYR 213.07 | 1 Piece(s) | Available | 4 Day(s) or more | 9 | 18 | 10 | 60 | - | With Lead | Stocked Product | 1 | ● | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.2 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.25 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.3 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.4 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.5 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.6 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.65 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.7 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.95 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.96 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 375.21 | 1 Piece(s) | Available | 12 Day(s) or more | 9.97 | 20 | 10 | 65 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 177.27 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 10 | 65 | - | With Lead | Stocked Product | 2 | ● | |
MYR 494.64 | 1 Piece(s) | Available | 12 Day(s) or more | 11.01 | 24 | 12 | 75 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 494.64 | 1 Piece(s) | Available | 12 Day(s) or more | 11.02 | 24 | 12 | 75 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 494.64 | 1 Piece(s) | Available | 12 Day(s) or more | 11.15 | 24 | 12 | 75 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 494.64 | 1 Piece(s) | Available | 12 Day(s) or more | 11.94 | 24 | 12 | 75 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 245.63 | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 24 | 12 | 75 | - | With Lead | Stocked Product | 2 | ● | |
MYR 549.90 | 1 Piece(s) | Available | 4 Day(s) or more | 14 | 28 | 12 | 80 | - | With Lead | Stocked Product | 3 | ● | |
MYR 1,016.36 | 1 Piece(s) | Available | 12 Day(s) or more | 15.51 | 32 | 16 | 105 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 1,016.36 | 1 Piece(s) | Available | 12 Day(s) or more | 15.8 | 32 | 16 | 105 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 625.37 | 1 Piece(s) | Available | 4 Day(s) or more | 16 | 32 | 16 | 105 | - | With Lead | Stocked Product | 2 | ● | |
MYR 1,580.97 | 1 Piece(s) | Available | 12 Day(s) or more | 19.6 | 40 | 20 | 110 | - | With Lead | Manufactured Product | 1 | □ | |
MYR 955.68 | 1 Piece(s) | Available | 4 Day(s) or more | 20 | 40 | 20 | 110 | - | With Lead | Stocked Product | 2 | ● | |
MYR 223.27 | 1 Piece(s) | Available | 4 Day(s) or more | 0.1 | 0.2 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 113.26 | 1 Piece(s) | Available | 4 Day(s) or more | 0.2 | 0.4 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 100.92 | 1 Piece(s) | Available | 4 Day(s) or more | 0.3 | 0.6 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 115.06 | 1 Piece(s) | Available | 4 Day(s) or more | 0.4 | 0.8 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 45.13 | 1 Piece(s) | Available | 4 Day(s) or more | 0.5 | 1 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 79.77 | 1 Piece(s) | Available | 4 Day(s) or more | 0.6 | 1.2 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 87.11 | 1 Piece(s) | Available | 4 Day(s) or more | 0.7 | 1.4 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 59.50 | 1 Piece(s) | Available | 4 Day(s) or more | 0.8 | 1.6 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 87.11 | 1 Piece(s) | Available | 4 Day(s) or more | 0.9 | 1.8 | 3 | 35 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 50.45 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 2 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 128.57 | 1 Piece(s) | Available | 4 Day(s) or more | 1.1 | 2.2 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 57.97 | 1 Piece(s) | Available | 4 Day(s) or more | 1.2 | 2.4 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 128.57 | 1 Piece(s) | Available | 4 Day(s) or more | 1.3 | 2.6 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 139.13 | 1 Piece(s) | Available | 4 Day(s) or more | 1.4 | 2.8 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 54.27 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 3 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 128.57 | 1 Piece(s) | Available | 4 Day(s) or more | 1.6 | 3.2 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 157.20 | 1 Piece(s) | Available | 4 Day(s) or more | 1.7 | 3.4 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 57.97 | 1 Piece(s) | Available | 4 Day(s) or more | 1.8 | 3.6 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 148.22 | 1 Piece(s) | Available | 4 Day(s) or more | 1.9 | 3.8 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 44.61 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 80.55 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 6 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 48.20 | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 5 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 148.22 | 1 Piece(s) | Available | 4 Day(s) or more | 2.8 | 5.6 | 4 | 40 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 53.53 | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 6 | 6 | 45 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 105.48 | 1 Piece(s) | Available | 4 Day(s) or more | 3.5 | 7 | 6 | 45 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 204.25 | 1 Piece(s) | Available | 12 Day(s) or more | 3.96 | 8 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 204.25 | 1 Piece(s) | Available | 12 Day(s) or more | 3.97 | 8 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 204.25 | 1 Piece(s) | Available | 12 Day(s) or more | 3.98 | 8 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 59.30 | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 8 | 6 | 45 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.02 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.05 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 128.05 | 1 Piece(s) | Available | 4 Day(s) or more | 4.5 | 9 | 6 | 45 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.11 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.12 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.13 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.14 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.15 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.16 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.18 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 265.99 | 1 Piece(s) | Available | 12 Day(s) or more | 4.45 | 9 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 75.04 | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 10 | 6 | 45 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 126.10 | 1 Piece(s) | Available | 4 Day(s) or more | 5.5 | 11 | 6 | 45 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 254.77 | 1 Piece(s) | Available | 12 Day(s) or more | 5.35 | 11 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 207.63 | 1 Piece(s) | Available | 12 Day(s) or more | 5.55 | 12 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 207.63 | 1 Piece(s) | Available | 12 Day(s) or more | 5.9 | 12 | 6 | 45 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 69.64 | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 12 | 6 | 45 | - | Sharp Corner | Stocked Product | 2 | ● | |
MYR 120.71 | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 16 | 8 | 55 | - | Sharp Corner | Stocked Product | 2 | ● | |
MYR 287.74 | 1 Piece(s) | Available | 4 Day(s) or more | 9 | 18 | 10 | 60 | - | Sharp Corner | Stocked Product | 1 | ● | |
MYR 328.07 | 1 Piece(s) | Available | 12 Day(s) or more | 9.5 | 20 | 10 | 65 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 328.07 | 1 Piece(s) | Available | 12 Day(s) or more | 9.8 | 20 | 10 | 65 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 328.07 | 1 Piece(s) | Available | 12 Day(s) or more | 9.9 | 20 | 10 | 65 | - | Sharp Corner | Manufactured Product | 1 | □ | |
MYR 142.21 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 10 | 65 | - | Sharp Corner | Stocked Product | 2 | ● | |
MYR 214.64 | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 24 | 12 | 75 | - | Sharp Corner | Stocked Product | 2 | ● | |
MYR 506.68 | 1 Piece(s) | Available | 4 Day(s) or more | 14 | 28 | 12 | 80 | - | Sharp Corner | Stocked Product | 3 | ● | |
MYR 566.79 | 1 Piece(s) | Available | 4 Day(s) or more | 16 | 32 | 16 | 105 | - | Sharp Corner | Stocked Product | 2 | ● | |
MYR 955.68 | 1 Piece(s) | Available | 4 Day(s) or more | 20 | 40 | 20 | 110 | - | Sharp Corner | Stocked Product | 2 | ● |
Loading...

Model Number
TSC-EM2S (Standard) / TSC-PEM2S (Sharp Edge)
| Outer Diameter D |
Shank Diameter d |
Shank Diameter d |
Flute Length ℓ |
Overall Length L |
Figure |
● Stocked Product
□ Manufactured Product
|
| 0.1 | - | 3 | 0.2 | 35 | 1 | ● |
| 0.2 | - | 3 | 0.4 | 35 | 1 | ● |
| 0.3 | - | 3 | 0.6 | 35 | 1 | ● |
| 0.4 | - | 3 | 0.8 | 35 | 1 | ● |
| 0.5 | - | 3 | 1 | 35 | 1 | ● |
| 0.6 | - | 3 | 1.2 | 35 | 1 | ● |
| 0.7 | - | 3 | 1.4 | 35 | 1 | ● |
| 0.8 | - | 3 | 1.6 | 35 | 1 | ● |
| 0.9 | - | 3 | 1.8 | 35 | 1 | ● |
| 1 | - | 4 | 2 | 40 | 1 | ● |
| 1.1 | - | 4 | 2.2 | 40 | 1 | ● |
| 1.2 | - | 4 | 2.4 | 40 | 1 | ● |
| 1.3 | - | 4 | 2.6 | 40 | 1 | ● |
| 1.4 | - | 4 | 2.8 | 40 | 1 | ● |
| 1.5 | - | 4 | 3 | 40 | 1 | ● |
| 1.6 | - | 4 | 3.2 | 40 | 1 | ● |
| 1.7 | - | 4 | 3.4 | 40 | 1 | ● |
| 1.8 | - | 4 | 3.6 | 40 | 1 | ● |
| 1.9 | - | 4 | 3.8 | 40 | 1 | ● |
| 1.91 ~ 1.99 | - | 4 | 4 | 40 | 1 | □ (Standard Only) |
| 2 | - | 4 | 4 | 40 | 1 | ● |
| 2 | 6 | 6 | 4 | 40 | 1 | ● |
| 2.25 ~ 2.49 | - | 4 | 5 | 40 | 1 | □ (Standard Only) |
| 2.5 | - | 4 | 5 | 40 | 1 | ● |
| 2.51 ~ 2.79 | - | 4 | 5.6 | 40 | 1 | □ (Standard Only) |
| 2.8 | - | 4 | 5.6 | 40 | 1 | ● |
| 2.81 ~ 2.99 | - | 6 | 6 | 45 | 1 | □ (Standard Only) |
| 3 | - |
6 |
6 |
45 |
1 | ● |
| 3.01 ~3.49 | - |
6 |
7 |
45 |
1 | □ |
| 3.5 | - |
6 |
7 |
45 |
1 | ● |
| 3.51 ~3.99 | - |
6 |
8 |
45 |
1 | □ |
| 4 | - |
6 |
8 |
45 |
1 | ● |
| 4.01 ~4.49 | - |
6 |
9 |
45 |
1 | □ |
| 4.5 | - |
6 |
9 |
45 |
1 | ● |
| 4.51 ~4.99 | - |
6 |
10 |
45 |
1 | □ |
| 5 | - |
6 |
10 |
45 |
1 | ● |
| 5.01 ~5.49 | - |
6 |
11 |
45 |
1 | □ |
| 5.5 | - |
6 |
11 |
45 |
1 | ● |
| 5.51 ~5.99 | - |
6 |
12 |
45 |
1 | □ |
| 6 | - |
6 |
12 |
45 |
2 | ● |
| 7 | - |
8 |
14 |
50 |
1 | ● |
| 7.01 -7.99 | - |
8 |
16 |
55 |
1 | □ |
| 8 | - |
8 |
16 |
55 |
2 | ● |
| 9 | - |
10 |
18 |
60 |
1 | ● |
| 9.01 ~9.99 | - |
10 |
20 |
65 |
1 | □ |
| 10 | - |
10 |
20 |
65 |
2 | ● |
| 11.01 ~ 11.99 | - |
12 |
24 |
75 |
1 | □ |
| 12 | - |
12 |
24 |
75 |
2 | ● |
| 14 | - |
12 |
28 |
80 |
3 | ● |
| 15.51 ~ 15.99 | - |
16 |
32 |
105 |
1 | □ |
| 16 | - |
16 |
32 |
105 |
2 | ● |
| 19.51 ~ 19.99 | - |
20 |
40 |
110 |
1 | □ |
| 20 | - |
20 |
40 |
110 |
2 | ● |
[ ! ]Manufactured products have a blade diameter designated in 0.01 mm increments.
[ ! ]For shank diameter (d) specifications listed in blue, specify both a outer diameter (D) and shank diameter (d).
For Cutting Conditions, Refer to >>Click here.

● It has a TS film coating with much greater oxidation resistance and hardness than conventional films, resulting in a longer operational life and ideal for high speed machining / dry machining.
● A general-purpose 2-flute end mill for a wide range of applications.
| Work Material | General Steel / Heat-Treated Steel / Stainless Steel / Cast Iron / Aluminum Alloy / Copper Alloy | Number of Flutes(sheet) | 2 | Model | Square |
|---|---|---|---|---|---|
| Coating | For High Hardness (Silicone-Based) | Processing Applications | Flat Surface / Side Surface / Groove / Inclined Cutting | Torsion Angle (θ) | Standard Helix (30 to 40°) |
| Tolerance of OD(mm) | 0 ~ -0.02 |
[5-40/1mm Unit(s)]

MISUMI
Days to Ship : 4 Day(s) or more


MISUMI
Days to Ship : 2 Day(s) or more


MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 2 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 41.13-
Days to Ship : 2 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy