(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]A chemical resistant terminal block enclosure. ● A lightweight enclosure that integrates a terminal block and a box. ●It is ideal for relaying in a part where the cable thickness and type change, such as for sensor inputs and solenoid valve outputs.

Part Number
Configured Part Number is shown.

| Part Number | Pole Number | Wire Inlet | Inlet Screw Size | Self Weight (g) |
| BOXTM-401 | 4 | 2-lot Type | CTG16 | 107 |
| BOXTM-CTG16-8 | 8 | 3-lot Type | CTG16 | 271 |
| BOXTM-CTG22-8 | 3-lot Type | CTG22 | 266 |


| Rated Voltage | AC/DC 600V |
| Rated Current | 15A (BOXTM-401 20 A) |
| Insulation Resistance | 100 MΩ or more (500 VDC) |
| Withstand Voltage | 2500 VAC 1 minute |
| Applicable Wire | 2.0mm2MAX |
| Standard Tightening Torque | 1.4 N·m |
| Protective Structure | IP65 (IP67 for BOXTM-401 Only) |
| Operating Temperature Range | -25°C ~ +100°C |
| Body Color | Light Beige 5Y7/1 |
| Name | Material | Dimension | Surface Treatment | Remarks | |
| (1) | Box Body | PBT (5Y7/1) | - | - | UL94V-0 |
| (2) | Terminal Screw | SWRM | M3.5 x 8 L | - | Pan Free Terminal Screw |
| (3) | Conductive Plate | C2680R | t = 1.0 mm | Nickel-plated | - |
| (4) | Lid | PBT (5Y7/1) | - | - | UL94V-0 |
| Packing | Nitrile Rubber | t = 1.5mm | - | - | |
| (5) | Lid Fixing Screws | C3604B | M3 x 14 L | Nickel-plated | - |
| Lid Fixing Nuts | C3604BD | M3 | Nickel-plated | - | |
| (6) | Marking Plate | PVC | 10.5 x 10 W | - | AM-10 (L = 90 mm) |
| Test Solution | Determination |
| Weak Acid | ◎ |
| Strong Acid | △ |
| Oil | ◎ |
| Acetone | ○ |
| Benzene | ○ |
| Carbon Tetrachloride | ◎ |
| Alcohol | ◎ |
| Ester | ○ |
| Gasoline | ◎ |
| Weak Alkali | ○ |
| Strong Alkali | × |
| Part Number |
|---|
| BOXTM-401 |
| BOXTM-CTG16-8 |
| BOXTM-CTG22-8 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Dimension width W (mm) | Dimension vertical H (mm) | Dimension depth D (mm) | Protection function (environmentally resistant) | Features | Number of electrodes (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 108.73 | 1 Piece(s) | Available | 4 Day(s) or more | - | 81 | 50 | 40.5 | IP67 | Electrical Wire Intakes: 2-Core / Intake Thread Size: CTG16 | 4 | |
MYR 160.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 105 | 90 | 53 | IP65 | Electrical Wire Intakes: 3-Core / Intake Thread Size: CTG16 | 8 | |
MYR 160.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 105 | 90 | 53 | IP65 | Electrical Wire Intakes: 3-Core / Intake Thread Size: CTG22 | 8 |
Loading...
| Material | Resin | Intermediate plate | Without Board | Installation | Indoor |
|---|---|---|---|---|---|
| Locking type | 4-Point Screw-Fastened Model | Color | Light Beige 5Y7/1 | Rated voltage(V) | AC / DC 600 |
| Rated current(A) | 15 |

MISUMI
Standard Price : MYR 140.50-
Days to Ship : 4 Day(s) or more





OHM ELECTRIC
Standard Price : MYR 147.67-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 258.03-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 109.28-
Days to Ship : 4 Day(s) or more


OHM ELECTRIC
Standard Price : MYR 65.17-
Days to Ship : 2 Day(s) or more

TOYOGIKEN
Standard Price : MYR 92.04
Days to Ship : 2 Day(s)

TOYOGIKEN
Standard Price : MYR 147.22-
Days to Ship : 2 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy