(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
General-purpose shielded signal cable for low-current circuits with excellent oil resistance and noise resistance.

Part Number
Configured Part Number is shown.

| Model Number | Section Area (mm2) | Number of Pairs *4 1P = 2 Cores | Total Length *3 or Specified Length |
| NAKVVSB | 0.2 | 1P | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 7P | |||
| 10P | |||
| 12P | |||
| 15P | |||
| 18P | |||
| 20P | |||
| 25P | |||
| 0.3 | 1P | ||
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 7P | |||
| 10P | |||
| 12P | |||
| 15P | |||
| 18P | |||
| 20P | |||
| 25P | |||
| 0.5 | 1P | ||
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 7P | |||
| 10P | |||
| 12P | |||
| 15P | |||
| 18P | |||
| 20P |




| Model Number | Section Area ( mm2) *1 | Number of Pairs *1 1P = 2 Cores | AWG Estimated Size *2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided* 5 | |||||||
| Allowable Current A (30°C)* 3 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
| NAKVVSB | 0.2 | 1P | 25 | Twisted Pair | 2 | 4.6 | 30 | 3.5 | 121 or less | 10 | 1000 | 7/0.18 | 0.54 | Tin | 0.25 | PVC | 1.04 | 0.90 | PVC | N/A | ◎ |
| 2P | 4 | 5.9 | 45 | 2.8 | 1.00 | ◎ | |||||||||||||||
| 3P | 6 | 6.1 | 52 | 2.3 | 1.00 | ◎ | |||||||||||||||
| 4P | 8 | 6.5 | 60 | 2.0 | 1.00 | ◎ | |||||||||||||||
| 5P | 10 | 7.0 | 70 | 1.9 | 1.00 | ◎ | |||||||||||||||
| 6P | 12 | 7.4 | 79 | 1.7 | 1.00 | ◎ | |||||||||||||||
| 7P | 14 | 7.4 | 83 | 1.6 | 1.00 | ◎ | |||||||||||||||
| 10P | 20 | 9.4 | 114 | 1.4 | 1.20 | ◎ | |||||||||||||||
| 12P | 24 | 9.7 | 133 | 1.3 | 1.20 | ◎ | |||||||||||||||
| 15P | 30 | 10.5 | 156 | 1.2 | 1.20 | ◎ | |||||||||||||||
| 18P | 36 | 11.0 | 177 | 1.1 | 1.20 | ◎ | |||||||||||||||
| 20P | 40 | 11.7 | 197 | 1.0 | 1.30 | ◎ | |||||||||||||||
| 25P | 50 | 13.0 | 239 | 0.9 | 1.40 | ◎ | |||||||||||||||
| 0.3 | 1P | 23 | 2 | 5.1 | 37 | 5.1 | 71.1 or less | 10 | 1000 | 12/0.18 | 0.72 | 0.29 | 1.30 | 0.90 | ◎ | ||||||
| 2P | 4 | 6.7 | 59 | 4.0 | 1.00 | ◎ | |||||||||||||||
| 3P | 6 | 6.9 | 68 | 3.4 | 1.00 | ◎ | |||||||||||||||
| 4P | 8 | 7.5 | 82 | 3.0 | 1.00 | ◎ | |||||||||||||||
| 5P | 10 | 8.0 | 94 | 2.7 | 1.00 | ◎ | |||||||||||||||
| 6P | 12 | 8.9 | 113 | 2.5 | 1.10 | ◎ | |||||||||||||||
| 7P | 14 | 8.9 | 120 | 2.3 | 1.10 | ◎ | |||||||||||||||
| 10P | 20 | 11.0 | 174 | 2.1 | 1.20 | ◎ | |||||||||||||||
| 12P | 24 | 11.3 | 192 | 1.9 | 1.20 | ◎ | |||||||||||||||
| 15P | 30 | 12.8 | 228 | 1.8 | 1.40 | ◎ | |||||||||||||||
| 18P | 36 | 13.4 | 265 | 1.6 | 1.40 | ◎ | |||||||||||||||
| 20P | 40 | 14.0 | 292 | 1.5 | 1.40 | ◎ | |||||||||||||||
| 25P | 50 | 15.8 | 357 | 1.4 | 1.60 | ◎ | |||||||||||||||
| 0.5 | 1P | 21 | 2 | 5.7 | 50 | 7.2 | 41.9 or less | 10 | 1000 | 20/0.18 | 0.93 | 0.30 | 1.53 | 1.00 | ◎ | ||||||
| 2P | 4 | 7.4 | 72 | 5.6 | 1.00 | ◎ | |||||||||||||||
| 3P | 6 | 7.7 | 87 | 4.7 | 1.00 | ◎ | |||||||||||||||
| 4P | 8 | 8.5 | 109 | 4.2 | 1.10 | ◎ | |||||||||||||||
| 5P | 10 | 9.4 | 131 | 3.9 | 1.20 | ◎ | |||||||||||||||
| 6P | 12 | 10.1 | 150 | 3.6 | 1.20 | ◎ | |||||||||||||||
| 7P | 14 | 10.1 | 163 | 3.3 | 1.20 | ◎ | |||||||||||||||
| 10P | 20 | 12.4 | 224 | 3.0 | 1.30 | ◎ | |||||||||||||||
| 12P | 24 | 13.2 | 261 | 2.7 | 1.40 | ◎ | |||||||||||||||
| 15P | 30 | 14.4 | 310 | 2.5 | 1.40 | ◎ | |||||||||||||||
| 18P | 36 | 15.5 | 368 | 2.3 | 1.60 | ◎ | |||||||||||||||
| 20P | 40 | 16.2 | 402 | 2.2 | 1.60 | ◎ | |||||||||||||||

| Ambient Temperature (°C) | 30 or less | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.88 | 0.75 | 0.58 | 0.33 |

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Logarithm | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 900.01 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.3 | 23 | 2P | 6.7 | ||
MYR 910.70 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.3 | 23 | 2P | 6.7 | ||
MYR 921.39 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.3 | 23 | 2P | 6.7 | ||
MYR 932.07 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.3 | 23 | 2P | 6.7 | ||
MYR 942.75 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.3 | 23 | 2P | 6.7 | ||
MYR 953.45 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.3 | 23 | 2P | 6.7 | ||
MYR 964.13 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.3 | 23 | 2P | 6.7 | ||
MYR 974.82 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.3 | 23 | 2P | 6.7 | ||
MYR 985.49 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.3 | 23 | 2P | 6.7 | ||
MYR 996.17 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,006.87 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,017.55 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,028.23 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,038.92 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,049.60 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,060.27 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,070.96 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,081.64 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.3 | 23 | 2P | 6.7 | ||
MYR 1,092.33 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.3 | 23 | 2P | 6.7 | ||
MYR 918.41 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.3 | 23 | 2P | 6.7 | |
MYR 25.45 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.5 | 21 | 2P | 7.4 | ||
MYR 50.90 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.5 | 21 | 2P | 7.4 | ||
MYR 76.35 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.5 | 21 | 2P | 7.4 | ||
MYR 96.57 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.5 | 21 | 2P | 7.4 | ||
MYR 115.77 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.5 | 21 | 2P | 7.4 | ||
MYR 101.82 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.5 | 21 | 2P | 7.4 | ||
MYR 118.77 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.5 | 21 | 2P | 7.4 | ||
MYR 135.74 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.5 | 21 | 2P | 7.4 | ||
MYR 152.72 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.5 | 21 | 2P | 7.4 | ||
MYR 157.44 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.5 | 21 | 2P | 7.4 | ||
MYR 173.18 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.5 | 21 | 2P | 7.4 | ||
MYR 188.92 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.5 | 21 | 2P | 7.4 | ||
MYR 204.67 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.5 | 21 | 2P | 7.4 | ||
MYR 220.42 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.5 | 21 | 2P | 7.4 | ||
MYR 236.16 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 0.5 | 21 | 2P | 7.4 | ||
MYR 251.91 | 1 Piece(s) | 4 Day(s) or more | - | 16 | 0.5 | 21 | 2P | 7.4 | ||
MYR 267.65 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 0.5 | 21 | 2P | 7.4 | ||
MYR 283.39 | 1 Piece(s) | 4 Day(s) or more | - | 18 | 0.5 | 21 | 2P | 7.4 | ||
MYR 299.13 | 1 Piece(s) | 4 Day(s) or more | - | 19 | 0.5 | 21 | 2P | 7.4 | ||
MYR 300.88 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.5 | 21 | 2P | 7.4 | ||
MYR 315.93 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.5 | 21 | 2P | 7.4 | ||
MYR 330.97 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.5 | 21 | 2P | 7.4 | ||
MYR 346.02 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.5 | 21 | 2P | 7.4 | ||
MYR 361.06 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.5 | 21 | 2P | 7.4 | ||
MYR 376.10 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.5 | 21 | 2P | 7.4 | ||
MYR 391.15 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.5 | 21 | 2P | 7.4 | ||
MYR 406.20 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.5 | 21 | 2P | 7.4 | ||
MYR 421.25 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.5 | 21 | 2P | 7.4 | ||
MYR 436.29 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.5 | 21 | 2P | 7.4 | ||
MYR 451.34 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.5 | 21 | 2P | 7.4 | ||
MYR 466.37 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.5 | 21 | 2P | 7.4 | ||
MYR 481.42 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.5 | 21 | 2P | 7.4 | ||
MYR 496.46 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.5 | 21 | 2P | 7.4 | ||
MYR 511.51 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.5 | 21 | 2P | 7.4 | ||
MYR 526.55 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.5 | 21 | 2P | 7.4 | ||
MYR 541.59 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.5 | 21 | 2P | 7.4 | ||
MYR 556.63 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.5 | 21 | 2P | 7.4 | ||
MYR 571.69 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.5 | 21 | 2P | 7.4 | ||
MYR 586.74 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.5 | 21 | 2P | 7.4 | ||
MYR 601.78 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.5 | 21 | 2P | 7.4 | ||
MYR 616.83 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.5 | 21 | 2P | 7.4 | ||
MYR 631.86 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.5 | 21 | 2P | 7.4 | ||
MYR 646.91 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.5 | 21 | 2P | 7.4 | ||
MYR 661.95 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.5 | 21 | 2P | 7.4 | ||
MYR 677.00 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.5 | 21 | 2P | 7.4 | ||
MYR 692.05 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.5 | 21 | 2P | 7.4 | ||
MYR 707.08 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.5 | 21 | 2P | 7.4 | ||
MYR 722.13 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.5 | 21 | 2P | 7.4 | ||
MYR 737.17 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.5 | 21 | 2P | 7.4 | ||
MYR 691.00 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.5 | 21 | 2P | 7.4 | ||
MYR 704.82 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.5 | 21 | 2P | 7.4 | ||
MYR 718.63 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.5 | 21 | 2P | 7.4 | ||
MYR 732.45 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.5 | 21 | 2P | 7.4 | ||
MYR 746.28 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.5 | 21 | 2P | 7.4 | ||
MYR 760.10 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.5 | 21 | 2P | 7.4 | ||
MYR 773.92 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.5 | 21 | 2P | 7.4 | ||
MYR 787.73 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.5 | 21 | 2P | 7.4 | ||
MYR 801.56 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.5 | 21 | 2P | 7.4 | ||
MYR 815.38 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.5 | 21 | 2P | 7.4 | ||
MYR 829.20 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.5 | 21 | 2P | 7.4 | ||
MYR 843.01 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.5 | 21 | 2P | 7.4 | ||
MYR 856.84 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.5 | 21 | 2P | 7.4 | ||
MYR 870.66 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.5 | 21 | 2P | 7.4 | ||
MYR 884.47 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.5 | 21 | 2P | 7.4 | ||
MYR 898.28 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.5 | 21 | 2P | 7.4 | ||
MYR 912.11 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.5 | 21 | 2P | 7.4 | ||
MYR 925.93 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.5 | 21 | 2P | 7.4 | ||
MYR 939.75 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.5 | 21 | 2P | 7.4 | ||
MYR 953.57 | 1 Piece(s) | 4 Day(s) or more | - | 69 | 0.5 | 21 | 2P | 7.4 | ||
MYR 967.39 | 1 Piece(s) | 4 Day(s) or more | - | 70 | 0.5 | 21 | 2P | 7.4 |
Loading...
| Rated Voltage | For Low Current Circuits | Shield | Present | Properties | Oil resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Navy color | Sheath (outer coating) material | PVC | Insulation body materials | PVC |
| Power supply/signal | For signals | Other properties | Noise Resistance |

MISUMI
Standard Price : MYR 28.73-
Days to Ship : 4 Day(s) or more




KURAMO ELECTRIC
Standard Price : MYR 30.78-
Days to Ship : 10 Day(s) or more

NIHONDENSEN
Standard Price : MYR 29.77-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 40.11-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 937.04-
Days to Ship : 4 Day(s) or more

KANEKO CORD
Standard Price : MYR 24.40-
Days to Ship : 4 Day(s) or more


TACHIDENSEN
Standard Price : MYR 27.05-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy