(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
- NA6UC UL/CSA Compliant power cable from MISUMI.
- This product is compatible with "UL Traceability Program / Processed Wire". (c-UL is not compatible)
- Color and softness may vary slightly due to manufacturer changes.
- Electrical Appliance and Material Safety Law certificate is not obtained.
- 600 V international UL/CSA compliant multi-standard power cable Features: Excellent heat resistance and oil resistance.
- The number of cores can be selected up to 20 cores.
- Insulation body materials are made of PVC.

Japanese Only
Part Number
Configured Part Number is shown.
NA6UC-10-4-4

| Model Number | AWG Size | Number of Cores |
| NA6UC | 20 | 2 |
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 16 | ||
| 20 | ||
| 18 | 2 | |
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 16 | ||
| 20 | ||
| 16 | 2 | |
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 14 | 2 | |
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| 12 | 3 | |
| 4 | ||
| 10 | 3 | |
| 4 |




| Model Number | AWG Size | Number of Cores | Estimated Section Area (mm2) * 1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm) * 4 | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | |||||||
| Allowable Current A (30°C)* 2 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / 5 Minutes | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | ||||||||||
| NA6UC | 20 | 2 | 0.5 | Core / Layer Stranding | 2 | 8.8 | 82 | 10 | 35.4 | 50 | 2000 | 21/0.18 | 0.95 | Tin | 0.85 | PVC | 2.65 | 1.7 | PVC | ULAWM2501 CSA CE Supported |
| 3 | 3 | 9.2 | 96 | 8 | ||||||||||||||||
| 4 | 4 | 9.9 | 112 | 7 | ||||||||||||||||
| 6 | 6 | 11.5 | 150 | 6 | ||||||||||||||||
| 8 | 8 | 13.1 | 192 | 5 | ||||||||||||||||
| 10 | 10 | 14.1 | 219 | 4 | ||||||||||||||||
| 12 | 12 | 14.5 | 246 | 4 | ||||||||||||||||
| 16 | 16 | 16 | 304 | 3 | ||||||||||||||||
| 20 | 20 | 17.6 | 362 | 3 | ||||||||||||||||
| 18 | 2 | 0.75 | 2 | 9.3 | 95 | 13 | 22.3 | 50 | 2000 | 34/0.18 | 1.21 | 0.85 | 2.91 | 1.7 | ||||||
| 3 | 3 | 9.8 | 112 | 11 | ||||||||||||||||
| 4 | 4 | 10.5 | 133 | 9 | ||||||||||||||||
| 6 | 6 | 12.2 | 181 | 8 | ||||||||||||||||
| 8 | 8 | 14 | 233 | 6 | ||||||||||||||||
| 10 | 10 | 15.1 | 268 | 6 | ||||||||||||||||
| 12 | 12 | 15.6 | 301 | 5 | ||||||||||||||||
| 16 | 16 | 17.2 | 381 | 4 | ||||||||||||||||
| 20 | 20 | 18.9 | 454 | 4 | ||||||||||||||||
| 16 | 2 | 1.25 | 2 | 9.9 | 113 | 18 | 14.0 | 50 | 2000 | 53/0.18 | 1.51 | 0.85 | 3.21 | 1.7 | ||||||
| 3 | 3 | 10.4 | 133 | 14 | ||||||||||||||||
| 4 | 4 | 11.2 | 163 | 12 | ||||||||||||||||
| 6 | 6 | 13.1 | 225 | 10 | ||||||||||||||||
| 8 | 8 | 15.1 | 288 | 9 | ||||||||||||||||
| 10 | 10 | 16.3 | 336 | 8 | ||||||||||||||||
| 12 | 12 | 16.8 | 380 | 7 | ||||||||||||||||
| 14 | 2 | 2.0 | 2 | 10.7 | 139 | 25 | 8.75 | 50 | 2000 | 41/0.26 | 1.92 | 0.85 | 3.62 | 1.7 | ||||||
| 3 | 3 | 11.3 | 171 | 21 | ||||||||||||||||
| 4 | 4 | 12.2 | 210 | 18 | ||||||||||||||||
| 6 | 6 | 14.4 | 291 | 15 | ||||||||||||||||
| 8 | 8 | 16.6 | 382 | 13 | ||||||||||||||||
| 12 | 3 | 3.5 | 3 | 12.4 | 224 | 27 | 5.51 | 50 | 2000 | 43/0.32 | 2.42 | 0.85 | 4.12 | 1.7 | ||||||
| 4 | 4 | 13.4 | 276 | 22 | ||||||||||||||||
| 10 | 3 | 5.5 | 3 | 13.7 | 298 | 35 | 3.46 | 50 | 2000 | 43/0.40 | 3.0 | 0.85 | 4.73 | 1.7 | ||||||
| 4 | 4 | 14.9 | 371 | 30 | ||||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Current Reduction Factor | 1.00 | 0.90 | 0.75 | 0.73 | 0.65 | 0.56 | 0.44 | 0.27 |

| Part Number |
|---|
| NA6UC-10-4-4 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Number Of Cores (Core) | AWG size 1 (AWG) | Rated Voltage 1 | Shield 1 | Sheath (outer coating) color | Grounding Wire | Overall Length 1 (m) | Properties 1 | Finished outer diameter (mm) | Representative Standard | Sheath (outer coating) material | Insulation body materials | Power supply/signal | Cable Standard | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | AWG Size (AWG) | Rated Voltage | Shield | Safety Standards | Overall Length (m) | Properties | Sheath Color | Ground Wires | Sheath Material | Finish Outer Diameter (mm) | Insulator Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 564.89 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 5.5 | 10 | [600V] 600V(UL/CSA), 300/500V(CE) | N/A | UL RECOGNIZED / CSA(c-UL) / CE | 4 | Oil Resistance | [Blue] Navy | GY (Green/Yellow) Colored | PVC (Polyvinyl Chloride) | 14.9 | PVC (Polyvinyl Chloride) |
Loading...

MISUMI
Standard Price : MYR 46.83-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 19.16-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 64.99-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 77.22-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 54.70-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 13.51-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 37.29-
Days to Ship : 4 Day(s) or more

CHUGOKUDENSEN
Standard Price : MYR 31.07-
Days to Ship : 4 Day(s) or more

MITSUBOSHI
Standard Price : MYR 37.44-
Days to Ship : 10 Day(s) or more

MISUMI
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy