(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Mobile Signals Cable with Highly Flexible 300 V Shield
● It has especially good performance under mobile applications.
· This product is compatible with "UL Traceability Program / Processed Wire." (c-UL is not compatible)
* For cables in stock, please keep in mind that because we cut them to the specified size, they cannot be canceled or returned.
* All unit prices are per meter.
Unit Price Calculation Method
[Formula: Last digits of model number (m) x unit price per meter above]
* Color and softness may vary slightly due to manufacturer changes.
Part Number
Configured Part Number is shown.

* Before ordering, confirm that the following symbols in the order (if any) are correct: "( = single-byte bracket"; "1 = One"; "I = i"; "0 = zero"; "O = oh".
| Section Area (mm2) | Number of Pairs *4 1P = 2 Cores | Total Length *3 or Specified Length |
| 0.2 | 1P | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
| 2P | ||
| 3P | ||
| 5P | ||
| 6P | ||
| 8P | ||
| 10P | ||
| 15P | ||
| 20P | ||
| 0.3 | 1P | |
| 2P | ||
| 3P | ||
| 5P | ||
| 6P | ||
| 8P | ||
| 10P | ||
| 15P | ||
| 20P | ||
| 0.5 | 1P | |
| 2P | ||
| 3P | ||
| 5P | ||
| 6P | ||
| 8P | ||
| 10P | ||
| 15P | ||
| 20P |
| Model Number | Section Area (mm2) | Number of Pairs *1 1P = 2 Cores | AWG Estimated Size *2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter *6 (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided *5 | |||||||
| Allowable Current A (30°C) *3 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
| NA3FVRSB | 0.2 | 1P | 25 | Twisted Pair | 2 | 4.0 | 25 | 6.0 | 105 or less | 1,500 or more | 2000 | 40/0.08 Tin Plated Annealed Copper Stranded Wire | 0.6 | Tin | 0.2 | Fluorine (ETFE) | 1.0 | 0.7 | PVC | ULAWM2103 | ◎ |
| 2P | 4 | 6.2 | 49 | 5.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
| 3P | 6 | 6.7 | 60 | 4.0 | 1 | ◎ | |||||||||||||||
| 5P | 10 | 7.7 | 80 | 4.0 | 1 | ◎ | |||||||||||||||
| 6P | 12 | 8.2 | 90 | 4.0 | 1 | ◎ | |||||||||||||||
| 8P | 16 | 9.3 | 115 | 3.0 | 1 | ◎ | |||||||||||||||
| 10P | 20 | 11.0 | 140 | 3.0 | 1 | ◎ | |||||||||||||||
| 15P | 30 | 11.5 | 180 | 3.0 | 1.1 | ◎ | |||||||||||||||
| 20P | 40 | 12.5 | 220 | 2.0 | 1.2 | ◎ | |||||||||||||||
| 0.3 | 1P | 23 | 2 | 4.6 | 32 | 8.0 | 71.5 or less | 1,500 or more | 2000 | 3/20/0.08 Tin Plated Annealed Copper Composite Strand | 0.8 | 0.25 | 1.3 | 0.7 | ULAWM2103 | ◎ | |||||
| 2P | 4 | 7.3 | 65 | 7.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
| 3P | 6 | 7.8 | 80 | 6.0 | 1 | ◎ | |||||||||||||||
| 5P | 10 | 9.2 | 110 | 5.0 | 1 | ◎ | |||||||||||||||
| 6P | 12 | 10.0 | 125 | 5.0 | 1 | ◎ | |||||||||||||||
| 8P | 16 | 11.5 | 160 | 4.0 | 1 | ◎ | |||||||||||||||
| 10P | 20 | 13.0 | 205 | 4.0 | 1.2 | ◎ | |||||||||||||||
| 15P | 30 | 14.5 | 270 | 4.0 | 1.3 | ◎ | |||||||||||||||
| 20P | 40 | 16.0 | 345 | 3.0 | 1.4 | ◎ | |||||||||||||||
| 0.5 | 1P | 21 | 2 | 5.4 | 42 | 11.0 | 43.4 or less | 1,500 or more | 2000 | 3/33/0.08 Tin Plated Annealed Copper Composite Strand | 1.1 | 0.25 | 1.6 | 0.7 | ULAWM2103 | ◎ | |||||
| 2P | 4 | 8.4 | 87 | 9.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
| 3P | 6 | 9.4 | 110 | 8.0 | 1 | ◎ | |||||||||||||||
| 5P | 10 | 11.5 | 170 | 7.0 | 1.1 | ◎ | |||||||||||||||
| 6P | 12 | 12.5 | 190 | 7.0 | 1.2 | ◎ | |||||||||||||||
| 8P | 16 | 14.0 | 245 | 6.0 | 1.3 | ◎ | |||||||||||||||
| 10P | 20 | 16.5 | 325 | 6.0 | 1.4 | ◎ | |||||||||||||||
| 15P | 30 | 17.5 | 410 | 5.0 | 1.5 | ◎ | |||||||||||||||
| 20P | 40 | 20.0 | 510 | 5.0 | 1.6 | ◎ | |||||||||||||||
| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Current Reduction Factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 44.34 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 75.56 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 88.68 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 116.51 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 136.98 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 157.46 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 177.92 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 198.39 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 218.88 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 239.34 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 259.82 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 280.28 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 300.75 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 321.24 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 341.70 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 362.18 | 1 Piece(s) | 4 Day(s) or more | - | 16 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 382.65 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 403.11 | 1 Piece(s) | 4 Day(s) or more | - | 18 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 423.61 | 1 Piece(s) | 4 Day(s) or more | - | 19 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 444.07 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 464.55 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 485.02 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 505.48 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 525.96 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 546.44 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 566.91 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 587.38 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 607.84 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 628.32 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 648.80 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 669.27 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 689.74 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 710.21 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 730.68 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 751.16 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 771.63 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 792.10 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 812.57 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 833.04 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 853.52 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 874.00 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 894.46 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 914.93 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 935.40 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 955.88 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 976.36 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 996.82 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,017.29 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,037.77 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,058.24 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,078.73 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,099.20 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,119.66 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,140.14 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,160.61 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,181.09 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,201.56 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,222.02 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,242.50 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.2 | 25 | 2 | 1 | 4 | ||
MYR 1,262.98 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.2 | 25 | 2 | 1 | 4 |
Loading...
| Rated Voltage | 300V | Shield | Present | Properties | Oil resistance |
|---|---|---|---|---|---|
| Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
| Insulation body materials | Fluorine | Other properties | Bending Resistant, Vibration-resistant, Flexible, Twisting-resistant, Carrier-tested Cable, Bend-resistant in a Horizontal Direction, Noise-resistant |
[1-99/1m Unit(s)]







MISUMI
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 37.29-
Days to Ship : 4 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 32.52-
Days to Ship : 6 Day(s) or more


MISUMI
Standard Price : MYR 28.47-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy