
(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Dust-proof cap for attaching to Dsub connector

Japanese Only
Part Number
Configured Part Number is shown.

| Model | Number of Cores Parentheses show high-density type | Compatible Connector Form | Dimensions (Unit: mm) | Weight g | |||
| A | B | C | D | ||||
| 025-5060-000 | 9 (15) | Female | 17.7 | 16 | 9.2 | 7.5 | 0.3 |
| 025-5060-001 | Male | 19.2 | 17.5 | 10.6 | 8.9 | 0.3 | |
| 025-5056-000 | 15 (26) | Female | 26.2 | 24.5 | 9.2 | 7.5 | 0.4 |
| 025-5056-001 | Male | 27.7 | 26.0 | 10.6 | 8.9 | 0.4 | |
| 025-5057-000 | 25 (44) | Female | 39.9 | 38.2 | 9.2 | 7.5 | 0.6 |
| 025-5057-001 | Male | 41.7 | 40.0 | 11.1 | 9.4 | 0.7 | |
| 025-5058-000 | 37 (62) | Female | 56.4 | 54.7 | 9.2 | 7.5 | 1.1 |
| 025-5058-001 | Male | 58.1 | 56.4 | 11.1 | 9.4 | 0.9 | |
| 025-5059-000 | 50 (78) | Female | 53.9 | 52.2 | 12.1 | 10.4 | 1.0 |
| 025-5059-001 | Male | 55.5 | 53.8 | 13.8 | 12.1 | 1.1 | |
| Part Number |
|---|
| 025-5056-000 |
| 025-5056-001 |
| 025-5057-000 |
| 025-5057-001 |
| 025-5058-000 |
| 025-5058-001 |
| 025-5059-000 |
| 025-5059-001 |
| 025-5060-000 |
| 025-5060-001 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Conforming connector shape | Number of cores (Core) |
|---|---|---|---|---|---|---|---|
MYR 9.55 | 1 Piece(s) | 4 Day(s) or more | 10 | Female | 15 ~ 26 | ||
MYR 9.55 | 1 Piece(s) | 4 Day(s) or more | 10 | Male | 15 ~ 26 | ||
MYR 9.55 | 1 Piece(s) | 4 Day(s) or more | 10 | Female | 25 ~ 44 | ||
MYR 9.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Male | 25 ~ 44 | |
MYR 9.91 | 1 Piece(s) | 4 Day(s) or more | 10 | Female | 37 ~ 62 | ||
MYR 9.90 | 1 Piece(s) | 4 Day(s) or more | 10 | Male | 37 ~ 62 | ||
MYR 10.24 | 1 Piece(s) | 4 Day(s) or more | 10 | Female | 50 ~ 78 | ||
MYR 10.24 | 1 Piece(s) | 4 Day(s) or more | 10 | Male | 50 ~ 78 | ||
MYR 9.54 | 1 Piece(s) | 4 Day(s) or more | 10 | Female | 9 ~ 15 | ||
MYR 9.54 | 5 Piece(s) | 4 Day(s) or more | 10 | Male | 9 ~ 15 |
Loading...
| Connector Type | Compatible Wire Size | ||
|---|---|---|---|
| AWG Size | Conductor Cross-Sectional Area (mm2) | ||
| Solder Connection Type | Finer than 20 | Less than 0.53 | |
| Pressure Weld Connection Type | 1.27 mm Pitch 28 Flat Cable | − | |
| High-density Solder Connection Type | 22 ~ 28 | 0.08 ~ 0.32 | |
| Terminal Block Built in Type | 14 ~ 26 | 2.0 ~ 1.5 | |
| High Current Type | For 10A | 16 ~ 12 | 0.3 ~ 1.25 |
| For 20A | 12 ~ 18 | 0.75 ~ 3.5 | |


| Number of Cores | A±0.15 | B±0.2 | C±0.2 | ||
|---|---|---|---|---|---|
| High Current Type | High-density type | Others | |||
| - | 15 | 9 | 24.99 | 20.6 | 12.0 |
| 3 | 26 | 15 | 33.32 | 28.8 | 12.0 |
| 5 | 44 | 25 | 47.04 | 42.6 | 12.0 |
| 8 | 62 | 37 | 63.50 | 59.0 | 12.0 |
| - | 78 | 50 | 61.11 | 56.6 | 15.2 |

| Number of Cores | A1 | B1 |
|---|---|---|
| 9 | 24.99 | 22.00 |
| 15 | 33.32 | 30.30 |
| 25 | 47.04 | 44.00 |
| 37 | 63.05 | 60.50 |

| Number of Cores | A2 | B2 |
|---|---|---|
| 9 | 24.99 | 20.20 |
| 15 | 33.32 | 28.60 |
| 25 | 47.04 | 42.50 |
| 37 | 63.05 | 59.20 |
Contact Arrangement Diagram
| Shell Size Group | E | A | B | C | D |
|---|---|---|---|---|---|
| Standard Type | ![]() | ![]() | ![]() | ![]() | ![]() |
| High-density type | ![]() | ![]() | ![]() | ![]() | ![]() |


MISUMI
Standard Price : MYR 9.00-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 25.71-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 53.89-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 15.29-
Days to Ship : 2 Day(s) or more

HIROSE ELECTRIC
Standard Price : MYR 52.98-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy