(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
300 V Low Price Aseismic Power Supply Cable


| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Representative Standard | Grounding Wire |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 405.74 | 1 Piece(s) | 4 Day(s) or more | 11 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 438.13 | 1 Piece(s) | 4 Day(s) or more | 12 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 470.52 | 1 Piece(s) | 4 Day(s) or more | 13 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 502.91 | 1 Piece(s) | 4 Day(s) or more | 14 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 535.30 | 1 Piece(s) | 4 Day(s) or more | 15 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 567.69 | 1 Piece(s) | 4 Day(s) or more | 16 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 600.09 | 1 Piece(s) | 4 Day(s) or more | 17 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 632.48 | 1 Piece(s) | 4 Day(s) or more | 18 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 664.88 | 1 Piece(s) | 4 Day(s) or more | 19 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 697.27 | 1 Piece(s) | 4 Day(s) or more | 20 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 729.66 | 1 Piece(s) | 4 Day(s) or more | 21 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 762.06 | 1 Piece(s) | 4 Day(s) or more | 22 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 794.45 | 1 Piece(s) | 4 Day(s) or more | 23 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 826.84 | 1 Piece(s) | 4 Day(s) or more | 24 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 860.05 | 1 Piece(s) | 4 Day(s) or more | 25 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 894.43 | 1 Piece(s) | 4 Day(s) or more | 26 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 928.86 | 1 Piece(s) | 4 Day(s) or more | 27 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 963.25 | 1 Piece(s) | 4 Day(s) or more | 28 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 997.68 | 1 Piece(s) | 4 Day(s) or more | 29 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,032.06 | 1 Piece(s) | 4 Day(s) or more | 30 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,066.44 | 1 Piece(s) | 4 Day(s) or more | 31 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,100.87 | 1 Piece(s) | 4 Day(s) or more | 32 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,135.26 | 1 Piece(s) | 4 Day(s) or more | 33 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,169.69 | 1 Piece(s) | 4 Day(s) or more | 34 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,204.07 | 1 Piece(s) | 4 Day(s) or more | 35 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,238.45 | 1 Piece(s) | 4 Day(s) or more | 36 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,272.88 | 1 Piece(s) | 4 Day(s) or more | 37 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,307.27 | 1 Piece(s) | 4 Day(s) or more | 38 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,341.70 | 1 Piece(s) | 4 Day(s) or more | 39 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,376.08 | 1 Piece(s) | 4 Day(s) or more | 40 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,410.46 | 1 Piece(s) | 4 Day(s) or more | 41 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,444.89 | 1 Piece(s) | 4 Day(s) or more | 42 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,479.28 | 1 Piece(s) | 4 Day(s) or more | 43 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,513.71 | 1 Piece(s) | 4 Day(s) or more | 44 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,548.09 | 1 Piece(s) | 4 Day(s) or more | 45 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,582.47 | 1 Piece(s) | 4 Day(s) or more | 46 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,616.90 | 1 Piece(s) | 4 Day(s) or more | 47 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,651.29 | 1 Piece(s) | 4 Day(s) or more | 48 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,685.72 | 1 Piece(s) | 4 Day(s) or more | 49 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,669.05 | 1 Piece(s) | 4 Day(s) or more | 50 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,701.45 | 1 Piece(s) | 4 Day(s) or more | 51 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,733.84 | 1 Piece(s) | 4 Day(s) or more | 52 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,766.22 | 1 Piece(s) | 4 Day(s) or more | 53 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,798.62 | 1 Piece(s) | 4 Day(s) or more | 54 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,831.01 | 1 Piece(s) | 4 Day(s) or more | 55 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,863.40 | 1 Piece(s) | 4 Day(s) or more | 56 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,895.80 | 1 Piece(s) | 4 Day(s) or more | 57 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,928.19 | 1 Piece(s) | 4 Day(s) or more | 58 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,960.58 | 1 Piece(s) | 4 Day(s) or more | 59 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 1,992.98 | 1 Piece(s) | 4 Day(s) or more | 60 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,025.37 | 1 Piece(s) | 4 Day(s) or more | 61 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,057.76 | 1 Piece(s) | 4 Day(s) or more | 62 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,090.16 | 1 Piece(s) | 4 Day(s) or more | 63 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,122.55 | 1 Piece(s) | 4 Day(s) or more | 64 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,154.94 | 1 Piece(s) | 4 Day(s) or more | 65 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,187.33 | 1 Piece(s) | 4 Day(s) or more | 66 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,219.72 | 1 Piece(s) | 4 Day(s) or more | 67 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,252.12 | 1 Piece(s) | 4 Day(s) or more | 68 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,284.51 | 1 Piece(s) | 4 Day(s) or more | 69 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,316.90 | 1 Piece(s) | 4 Day(s) or more | 70 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,349.30 | 1 Piece(s) | 4 Day(s) or more | 71 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,381.69 | 1 Piece(s) | 4 Day(s) or more | 72 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,414.08 | 1 Piece(s) | 4 Day(s) or more | 73 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,446.48 | 1 Piece(s) | 4 Day(s) or more | 74 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,478.87 | 1 Piece(s) | 4 Day(s) or more | 75 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,511.26 | 1 Piece(s) | 4 Day(s) or more | 76 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,543.66 | 1 Piece(s) | 4 Day(s) or more | 77 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,576.04 | 1 Piece(s) | 4 Day(s) or more | 78 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,608.43 | 1 Piece(s) | 4 Day(s) or more | 79 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,640.83 | 1 Piece(s) | 4 Day(s) or more | 80 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,673.22 | 1 Piece(s) | 4 Day(s) or more | 81 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,705.61 | 1 Piece(s) | 4 Day(s) or more | 82 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,738.01 | 1 Piece(s) | 4 Day(s) or more | 83 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,770.40 | 1 Piece(s) | 4 Day(s) or more | 84 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,802.79 | 1 Piece(s) | 4 Day(s) or more | 85 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,835.19 | 1 Piece(s) | 4 Day(s) or more | 86 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,867.58 | 1 Piece(s) | 4 Day(s) or more | 87 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,899.98 | 1 Piece(s) | 4 Day(s) or more | 88 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,932.37 | 1 Piece(s) | 4 Day(s) or more | 89 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,964.76 | 1 Piece(s) | 4 Day(s) or more | 90 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,997.15 | 1 Piece(s) | 4 Day(s) or more | 91 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 3,029.54 | 1 Piece(s) | 4 Day(s) or more | 92 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 3,061.93 | 1 Piece(s) | 4 Day(s) or more | 93 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 3,094.33 | 1 Piece(s) | 4 Day(s) or more | 94 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 3,126.72 | 1 Piece(s) | 4 Day(s) or more | 95 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 3,159.11 | 1 Piece(s) | 4 Day(s) or more | 96 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 3,191.51 | 1 Piece(s) | 4 Day(s) or more | 97 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 3,223.90 | 1 Piece(s) | 4 Day(s) or more | 98 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 3,256.29 | 1 Piece(s) | 4 Day(s) or more | 99 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) | ||
MYR 2,283.17 | 1 Piece(s) | 4 Day(s) or more | 100 | 0.5 | 20 | 12 | 11.4 | UL / CSA(c-UL) | Colored YG (yellow/green) |
Loading...
| Rated Voltage | 300V | Shield | None | Properties | Oil resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Navy color | Sheath (outer coating) material | PVC | Insulation body materials | PVC |
| Other properties | Earthquake resistance, right/left bend tolerance, flexibility |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy