(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Pre-Crimped Contact Cable - A product of HARTING Inc.

Japanese Only
Part Number
Configured Part Number is shown.

| Contact Shape | Model | Type | Cable Specification | Contact Model | Weight m Unit (g) | ||||
| Cable Color | Cable Color | AWG | mm2 | Model | |||||
| E Type | 0933-6105-18 | Male (Pin) | 50-Piece Pack B (Blue) C (White) D (Black) | 50-Piece Pack A (Brown) B (Blue) C (White) D (Black) E (Red) F (Yellow) G (Green) *Blue, white and black are non-stock items other than 1 m | 18 | 0.75 | UL1007 (300 V) Equivalent Product | 0933-000-6105 | 13.0 |
| 0933-6205-18 | Female (Socket) | 0933-000-6205 | 13.2 | ||||||
| 0933-6121-20 | Male (Pin) | 20 | 0.5 | 0933-000-6121 | 9.3 | ||||
| 0933-6220-20 | Female (Socket) | 0933-000-6220 | 9.5 | ||||||
| 0933-6127-20 | Male (Pin) | 22 | 0.3 | 0933-000-6127 | 7.0 | ||||
| 0933-6227-20 | Female (Socket) | 0933-000-6227 | 7.2 | ||||||
| D Type | 0915-6102-18 | Male (Pin) | 18 | 0.75 | 0915-000-6102 | 12.4 | |||
| 0915-6202-18 | Female (Socket) | 0915-000-6202 | 12.4 | ||||||
| 0915-6103-20 | Male (Pin) | 20 | 0.5 | 0915-000-6103 | 8.7 | ||||
| 0915-6203-20 | Female (Socket) | 0915-000-6203 | 8.7 | ||||||
| 0915-6104-22 | Male (Pin) | 22 | 0.3 | 0915-000-6104 | 6.4 | ||||
| 0915-6204-22 | Female (Socket) | 0915-000-6204 | 6.4 | ||||||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Applicable wire AWG size | Contact shape | Cable color |
|---|---|---|---|---|---|---|---|---|---|
MYR 507.13 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Brown | ||
MYR 587.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Brown | ||
MYR 667.50 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Brown | ||
MYR 827.86 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Brown | ||
MYR 988.23 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Brown | ||
MYR 1,228.78 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Brown | ||
MYR 508.90 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 18 | Male | Blue | ||
MYR 587.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Blue | ||
MYR 667.50 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Blue | ||
MYR 827.86 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Blue | ||
MYR 988.23 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Blue | ||
MYR 1,228.78 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Blue | ||
MYR 508.90 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 18 | Male | White | ||
MYR 587.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | White | ||
MYR 667.50 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | White | ||
MYR 827.86 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | White | ||
MYR 988.23 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | White | ||
MYR 1,228.78 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | White | ||
MYR 508.90 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 18 | Male | Black | ||
MYR 587.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Black | ||
MYR 667.50 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Black | ||
MYR 827.86 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Black | ||
MYR 988.23 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Black | ||
MYR 1,228.78 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Black | ||
MYR 507.13 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Red | ||
MYR 587.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Red | ||
MYR 667.50 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Red | ||
MYR 827.86 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Red | ||
MYR 988.23 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Red | ||
MYR 1,228.78 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Red | ||
MYR 507.13 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Yellow | ||
MYR 587.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Yellow | ||
MYR 667.50 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Yellow | ||
MYR 827.86 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Yellow | ||
MYR 988.23 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Yellow | ||
MYR 1,228.78 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Yellow | ||
MYR 507.13 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Green | ||
MYR 587.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Green | ||
MYR 667.50 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Green | ||
MYR 827.86 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Green | ||
MYR 988.23 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Green | ||
MYR 1,228.78 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 18 | Male | Green | ||
MYR 482.76 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Brown | ||
MYR 538.46 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Brown | ||
MYR 594.29 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Brown | ||
MYR 705.81 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Brown | ||
MYR 817.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Brown | ||
MYR 984.54 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Brown | ||
MYR 484.54 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 20 | Male | Blue | ||
MYR 538.46 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Blue | ||
MYR 594.29 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Blue | ||
MYR 705.81 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Blue | ||
MYR 817.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Blue | ||
MYR 984.54 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Blue | ||
MYR 538.46 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | White | ||
MYR 594.29 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | White | ||
MYR 705.81 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | White | ||
MYR 817.32 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | White | ||
MYR 984.54 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | White | ||
MYR 538.46 | 50 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | - | 20 | Male | Black |
Loading...
| Wire connection method | Crimp | G/H/I | Other | Connector series initials | G・H・I |
|---|---|---|---|---|---|
| Protection function (environmentally resistant) | None | Number of inputs(Pieces per Pack) | 50 Screws / Pack |

MISUMI
Standard Price : MYR 228.84-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 178.48-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 180.90-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 142.23-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 216.24-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 467.62-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 227.87-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 166.38-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 189.19-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 212.14-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 165.52-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy