
(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The labor-hours required for selection can be reduced. Press-fit contacts are inexpensive, and machined contacts are highly durable. The hood is for EMI shielding.


Japanese Only
Part Number
Configured Part Number is shown.

| Series Name | With / Without Hood Plating | Screw Type | Contact Type / Contact Shape | Number of Cores |
| SETDSUB | N (With Plating) | M M2.6 Short U #4-40 Short | PP Press / Male PS Press / Female MP Machine / Male MS Machine / Female | 9 |
| 15 | ||||
| 25 | ||||
| 37 | ||||
| 50 | ||||
| ML M2.6 Long UL #4-40 Long | PP Press / Male PS Press / Female MP Machine / Male MS Machine / Female | 9 | ||
| 15 | ||||
| 25 | ||||
| 37 | ||||
| 50 | ||||
| B (Without Plating) | M M2.6 Short U #4-40 Short | PP Press / Male PS Press / Female MP Machine / Male MS Machine / Female | 9 | |
| 15 | ||||
| 25 | ||||
| 37 | ||||
| 50 | ||||
| ML M2.6 Long UL #4-40 Long | PP Press / Male PS Press / Female MP Machine / Male MS Machine / Female | 9 | ||
| 15 | ||||
| 25 | ||||
| 37 | ||||
| 50 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Contact type | Number of cores (Core) | Finished outer diameter (maximum) (mm) | Hood retaining screws | EMI compatibility |
|---|---|---|---|---|---|---|---|---|---|
MYR 36.09 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 9 | 9 | M2.6 Short | Yes | |
MYR 40.73 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 15 | 10 | M2.6 Short | Yes | |
MYR 39.98 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 25 | 10 | M2.6 Short | Yes | |
MYR 52.53 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 37 | 13 | M2.6 Short | Yes | |
MYR 63.96 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 50 | 13 | M2.6 Short | Yes | |
MYR 36.18 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 9 | 9 | M2.6 Short | Yes | |
MYR 41.08 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 15 | 10 | M2.6 Short | Yes | |
MYR 39.98 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 25 | 10 | M2.6 Short | Yes | |
MYR 52.53 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 37 | 13 | M2.6 Short | Yes | |
MYR 63.96 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 50 | 13 | M2.6 Short | Yes | |
MYR 50.05 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 9 | 9 | M2.6 Long | Yes | |
MYR 54.03 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 15 | 10 | M2.6 Long | Yes | |
MYR 56.84 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 25 | 10 | M2.6 Long | Yes | |
MYR 67.74 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 37 | 13 | M2.6 Long | Yes | |
MYR 74.45 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 50 | 13 | M2.6 Long | Yes | |
MYR 51.62 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 9 | 9 | M2.6 Long | Yes | |
MYR 56.04 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 15 | 10 | M2.6 Long | Yes | |
MYR 60.43 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 25 | 10 | M2.6 Long | Yes | |
MYR 72.46 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 37 | 13 | M2.6 Long | Yes | |
MYR 81.37 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 50 | 13 | M2.6 Long | Yes | |
MYR 47.86 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 9 | 9 | M2.6 Long | Yes | |
MYR 50.80 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 15 | 10 | M2.6 Long | Yes | |
MYR 51.23 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 25 | 10 | M2.6 Long | Yes | |
MYR 64.76 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 37 | 13 | M2.6 Long | Yes | |
MYR 71.11 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 50 | 13 | M2.6 Long | Yes | |
MYR 47.96 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 9 | 9 | M2.6 Long | Yes | |
MYR 51.14 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 15 | 10 | M2.6 Long | Yes | |
MYR 51.76 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 25 | 10 | M2.6 Long | Yes | |
MYR 64.76 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 37 | 13 | M2.6 Long | Yes | |
MYR 71.11 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 50 | 13 | M2.6 Long | Yes | |
MYR 37.95 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 9 | 9 | #4-40 Short | Yes | |
MYR 44.01 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 15 | 10 | #4-40 Short | Yes | |
MYR 45.19 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 25 | 10 | #4-40 Short | Yes | |
MYR 54.18 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 37 | 13 | #4-40 Short | Yes | |
MYR 63.96 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 50 | 13 | #4-40 Short | Yes | |
MYR 39.53 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 9 | 9 | #4-40 Short | Yes | |
MYR 46.02 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 15 | 10 | #4-40 Short | Yes | |
MYR 48.77 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 25 | 10 | #4-40 Short | Yes | |
MYR 58.91 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 37 | 13 | #4-40 Short | Yes | |
MYR 70.05 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 50 | 13 | #4-40 Short | Yes | |
MYR 35.75 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 9 | 9 | #4-40 Short | Yes | |
MYR 40.78 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 15 | 10 | #4-40 Short | Yes | |
MYR 39.98 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 25 | 10 | #4-40 Short | Yes | |
MYR 52.53 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 37 | 13 | #4-40 Short | Yes | |
MYR 63.96 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 50 | 13 | #4-40 Short | Yes | |
MYR 35.84 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 9 | 9 | #4-40 Short | Yes | |
MYR 41.12 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 15 | 10 | #4-40 Short | Yes | |
MYR 40.12 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 25 | 10 | #4-40 Short | Yes | |
MYR 52.53 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 37 | 13 | #4-40 Short | Yes | |
MYR 63.96 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 50 | 13 | #4-40 Short | Yes | |
MYR 49.38 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 9 | 9 | #4-40 Long | Yes | |
MYR 56.22 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 15 | 10 | #4-40 Long | Yes | |
MYR 56.28 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 25 | 10 | #4-40 Long | Yes | |
MYR 67.74 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 37 | 13 | #4-40 Long | Yes | |
MYR 74.45 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Male) | 50 | 13 | #4-40 Long | Yes | |
MYR 50.95 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 9 | 9 | #4-40 Long | Yes | |
MYR 58.24 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 15 | 10 | #4-40 Long | Yes | |
MYR 59.86 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 25 | 10 | #4-40 Long | Yes | |
MYR 72.46 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 37 | 13 | #4-40 Long | Yes | |
MYR 81.37 | 1 Piece(s) | Available | 4 Day(s) or more | Machine Contact (Female) | 50 | 13 | #4-40 Long | Yes | |
MYR 47.18 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 9 | 9 | #4-40 Long | Yes | |
MYR 52.99 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 15 | 10 | #4-40 Long | Yes | |
MYR 50.69 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 25 | 10 | #4-40 Long | Yes | |
MYR 64.76 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 37 | 13 | #4-40 Long | Yes | |
MYR 71.11 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Male) | 50 | 13 | #4-40 Long | Yes | |
MYR 47.27 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 9 | 9 | #4-40 Long | Yes | |
MYR 53.33 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 15 | 10 | #4-40 Long | Yes | |
MYR 51.19 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 25 | 10 | #4-40 Long | Yes | |
MYR 64.76 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 37 | 13 | #4-40 Long | Yes | |
MYR 71.11 | 1 Piece(s) | Available | 4 Day(s) or more | Press Contact (Female) | 50 | 13 | #4-40 Long | Yes |
Loading...
| Connector Type | Compatible Wire Size | ||
|---|---|---|---|
| AWG Size | Conductor Cross-Sectional Area (mm2) | ||
| Solder Connection Type | Finer than 20 | Less than 0.53 | |
| Pressure Weld Connection Type | 1.27 mm Pitch 28 Flat Cable | − | |
| High-density Solder Connection Type | 22 ~ 28 | 0.08 ~ 0.32 | |
| Terminal Block Built in Type | 14 ~ 26 | 2.0 ~ 1.5 | |
| High Current Type | For 10A | 16 ~ 12 | 0.3 ~ 1.25 |
| For 20A | 12 ~ 18 | 0.75 ~ 3.5 | |


| Number of Cores | A±0.15 | B±0.2 | C±0.2 | ||
|---|---|---|---|---|---|
| High Current Type | High-density type | Others | |||
| - | 15 | 9 | 24.99 | 20.6 | 12.0 |
| 3 | 26 | 15 | 33.32 | 28.8 | 12.0 |
| 5 | 44 | 25 | 47.04 | 42.6 | 12.0 |
| 8 | 62 | 37 | 63.50 | 59.0 | 12.0 |
| - | 78 | 50 | 61.11 | 56.6 | 15.2 |

| Number of Cores | A1 | B1 |
|---|---|---|
| 9 | 24.99 | 22.00 |
| 15 | 33.32 | 30.30 |
| 25 | 47.04 | 44.00 |
| 37 | 63.05 | 60.50 |

| Number of Cores | A2 | B2 |
|---|---|---|
| 9 | 24.99 | 20.20 |
| 15 | 33.32 | 28.60 |
| 25 | 47.04 | 42.50 |
| 37 | 63.05 | 59.20 |
Contact Arrangement Diagram
| Shell Size Group | E | A | B | C | D |
|---|---|---|---|---|---|
| Standard Type | ![]() | ![]() | ![]() | ![]() | ![]() |
| High-density type | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series name | Dsub | Shape type | Relay | Configuration type | Hood + Connector |
|---|---|---|---|---|---|
| Conforming wire size(AWG) | 20 ~ 30 | Fixing Method | Screw-fastened | Wiring Method | Solder |
| Quantity(Set) | 1 |

MISUMI
Standard Price : MYR 27.28-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 9.92-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 23.81-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 31.24-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 77.73-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 250.70-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 15.29-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 9.04-
Days to Ship : 4 Day(s) or more

OMRON
Standard Price : MYR 8.07
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy