(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
300 V Small Diameter Mobile Signals Cable


Part Number
Configured Part Number is shown.

| Sales Unit | |||
| Standard Shipping Days | |||
| Model Number | AWG Size | Number of Cores | Total Length or Specified Length |
| SS300R | 24 | 2 | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 16 | |||
| 20 | |||
| 22 | 2 | ||
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 20 | |||
| 20 | 2 | ||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 |




| Model Number | AWG Size | Number of Cores | Estimated Section Area (mm2) *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm)*4 | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided | |||||||
| Allowable Current A (30 °C) *2 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩkm (20 °C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
| SS300R | 24 | 2 | 0.2 | Core / Layer Stranding | 2 | 4.1 | 23 | 4.1 | 93 | 10 | 2000 | 45/0.08 | 0.62 | Tin | 0.25 | PVC | 1.12 | 0.85 | PVC | ULAWM 2464 | ◎ |
| 3 | 3 | 4.2 | 26 | 3.6 | ◎ | ||||||||||||||||
| 4 | 4 | 4.5 | 31 | 3.2 | ◎ | ||||||||||||||||
| 6 | 6 | 5.2 | 37 | 2.7 | ◎ | ||||||||||||||||
| 8 | 8 | 5.9 | 52 | 2.3 | ◎ | ||||||||||||||||
| 10 | 10 | 6.3 | 59 | 2.2 | ◎ | ||||||||||||||||
| 12 | 12 | 6.5 | 67 | 1.8 | ◎ | ||||||||||||||||
| 16 | 16 | 7.1 | 84 | 1.6 | ◎ | ||||||||||||||||
| 20 | 20 | 7.8 | 101 | 1.6 | ◎ | ||||||||||||||||
| 22 | 2 | 0.3 | 2 | 4.4 | 26 | 5.3 | 65 | 65/0.08 | 0.76 | 0.26 | 1.28 | 0.85 | ◎ | ||||||||
| 3 | 3 | 4.6 | 32 | 4.6 | ◎ | ||||||||||||||||
| 4 | 4 | 4.9 | 37 | 4.1 | ◎ | ||||||||||||||||
| 6 | 6 | 5.7 | 50 | 3.4 | ◎ | ||||||||||||||||
| 8 | 8 | 6.5 | 63 | 3.0 | ◎ | ||||||||||||||||
| 10 | 10 | 7.0 | 76 | 2.8 | ◎ | ||||||||||||||||
| 12 | 12 | 7.2 | 86 | 2.4 | ◎ | ||||||||||||||||
| 20 | 20 | 8.6 | 130 | 2.1 | ◎ | ||||||||||||||||
| 20 | 2 | 0.5 | 2 | 4.8 | 33 | 7.4 | 39 | 108/0.08 | 0.96 | 0.27 | 1.5 | 0.85 | ◎ | ||||||||
| 4 | 4 | 5.5 | 49 | 5.7 | ◎ | ||||||||||||||||
| 6 | 6 | 6.3 | 67 | 4.8 | ◎ | ||||||||||||||||
| 8 | 8 | 7.3 | 87 | 4.2 | ◎ | ||||||||||||||||
| 10 | 10 | 7.8 | 103 | 3.9 | ◎ | ||||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.89 | 0.77 | 0.63 | 0.44 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 542.37 | 1 Piece(s) | 4 Day(s) or more | 41 | 0.2 | 24 | 3 | 4.2 | ||
MYR 554.76 | 1 Piece(s) | 4 Day(s) or more | 42 | 0.2 | 24 | 3 | 4.2 | ||
MYR 567.14 | 1 Piece(s) | 4 Day(s) or more | 43 | 0.2 | 24 | 3 | 4.2 | ||
MYR 579.52 | 1 Piece(s) | 4 Day(s) or more | 44 | 0.2 | 24 | 3 | 4.2 | ||
MYR 591.90 | 1 Piece(s) | 4 Day(s) or more | 45 | 0.2 | 24 | 3 | 4.2 | ||
MYR 604.29 | 1 Piece(s) | 4 Day(s) or more | 46 | 0.2 | 24 | 3 | 4.2 | ||
MYR 616.68 | 1 Piece(s) | 4 Day(s) or more | 47 | 0.2 | 24 | 3 | 4.2 | ||
MYR 629.04 | 1 Piece(s) | 4 Day(s) or more | 48 | 0.2 | 24 | 3 | 4.2 | ||
MYR 641.43 | 1 Piece(s) | 4 Day(s) or more | 49 | 0.2 | 24 | 3 | 4.2 | ||
MYR 648.21 | 1 Piece(s) | 4 Day(s) or more | 50 | 0.2 | 24 | 3 | 4.2 | ||
MYR 660.48 | 1 Piece(s) | 4 Day(s) or more | 51 | 0.2 | 24 | 3 | 4.2 | ||
MYR 672.75 | 1 Piece(s) | 4 Day(s) or more | 52 | 0.2 | 24 | 3 | 4.2 | ||
MYR 685.02 | 1 Piece(s) | 4 Day(s) or more | 53 | 0.2 | 24 | 3 | 4.2 | ||
MYR 697.29 | 1 Piece(s) | 4 Day(s) or more | 54 | 0.2 | 24 | 3 | 4.2 | ||
MYR 709.58 | 1 Piece(s) | 4 Day(s) or more | 55 | 0.2 | 24 | 3 | 4.2 | ||
MYR 721.84 | 1 Piece(s) | 4 Day(s) or more | 56 | 0.2 | 24 | 3 | 4.2 | ||
MYR 734.12 | 1 Piece(s) | 4 Day(s) or more | 57 | 0.2 | 24 | 3 | 4.2 | ||
MYR 746.39 | 1 Piece(s) | 4 Day(s) or more | 58 | 0.2 | 24 | 3 | 4.2 | ||
MYR 758.66 | 1 Piece(s) | 4 Day(s) or more | 59 | 0.2 | 24 | 3 | 4.2 | ||
MYR 770.93 | 1 Piece(s) | 4 Day(s) or more | 60 | 0.2 | 24 | 3 | 4.2 | ||
MYR 783.19 | 1 Piece(s) | 4 Day(s) or more | 61 | 0.2 | 24 | 3 | 4.2 | ||
MYR 795.46 | 1 Piece(s) | 4 Day(s) or more | 62 | 0.2 | 24 | 3 | 4.2 | ||
MYR 807.74 | 1 Piece(s) | 4 Day(s) or more | 63 | 0.2 | 24 | 3 | 4.2 | ||
MYR 820.01 | 1 Piece(s) | 4 Day(s) or more | 64 | 0.2 | 24 | 3 | 4.2 | ||
MYR 832.29 | 1 Piece(s) | 4 Day(s) or more | 65 | 0.2 | 24 | 3 | 4.2 | ||
MYR 844.56 | 1 Piece(s) | 4 Day(s) or more | 66 | 0.2 | 24 | 3 | 4.2 | ||
MYR 856.83 | 1 Piece(s) | 4 Day(s) or more | 67 | 0.2 | 24 | 3 | 4.2 | ||
MYR 869.10 | 1 Piece(s) | 4 Day(s) or more | 68 | 0.2 | 24 | 3 | 4.2 | ||
MYR 881.37 | 1 Piece(s) | 4 Day(s) or more | 69 | 0.2 | 24 | 3 | 4.2 | ||
MYR 893.64 | 1 Piece(s) | 4 Day(s) or more | 70 | 0.2 | 24 | 3 | 4.2 | ||
MYR 905.92 | 1 Piece(s) | 4 Day(s) or more | 71 | 0.2 | 24 | 3 | 4.2 | ||
MYR 918.19 | 1 Piece(s) | 4 Day(s) or more | 72 | 0.2 | 24 | 3 | 4.2 | ||
MYR 930.47 | 1 Piece(s) | 4 Day(s) or more | 73 | 0.2 | 24 | 3 | 4.2 | ||
MYR 942.74 | 1 Piece(s) | 4 Day(s) or more | 74 | 0.2 | 24 | 3 | 4.2 | ||
MYR 955.01 | 1 Piece(s) | 4 Day(s) or more | 75 | 0.2 | 24 | 3 | 4.2 | ||
MYR 967.28 | 1 Piece(s) | 4 Day(s) or more | 76 | 0.2 | 24 | 3 | 4.2 | ||
MYR 979.55 | 1 Piece(s) | 4 Day(s) or more | 77 | 0.2 | 24 | 3 | 4.2 | ||
MYR 991.82 | 1 Piece(s) | 4 Day(s) or more | 78 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,004.09 | 1 Piece(s) | 4 Day(s) or more | 79 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,016.36 | 1 Piece(s) | 4 Day(s) or more | 80 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,028.64 | 1 Piece(s) | 4 Day(s) or more | 81 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,040.91 | 1 Piece(s) | 4 Day(s) or more | 82 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,053.18 | 1 Piece(s) | 4 Day(s) or more | 83 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,065.45 | 1 Piece(s) | 4 Day(s) or more | 84 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,077.72 | 1 Piece(s) | 4 Day(s) or more | 85 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,089.99 | 1 Piece(s) | 4 Day(s) or more | 86 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,102.26 | 1 Piece(s) | 4 Day(s) or more | 87 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,114.54 | 1 Piece(s) | 4 Day(s) or more | 88 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,126.82 | 1 Piece(s) | 4 Day(s) or more | 89 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,139.09 | 1 Piece(s) | 4 Day(s) or more | 90 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,151.35 | 1 Piece(s) | 4 Day(s) or more | 91 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,163.63 | 1 Piece(s) | 4 Day(s) or more | 92 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,175.90 | 1 Piece(s) | 4 Day(s) or more | 93 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,188.17 | 1 Piece(s) | 4 Day(s) or more | 94 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,200.44 | 1 Piece(s) | 4 Day(s) or more | 95 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,212.72 | 1 Piece(s) | 4 Day(s) or more | 96 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,225.00 | 1 Piece(s) | 4 Day(s) or more | 97 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,237.26 | 1 Piece(s) | 4 Day(s) or more | 98 | 0.2 | 24 | 3 | 4.2 | ||
MYR 1,249.52 | 1 Piece(s) | 4 Day(s) or more | 99 | 0.2 | 24 | 3 | 4.2 | ||
MYR 750.48 | 1 Piece(s) | Available | 4 Day(s) or more | 100 | 0.2 | 24 | 3 | 4.2 | |
MYR 43.82 | 1 Piece(s) | 4 Day(s) or more | 1 | 0.2 | 24 | 4 | 4.5 | ||
MYR 53.02 | 1 Piece(s) | 4 Day(s) or more | 2 | 0.2 | 24 | 4 | 4.5 | ||
MYR 62.21 | 1 Piece(s) | 4 Day(s) or more | 3 | 0.2 | 24 | 4 | 4.5 | ||
MYR 73.05 | 1 Piece(s) | 4 Day(s) or more | 4 | 0.2 | 24 | 4 | 4.5 | ||
MYR 91.31 | 1 Piece(s) | 4 Day(s) or more | 5 | 0.2 | 24 | 4 | 4.5 | ||
MYR 109.57 | 1 Piece(s) | 4 Day(s) or more | 6 | 0.2 | 24 | 4 | 4.5 | ||
MYR 127.84 | 1 Piece(s) | 4 Day(s) or more | 7 | 0.2 | 24 | 4 | 4.5 | ||
MYR 146.11 | 1 Piece(s) | 4 Day(s) or more | 8 | 0.2 | 24 | 4 | 4.5 | ||
MYR 164.37 | 1 Piece(s) | 4 Day(s) or more | 9 | 0.2 | 24 | 4 | 4.5 | ||
MYR 151.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.2 | 24 | 4 | 4.5 | ||
MYR 166.25 | 1 Piece(s) | 4 Day(s) or more | 11 | 0.2 | 24 | 4 | 4.5 | ||
MYR 181.37 | 1 Piece(s) | 4 Day(s) or more | 12 | 0.2 | 24 | 4 | 4.5 | ||
MYR 196.48 | 1 Piece(s) | 4 Day(s) or more | 13 | 0.2 | 24 | 4 | 4.5 | ||
MYR 211.60 | 1 Piece(s) | 4 Day(s) or more | 14 | 0.2 | 24 | 4 | 4.5 | ||
MYR 226.71 | 1 Piece(s) | 4 Day(s) or more | 15 | 0.2 | 24 | 4 | 4.5 | ||
MYR 241.82 | 1 Piece(s) | 4 Day(s) or more | 16 | 0.2 | 24 | 4 | 4.5 | ||
MYR 256.94 | 1 Piece(s) | 4 Day(s) or more | 17 | 0.2 | 24 | 4 | 4.5 | ||
MYR 272.05 | 1 Piece(s) | 4 Day(s) or more | 18 | 0.2 | 24 | 4 | 4.5 | ||
MYR 287.17 | 1 Piece(s) | 4 Day(s) or more | 19 | 0.2 | 24 | 4 | 4.5 | ||
MYR 266.59 | 1 Piece(s) | 4 Day(s) or more | 20 | 0.2 | 24 | 4 | 4.5 | ||
MYR 279.93 | 1 Piece(s) | 4 Day(s) or more | 21 | 0.2 | 24 | 4 | 4.5 | ||
MYR 293.26 | 1 Piece(s) | 4 Day(s) or more | 22 | 0.2 | 24 | 4 | 4.5 | ||
MYR 306.59 | 1 Piece(s) | 4 Day(s) or more | 23 | 0.2 | 24 | 4 | 4.5 | ||
MYR 319.92 | 1 Piece(s) | 4 Day(s) or more | 24 | 0.2 | 24 | 4 | 4.5 | ||
MYR 333.26 | 1 Piece(s) | 4 Day(s) or more | 25 | 0.2 | 24 | 4 | 4.5 | ||
MYR 346.57 | 1 Piece(s) | 4 Day(s) or more | 26 | 0.2 | 24 | 4 | 4.5 | ||
MYR 359.91 | 1 Piece(s) | 4 Day(s) or more | 27 | 0.2 | 24 | 4 | 4.5 | ||
MYR 373.24 | 1 Piece(s) | 4 Day(s) or more | 28 | 0.2 | 24 | 4 | 4.5 | ||
MYR 386.57 | 1 Piece(s) | 4 Day(s) or more | 29 | 0.2 | 24 | 4 | 4.5 | ||
MYR 399.90 | 1 Piece(s) | 4 Day(s) or more | 30 | 0.2 | 24 | 4 | 4.5 |
Loading...
| Rated Voltage | 300V | Shield | None | Properties | Oil resistance / Heat resistance |
|---|---|---|---|---|---|
| Representative Standard | UL | Sheath (outer coating) color | Black | Grounding Wire | None |
| Other properties | Elastic, Vibration-resistant, Pliable, Flexible |

MISUMI
Standard Price : MYR 14.82-
Days to Ship : 2 Day(s) or more



OKIDENSEN
Standard Price : MYR 99.90-
Days to Ship : 6 Day(s) or more

DYDEN
Standard Price : MYR 31.45-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 28.73-
Days to Ship : 4 Day(s) or more






MISUMI
Standard Price : MYR 28.47-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy