(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
300 V UL-CL3 Standard Mobile Signals Cable


Part Number
Configured Part Number is shown.

| Model Number | AWG Size | Number of Cores | Total Length *3 or Specified Length |
| SSCL3R | 24 | 2 | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 16 | |||
| 20 | |||
| 22 | 2 | ||
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 20 | |||
| 20 | 2 | ||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 |




| Model Number | AWG Size | Number of Cores | Estimated Section Area (mm2) *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished *4 Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided | |||||||
| Allowable Current A (30 °C) *2 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩkm (20 °C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
| SSCL3R | 24 | 2 | 0.2 | Core / Layer Stranding | 2 | 4.1 | 21 | 4.0 | 90.7 or less | 30.5 or more | AC.2000 | 44/0.08 | 0.61 | Tin | 0.26 | PVC | 1.14 | 0.85 | PVC | CL3 AWM2464 | ◎ |
| 3 | 3 | 4.3 | 32 | 3.4 | ◎ | ||||||||||||||||
| 4 | 4 | 4.6 | 35 | 3.0 | ◎ | ||||||||||||||||
| 6 | 6 | 5.2 | 42 | 2.5 | ◎ | ||||||||||||||||
| 8 | 8 | 5.7 | 51 | 2.2 | 0.9 | ◎ | |||||||||||||||
| 10 | 10 | 6.5 | 60 | 2.0 | ◎ | ||||||||||||||||
| 12 | 12 | 6.6 | 70 | 1.7 | ◎ | ||||||||||||||||
| 16 | 16 | 7.3 | 89 | 1.5 | ◎ | ||||||||||||||||
| 20 | 20 | 7.9 | 110 | 1.5 | ◎ | ||||||||||||||||
| 22 | 2 | 0.3 | 2 | 4.4 | 25 | 5.5 | 61.4 or less | 30.5 or more | AC.2000 | 65/0.08 | 0.74 | 0.28 | 1.3 | 0.85 | ◎ | ||||||
| 3 | 3 | 4.6 | 38 | 4.7 | ◎ | ||||||||||||||||
| 4 | 4 | 4.9 | 43 | 4.2 | ◎ | ||||||||||||||||
| 6 | 6 | 5.8 | 53 | 3.5 | 0.9 | ◎ | |||||||||||||||
| 8 | 8 | 6.2 | 65 | 3.1 | ◎ | ||||||||||||||||
| 10 | 10 | 7.1 | 85 | 2.8 | ◎ | ||||||||||||||||
| 12 | 12 | 7.3 | 95 | 2.4 | ◎ | ||||||||||||||||
| 20 | 20 | 9.0 | 146 | 2.1 | 1.00 | ◎ | |||||||||||||||
| 20 | 2 | 0.5 | 2 | 5.1 | 35 | 8.3 | 34.1 or less | 30.5 or more | AC.2000 | 117/0.08 | 1.00 | 0.33 | 1.67 | 0.85 | ◎ | ||||||
| 4 | 4 | 5.9 | 60 | 6.4 | 0.9 | ◎ | |||||||||||||||
| 6 | 6 | 6.9 | 75 | 5.4 | ◎ | ||||||||||||||||
| 8 | 8 | 7.4 | 99 | 4.7 | ◎ | ||||||||||||||||
| 10 | 10 | 8.8 | 119 | 4.4 | 1.00 | ◎ | |||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.90 | 0.78 | 0.64 | 0.45 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 857.54 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.2 | 24 | 12 | 6.6 | ||
MYR 900.42 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.2 | 24 | 12 | 6.6 | ||
MYR 943.28 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.2 | 24 | 12 | 6.6 | ||
MYR 986.16 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,029.04 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,071.91 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,114.80 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,157.67 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,200.55 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,243.43 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,286.31 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,329.17 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,372.06 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,414.93 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,457.81 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,500.69 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,543.57 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,586.44 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,629.33 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,672.19 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,715.07 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,757.95 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,800.83 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,843.70 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,886.58 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,929.46 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,972.33 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,015.22 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,058.08 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,100.96 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,700.38 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,734.39 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,768.40 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,802.40 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,836.41 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,870.42 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,904.43 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,938.43 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.2 | 24 | 12 | 6.6 | ||
MYR 1,972.44 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,006.45 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,040.45 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,074.46 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,108.47 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,142.48 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,176.48 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,210.49 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,244.50 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,278.50 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,312.51 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,346.53 | 1 Piece(s) | 4 Day(s) or more | - | 69 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,380.54 | 1 Piece(s) | 4 Day(s) or more | - | 70 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,414.54 | 1 Piece(s) | 4 Day(s) or more | - | 71 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,448.55 | 1 Piece(s) | 4 Day(s) or more | - | 72 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,482.56 | 1 Piece(s) | 4 Day(s) or more | - | 73 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,516.56 | 1 Piece(s) | 4 Day(s) or more | - | 74 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,550.57 | 1 Piece(s) | 4 Day(s) or more | - | 75 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,584.58 | 1 Piece(s) | 4 Day(s) or more | - | 76 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,618.59 | 1 Piece(s) | 4 Day(s) or more | - | 77 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,652.59 | 1 Piece(s) | 4 Day(s) or more | - | 78 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,686.60 | 1 Piece(s) | 4 Day(s) or more | - | 79 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,720.61 | 1 Piece(s) | 4 Day(s) or more | - | 80 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,754.61 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,788.62 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,822.63 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,856.64 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,890.64 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,924.65 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,958.66 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,992.67 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,026.68 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,060.69 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,094.70 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,128.70 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,162.71 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,196.72 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,230.72 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,264.73 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,298.74 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,332.75 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.2 | 24 | 12 | 6.6 | ||
MYR 3,366.75 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.2 | 24 | 12 | 6.6 | ||
MYR 2,624.05 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.2 | 24 | 12 | 6.6 | |
MYR 62.19 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.2 | 24 | 16 | 7.3 | ||
MYR 108.21 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.2 | 24 | 16 | 7.3 | ||
MYR 162.32 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.2 | 24 | 16 | 7.3 | ||
MYR 216.43 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.2 | 24 | 16 | 7.3 | ||
MYR 270.53 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.2 | 24 | 16 | 7.3 | ||
MYR 324.65 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.2 | 24 | 16 | 7.3 | ||
MYR 378.75 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.2 | 24 | 16 | 7.3 | ||
MYR 432.86 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.2 | 24 | 16 | 7.3 | ||
MYR 486.96 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.2 | 24 | 16 | 7.3 |
Loading...
| Rated Voltage | 300V | Shield | None | Properties | Oil resistance |
|---|---|---|---|---|---|
| Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
| Insulation body materials | PVC | Other properties | Elastic, Vibration-resistant, Pliable, Flexible |

MISUMI
Standard Price : MYR 26.76-
Days to Ship : 4 Day(s) or more





MISUMI
Standard Price : MYR 28.47-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 40.71-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 946.36-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 77.22-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy