(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
300 V cable for fixed signals, CL3/ULAWM2464 standard compliant. A sheath with excellent oil resistance and flexibility is used.


Part Number
Configured Part Number is shown.

| Sales Unit | |||
| Model Number | AWG Size | Number of Cores | Total Length *3 or Specified Length |
| SSCL3 | 24 | 2 | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 16 | |||
| 20 | |||
| 34 | |||
| 40 | |||
| 22 | 2 | ||
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 16 | |||
| 20 | |||
| 24 | |||
| 20 | 2 | ||
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 20 |




| Model Number | AWG Size | Number of Cores | Estimated Section Area (mm2) *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished *4 Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided | |||||||
| Allowable Current A (30 °C) *2 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩkm (20 °C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
| SSCL3 | 24 | 2 | 0.2 | Core / Layer Stranding | 2 | 4.1 | 21 | 4.2 | 90.7 or less | 30.5 or more | AC.2000 | 11/0.16 | 0.61 | Tin | 0.26 | PVC | 1.14 | 0.85 | PVC | CL3 AWM2464 | ◎ |
| 3 | 3 | 4.3 | 32 | 3.7 | ◎ | ||||||||||||||||
| 4 | 4 | 4.6 | 35 | 3.3 | ◎ | ||||||||||||||||
| 6 | 6 | 5.2 | 42 | 2.8 | ◎ | ||||||||||||||||
| 8 | 8 | 5.7 | 51 | 2.4 | 0.90 | ◎ | |||||||||||||||
| 10 | 10 | 6.5 | 60 | 2.2 | ◎ | ||||||||||||||||
| 16 | 16 | 7.3 | 89 | 1.7 | ◎ | ||||||||||||||||
| 20 | 20 | 7.9 | 110 | 1.7 | ◎ | ||||||||||||||||
| 34 | 34 | 10.1 | 180 | 1.2 | 1.00 | ◎ | |||||||||||||||
| 40 | 40 | 10.4 | 192 | 1.2 | ◎ | ||||||||||||||||
| 22 | 2 | 0.3 | 2 | 4.4 | 25 | 5.6 | 58.7 or less | 30.5 or more | AC.2000 | 17/0.16 | 0.76 | 0.27 | 1.3 | 0.85 | ◎ | ||||||
| 3 | 3 | 4.6 | 38 | 4.9 | ◎ | ||||||||||||||||
| 4 | 4 | 4.9 | 43 | 4.3 | ◎ | ||||||||||||||||
| 6 | 6 | 5.8 | 53 | 3.7 | 0.90 | ◎ | |||||||||||||||
| 8 | 8 | 6.2 | 65 | 3.2 | ◎ | ||||||||||||||||
| 10 | 10 | 7.1 | 85 | 3.0 | ◎ | ||||||||||||||||
| 16 | 16 | 8.0 | 116 | 2.2 | ◎ | ||||||||||||||||
| 20 | 20 | 9.0 | 146 | 2.2 | 1.00 | ◎ | |||||||||||||||
| 24 | 24 | 9.9 | 165 | 1.8 | ◎ | ||||||||||||||||
| 20 | 2 | 0.5 | 2 | 5.1 | 35 | 7.9 | 37.6 or less | 30.5 or more | AC.2000 | 21/0.18 | 0.95 | 0.36 | 1.67 | 0.85 | ◎ | ||||||
| 3 | 3 | 5.4 | 48 | 6.9 | ◎ | ||||||||||||||||
| 4 | 4 | 5.9 | 60 | 6.1 | 0.90 | ◎ | |||||||||||||||
| 6 | 6 | 6.9 | 75 | 5.2 | ◎ | ||||||||||||||||
| 8 | 8 | 7.4 | 99 | 4.5 | ◎ | ||||||||||||||||
| 10 | 10 | 8.8 | 119 | 4.2 | 1.00 | ◎ | |||||||||||||||
| 20 | 20 | 11.2 | 220 | 3.1 | 1.10 | ◎ | |||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.90 | 0.78 | 0.64 | 0.45 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 970.63 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.3 | 22 | 6 | 5.8 | ||
MYR 982.61 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.3 | 22 | 6 | 5.8 | ||
MYR 994.60 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,006.58 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,018.56 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,030.54 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,042.54 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,054.51 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,066.49 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,078.48 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,090.46 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,102.44 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,114.43 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,126.41 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,138.40 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,150.38 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,162.37 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,174.34 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.3 | 22 | 6 | 5.8 | ||
MYR 1,186.32 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.3 | 22 | 6 | 5.8 | ||
MYR 883.42 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.3 | 22 | 6 | 5.8 | |
MYR 34.90 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.3 | 22 | 8 | 6.2 | ||
MYR 69.79 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.3 | 22 | 8 | 6.2 | ||
MYR 89.97 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.3 | 22 | 8 | 6.2 | ||
MYR 93.06 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.3 | 22 | 8 | 6.2 | ||
MYR 116.33 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.3 | 22 | 8 | 6.2 | ||
MYR 139.60 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.3 | 22 | 8 | 6.2 | ||
MYR 162.85 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.3 | 22 | 8 | 6.2 | ||
MYR 182.23 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.3 | 22 | 8 | 6.2 | ||
MYR 200.67 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.3 | 22 | 8 | 6.2 | ||
MYR 198.54 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.3 | 22 | 8 | 6.2 | ||
MYR 218.40 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.3 | 22 | 8 | 6.2 | ||
MYR 238.26 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.3 | 22 | 8 | 6.2 | ||
MYR 258.11 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.3 | 22 | 8 | 6.2 | ||
MYR 277.98 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.3 | 22 | 8 | 6.2 | ||
MYR 297.82 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 0.3 | 22 | 8 | 6.2 | ||
MYR 317.68 | 1 Piece(s) | 4 Day(s) or more | - | 16 | 0.3 | 22 | 8 | 6.2 | ||
MYR 337.53 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 0.3 | 22 | 8 | 6.2 | ||
MYR 357.39 | 1 Piece(s) | 4 Day(s) or more | - | 18 | 0.3 | 22 | 8 | 6.2 | ||
MYR 377.25 | 1 Piece(s) | 4 Day(s) or more | - | 19 | 0.3 | 22 | 8 | 6.2 | ||
MYR 372.61 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.3 | 22 | 8 | 6.2 | ||
MYR 391.25 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.3 | 22 | 8 | 6.2 | ||
MYR 409.87 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.3 | 22 | 8 | 6.2 | ||
MYR 428.50 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.3 | 22 | 8 | 6.2 | ||
MYR 447.13 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.3 | 22 | 8 | 6.2 | ||
MYR 465.76 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.3 | 22 | 8 | 6.2 | ||
MYR 484.40 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.3 | 22 | 8 | 6.2 | ||
MYR 503.02 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.3 | 22 | 8 | 6.2 | ||
MYR 521.65 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.3 | 22 | 8 | 6.2 | ||
MYR 540.29 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.3 | 22 | 8 | 6.2 | ||
MYR 558.92 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.3 | 22 | 8 | 6.2 | ||
MYR 577.54 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.3 | 22 | 8 | 6.2 | ||
MYR 596.18 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.3 | 22 | 8 | 6.2 | ||
MYR 614.81 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.3 | 22 | 8 | 6.2 | ||
MYR 633.44 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.3 | 22 | 8 | 6.2 | ||
MYR 652.07 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.3 | 22 | 8 | 6.2 | ||
MYR 670.71 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.3 | 22 | 8 | 6.2 | ||
MYR 689.33 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.3 | 22 | 8 | 6.2 | ||
MYR 707.97 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.3 | 22 | 8 | 6.2 | ||
MYR 726.59 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.3 | 22 | 8 | 6.2 | ||
MYR 745.23 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.3 | 22 | 8 | 6.2 | ||
MYR 763.86 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.3 | 22 | 8 | 6.2 | ||
MYR 782.49 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.3 | 22 | 8 | 6.2 | ||
MYR 801.11 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.3 | 22 | 8 | 6.2 | ||
MYR 819.75 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.3 | 22 | 8 | 6.2 | ||
MYR 838.38 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.3 | 22 | 8 | 6.2 | ||
MYR 857.00 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.3 | 22 | 8 | 6.2 | ||
MYR 875.64 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.3 | 22 | 8 | 6.2 | ||
MYR 894.27 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.3 | 22 | 8 | 6.2 | ||
MYR 912.90 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.3 | 22 | 8 | 6.2 | ||
MYR 717.24 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.3 | 22 | 8 | 6.2 | ||
MYR 731.58 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.3 | 22 | 8 | 6.2 | ||
MYR 745.93 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.3 | 22 | 8 | 6.2 | ||
MYR 760.27 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.3 | 22 | 8 | 6.2 | ||
MYR 774.61 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.3 | 22 | 8 | 6.2 | ||
MYR 788.96 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.3 | 22 | 8 | 6.2 | ||
MYR 803.30 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.3 | 22 | 8 | 6.2 | ||
MYR 817.64 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.3 | 22 | 8 | 6.2 | ||
MYR 831.99 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.3 | 22 | 8 | 6.2 | ||
MYR 846.34 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.3 | 22 | 8 | 6.2 | ||
MYR 860.69 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.3 | 22 | 8 | 6.2 | ||
MYR 875.03 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.3 | 22 | 8 | 6.2 | ||
MYR 889.37 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.3 | 22 | 8 | 6.2 | ||
MYR 903.72 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.3 | 22 | 8 | 6.2 | ||
MYR 918.06 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.3 | 22 | 8 | 6.2 | ||
MYR 932.41 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.3 | 22 | 8 | 6.2 | ||
MYR 946.75 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.3 | 22 | 8 | 6.2 | ||
MYR 961.09 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.3 | 22 | 8 | 6.2 | ||
MYR 975.43 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.3 | 22 | 8 | 6.2 | ||
MYR 989.79 | 1 Piece(s) | 4 Day(s) or more | - | 69 | 0.3 | 22 | 8 | 6.2 | ||
MYR 1,004.14 | 1 Piece(s) | 4 Day(s) or more | - | 70 | 0.3 | 22 | 8 | 6.2 |
Loading...
| Rated Voltage | 300V | Shield | None | Properties | Oil resistance |
|---|---|---|---|---|---|
| Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
| Insulation body materials | PVC | Power supply/signal | For signals | Other properties | Pliability |

MISUMI
Standard Price : MYR 14.82-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 28.73-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 857.18-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 22.92-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 9.31-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 647.26-
Days to Ship : 4 Day(s) or more




MISUMI
Standard Price : MYR 46.83-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 19.16-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy