(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
E-BOX-SPWF5

| Type | Material | Surface treatment | Applicable bolt range |
| E-BOX-SPWF | SUS304 | No | M3 to M24 |
| E-BOX-SSPWF | SUS316 | No | M4 to M24 |
| Type | Applicable Bolt | d | D | t | Box quantity (pcs/box) | |
| Type | No. | Min | Max | Nominal | ||
| E-BOX-SPWF (Boxed) E-BOX-SSPWF (Boxed) | 3 | M3 | 3.2 | 7 | 0.5 | 5000 |
| 4 | M4 | 4.3 | 9 | 0.8 | ||
| 5 | M5 | 5.3 | 10 | 1 | ||
| 6 | M6 | 6.4 | 12 | 1.6 | 2500 | |
| 8 | M8 | 8.4 | 16 | 1.6 | ||
| 10 | M10 | 10.5 | 20 | 2 | ||
| 12 | M12 | 13 | 24 | 2.5 | 1000 | |
| 14 | M14 | 15 | 28 | 2.5 | ||
| 16 | M16 | 17 | 30 | 3 | ||
| 18 | M18 | 19 | 34 | 3 | ||
| 20 | M20 | 21 | 37 | 3 | 500 | |
| 22 | M22 | 23 | 39 | 3 | ||
| 24 | M24 | 25 | 44 | 4 | ||
| Part Number |
|---|
| E-BOX-SPWF5 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (mm) | Outer Dia. D (mm) | Nominal of Thread (M) | Thickness t (mm) | Material: Stainless Steel |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 108.17 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 15 Day(s) | 5.3 | 10 | 5 | 1 | [SUS304] SUS304 |
Loading...
| Material | Stainless Steel | Type | Flat Washer | Unit of Purchase | Box/package |
|---|---|---|---|---|---|
| Surface Treatment (Detailed) | No |
Please check the type/dimensions/specifications of the part E-BOX-SPWF5 in the Flat Washers DIN125 SUS304/SUS316 series.
| Part Number |
|---|
| E-BOX-SPWF16 |
| E-BOX-SPWF18 |
| E-BOX-SPWF20 |
| E-BOX-SPWF6 |
| E-BOX-SPWF8 |
| E-BOX-SSPWF10 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (mm) | Outer Dia. D (mm) | Nominal of Thread (M) | Thickness t (mm) | Material: Stainless Steel |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 379.70 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 15 Day(s) | 17 | 30 | 16 | 3 | [SUS304] SUS304 | |
MYR 481.97 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 15 Day(s) | 19 | 34 | 18 | 3 | [SUS304] SUS304 | |
MYR 299.15 | 500 Pieces Per Package | 1 Pack(s) | Available | 15 Day(s) | 21 | 37 | 20 | 3 | [SUS304] SUS304 | |
MYR 105.43 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 15 Day(s) | 6.4 | 12 | 6 | 1.6 | [SUS304] SUS304 | |
MYR 163.46 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 15 Day(s) | 8.4 | 16 | 8 | 1.6 | [SUS304] SUS304 | |
MYR 670.91 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 15 Day(s) | 10.5 | 20 | 10 | 2 | [Stainless Steel] SUS316 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy