(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.

Bearing is pressed fit.
Bearing accuracy JIS B1514 Class 0 / GB T 307-94 P0 (before press-fitting).
MISUMI does not guarantee the bearing brand.| Type | Material | Surface Treatment | |||
| Center Bearing Type | Both Sides Bearing Type | Body | Flange | Bearing | |
| E-AHTF | E-AHTFW | Aluminum | Aluminum | Steel | Clear Anodized |
| - | E-KHTFW | Hard Anodized* | |||
| E-BHTF | E-BHTFW | General structural steel or carbon steel | SPCC | Black Oxide | |
| E-MHTF | E-MHTFW | Electroless Nickel Plating | |||
| E-SHTF | - | Austenitic Stainless Steel | Austenitic Stainless Steel | - | |
*The surface hardness of hard anodized treatment is 300HV~.
If rust prevention is required, please give priority to products made of aluminum alloy, austenitic stainless steel, or with electroless nickel plating surface treatment.
Anti-rust performance and maintenance of metal materials and surface treatment| Part Number | Shaft Diameter d | P.D. | O.D. | F | E | A | W | S | Bearing size | ||||
Type | Number of Teeth | Applicable Belt | No. | D | B | ||||||||
| E-AHTF E-BHTF E-MHTF | 20 | S3M060* | 5 | 19.10 | 18.34 | 22 | 14 | 7 | 11 | 3 | 685ZZ × 1 | (11) | 5 |
| S3M100* | 11 | 15 | 2.5 | 685ZZ × 2 | |||||||||
| 24 | S3M060 | 5 | 22.92 | 22.16 | 25 | 16 | 7 | 11 | 3.5 | 695ZZ × 1 | 13 | 4 | |
| S3M100 | 11 | 15 | 3.5 | 695ZZ × 2 | |||||||||
| 25 | S3M060 | 5 | 23.87 | 23.11 | 28 | 18 | 7 | 11 | 3.5 | 695ZZ × 1 | 13 | 4 | |
| 26 | S3M060 | 6 | 24.83 | 24.07 | 28 | 18 | 7 | 11 | 3 | 696ZZ × 1 | 15 | 5 | |
| 28 | S3M060 | 6 | 26.74 | 25.98 | 30 | 20 | 7 | 11 | 3 | 696ZZ × 1 | 15 | 5 | |
| 30 | S3M060 | 6 | 28.65 | 27.89 | 32 | 23 | 7 | 11 | 3 | 696ZZ × 1 | 15 | 5 | |
| S3M100 | 11 | 15 | 4.5 | 626ZZ × 1 | 19 | 6 | |||||||
| 32 | S3M060 | 8 | 30.56 | 29.80 | 35 | 25 | 7 | 11 | 2.5 | 698ZZ × 1 | 19 | 6 | |
| S3M100 | 11 | 15 | 4.5 | ||||||||||
| 36 | S3M060 | 8 | 34.38 | 33.62 | 40 | 28 | 7 | 11 | 2.5 | 698ZZ × 1 | 19 | 6 | |
| 40 | S3M060 | 10 | 38.20 | 37.44 | 44 | 32 | 7 | 11 | 2.5 | 6900ZZ × 1 | 22 | 6 | |
| 44 | S3M060* | 10 | 42.02 | 41.25 | 48 | 36 | 7 | 11 | 2.5 | 6900ZZ × 1 | 22 | 6 | |
| 48 | S3M060* | 10 | 45.84 | 45.07 | 50 | 38 | 7 | 11 | 2.5 | 6900ZZ × 1 | 22 | 6 | |
| 50 | S3M060 | 10 | 47.75 | 46.98 | 52 | 40 | 7 | 11 | 2.5 | 6900ZZ × 1 | 22 | 6 | |
| 60 | S3M060 | 10 | 57.30 | 56.53 | 61 | 46 | 7 | 11 | 2.5 | 6900ZZ × 1 | 22 | 6 | |
| E-SHTF | 24 | S3M060 | 5 | 22.92 | 22.16 | 25 | 16 | 7 | 11 | 3.5 | 695ZZ × 1 | 13 | 4 |
| S3M100 | 11 | 15 | 3.5 | 695ZZ × 2 | |||||||||
| 30 | S3M060 | 6 | 28.65 | 27.89 | 32 | 23 | 7 | 11 | 3 | 696ZZ × 1 | 15 | 5 | |
| S3M100 | 11 | 15 | 4.5 | 626ZZ × 1 | 19 | 6 | |||||||
| 32 | S3M060 | 8 | 30.56 | 29.80 | 35 | 25 | 7 | 11 | 2.5 | 698ZZ × 1 | 19 | 6 | |
| S3M100 | 11 | 15 | 4.5 | ||||||||||
The opening on the ring side is ⌀12.
All specifications marked with * are only applicable to E-AHTF.| Part Number | Shaft Diameterd | P.D. | O.D. | F | E | A | W | Dh | Bearing size | ||||
Type | Number of Teeth | Applicable Belt | No. | D | B | ||||||||
| E-AHTFW E-KHTFW E-BHTFW E-MHTFW | 20 | S3M060* | 3 | 19.10 | 18.34 | 22 | 14 | 7 | 11 | 5 | 673ZZ × 2 | 6 | 2.5 |
| S3M100* | 4 | 11 | 15 | 6 | 674ZZ × 2 | 7 | |||||||
| S3M150* | 5 | 17 | 21 | 9 | 685ZZ × 2 | 11 | 5 | ||||||
| 24 | S3M060 | 5 | 22.92 | 22.16 | 25 | 16 | 7 | 11 | 11 | 695ZZ × 2 | 13 | 4 | |
| S3M100 | 11 | 15 | |||||||||||
| S3M150* | 17 | 21 | |||||||||||
| 25 | S3M100 | 6 | 23.87 | 23.11 | 28 | 18 | 11 | 15 | 13 | 696ZZ × 2 | 15 | 5 | |
| S3M150* | 17 | 21 | |||||||||||
| 26 | S3M100 | 6 | 24.83 | 24.07 | 28 | 18 | 11 | 15 | 13 | 696ZZ × 2 | 15 | 5 | |
| S3M150* | 17 | 21 | |||||||||||
| 28 | S3M100 | 6 | 26.74 | 25.98 | 30 | 20 | 11 | 15 | 13 | 696ZZ × 2 | 15 | 5 | |
| S3M150* | 17 | 21 | |||||||||||
| 30 | S3M100 | 6 | 28.65 | 27.89 | 32 | 23 | 11 | 15 | 13 | 696ZZ × 2 | 15 | 5 | |
| S3M150* | 17 | 21 | |||||||||||
| 32 | S3M100 | 8 | 30.56 | 29.80 | 35 | 25 | 11 | 15 | 16.5 | 698ZZ × 2 | 19 | 6 | |
| S3M150* | 17 | 21 | |||||||||||
| 36 | S3M100 | 10 | 34.38 | 33.62 | 40 | 28 | 11 | 15 | 19.5 | 6900ZZ × 2 | 22 | 6 | |
| S3M150* | 17 | 21 | |||||||||||
| 40 | S3M100 | 10 | 38.20 | 37.44 | 44 | 32 | 11 | 15 | 19.5 | 6900ZZ × 2 | 22 | 6 | |
| S3M150* | 17 | 21 | |||||||||||
| 44 | S3M100* | 10 | 42.02 | 41.25 | 48 | 36 | 11 | 15 | 19.5 | 6900ZZ × 2 | 22 | 6 | |
| S3M150* | 17 | 21 | |||||||||||
| 48 | S3M100* | 10 | 45.84 | 45.07 | 50 | 38 | 11 | 15 | 19.5 | 6900ZZ × 2 | 22 | 6 | |
| S3M150* | 17 | 21 | |||||||||||
| 50 | S3M100 | 10 | 47.75 | 46.98 | 52 | 40 | 11 | 15 | 19.5 | 6900ZZ × 2 | 22 | 6 | |
| S3M150* | 17 | 21 | |||||||||||
| 60 | S3M100 | 10 | 57.30 | 56.53 | 61 | 46 | 11 | 15 | 19.5 | 6900ZZ × 2 | 22 | 6 | |
| S3M150* | 12 | 17 | 21 | 25 | 6001ZZ × 2 | 28 | 8 | ||||||
All specifications marked with * are compatible with E-AHTFW and E-KHTFW.| Usage Method Example Drawing | Usage Method of Timing Belt Idler and Timing Belt |
![]() | (1) For belt tensioning Adjust the tension on the inside of the timing belt using an idler pulley |
![]() | ②Linear driving Reciprocating motion is carried out through the self-end timing toothed belt. |
| Usage Method Example Drawing | Usage Method of Timing Belt Idler and Timing Belt |
![]() | ③Conveyance Plates are conveyed by two timing toothed belts. |
![]() | ④Traction transmission Workpieces are clamped and transmitted by the belt. |
S-type timing belt idler, suitable for MISUMI's Standard S-type timing belt and Economy S-type timing belt.
Rust Prevention Performance and Maintenance of Metal Materials and Their Surface Treatments
| Semiconductor | Automotive | Smart phone | ||
![]() | ![]() | ![]() | ||
| Medical | Electronic & Electrical Appliances | Robotics | ||
![]() | ![]() | ![]() |
| High Torque Timing Pulleys S2M Type | Long toothed timing belt Urethane Number of teeth specified joint processing | High-Frequency Quenched Spur Gear, High Hardness Shaft Hole Specified Type | ||
![]() | ![]() | ![]() | ||
| Typical model: | Typical model: | Typical model: |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Belt Width Used (mm) | No. of Teeth (T) | Material | Surface Treatment | Bearing Position | Shaft Bore Dia. D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 59.04 | 1 Piece(s) | Available | 7 Day(s) | 6 | 20 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 5 | |
MYR 40.39 | 1 Piece(s) | Available | 7 Day(s) | 10 | 20 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 5 | |
MYR 49.99 | 1 Piece(s) | Available | 7 Day(s) | 6 | 24 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 5 | |
MYR 57.37 | 1 Piece(s) | Available | 7 Day(s) | 10 | 24 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 5 | |
MYR 44.13 | 1 Piece(s) | Available | 7 Day(s) | 6 | 25 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 5 | |
MYR 53.19 | 1 Piece(s) | Available | 7 Day(s) | 6 | 26 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 6 | |
MYR 53.51 | 1 Piece(s) | Available | 7 Day(s) | 6 | 28 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 6 | |
MYR 45.82 | 1 Piece(s) | Available | 7 Day(s) | 6 | 30 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 6 | |
MYR 50.39 | 1 Piece(s) | Available | 7 Day(s) | 10 | 30 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 6 | |
MYR 49.17 | 1 Piece(s) | Available | 7 Day(s) | 6 | 32 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 8 | |
MYR 51.41 | 1 Piece(s) | Available | 7 Day(s) | 10 | 32 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 8 | |
MYR 56.73 | 1 Piece(s) | Available | 7 Day(s) | 6 | 36 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 8 | |
MYR 61.21 | 1 Piece(s) | Available | 7 Day(s) | 6 | 40 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 10 | |
MYR 72.15 | 1 Piece(s) | Available | 7 Day(s) | 6 | 44 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 10 | |
MYR 73.55 | 1 Piece(s) | Available | 7 Day(s) | 6 | 48 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 10 | |
MYR 74.02 | 1 Piece(s) | Available | 7 Day(s) | 6 | 50 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 10 | |
MYR 55.79 | 1 Piece(s) | Available | 7 Day(s) | 6 | 60 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Center Bearing | 10 | |
MYR 54.41 | 1 Piece(s) | Available | 7 Day(s) | 6 | 20 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 3 | |
MYR 52.26 | 1 Piece(s) | Available | 7 Day(s) | 10 | 20 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 4 | |
MYR 55.53 | 1 Piece(s) | Available | 7 Day(s) | 15 | 20 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 5 | |
MYR 62.79 | 1 Piece(s) | Available | 7 Day(s) | 6 | 24 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 5 | |
MYR 62.93 | 1 Piece(s) | Available | 7 Day(s) | 10 | 24 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 5 | |
MYR 59.21 | 1 Piece(s) | Available | 7 Day(s) | 15 | 24 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 5 | |
MYR 63.33 | 1 Piece(s) | Available | 7 Day(s) | 10 | 25 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 6 | |
MYR 55.79 | 1 Piece(s) | Available | 7 Day(s) | 15 | 25 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 6 | |
MYR 58.11 | 1 Piece(s) | Available | 7 Day(s) | 10 | 26 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 6 | |
MYR 58.50 | 1 Piece(s) | Available | 7 Day(s) | 15 | 26 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 6 | |
MYR 53.42 | 1 Piece(s) | Available | 7 Day(s) | 10 | 28 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 6 | |
MYR 58.82 | 1 Piece(s) | Available | 7 Day(s) | 15 | 28 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 6 | |
MYR 51.17 | 1 Piece(s) | Available | 7 Day(s) | 10 | 30 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 6 | |
MYR 56.71 | 1 Piece(s) | Available | 7 Day(s) | 15 | 30 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 6 | |
MYR 53.90 | 1 Piece(s) | Available | 7 Day(s) | 10 | 32 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 8 | |
MYR 52.13 | 1 Piece(s) | Available | 7 Day(s) | 15 | 32 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 8 | |
MYR 55.24 | 1 Piece(s) | Available | 7 Day(s) | 10 | 36 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 58.04 | 1 Piece(s) | Available | 7 Day(s) | 15 | 36 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 65.06 | 1 Piece(s) | Available | 7 Day(s) | 10 | 40 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 59.02 | 1 Piece(s) | Available | 7 Day(s) | 15 | 40 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 58.30 | 1 Piece(s) | Available | 7 Day(s) | 10 | 44 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 90.33 | 1 Piece(s) | Available | 7 Day(s) | 15 | 44 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 90.70 | 1 Piece(s) | Available | 7 Day(s) | 10 | 48 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 61.37 | 1 Piece(s) | Available | 7 Day(s) | 15 | 48 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 88.62 | 1 Piece(s) | Available | 7 Day(s) | 10 | 50 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 90.08 | 1 Piece(s) | Available | 7 Day(s) | 15 | 50 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 93.50 | 1 Piece(s) | Available | 7 Day(s) | 10 | 60 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 10 | |
MYR 99.17 | 1 Piece(s) | Available | 7 Day(s) | 15 | 60 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | Both Sides Bearing | 12 | |
MYR 100.44 | 1 Piece(s) | Available | 7 Day(s) | 6 | 24 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 5 | |
MYR 125.53 | 1 Piece(s) | Available | 7 Day(s) | 10 | 24 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 5 | |
MYR 61.66 | 1 Piece(s) | Available | 7 Day(s) | 6 | 25 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 5 | |
MYR 63.01 | 1 Piece(s) | Available | 7 Day(s) | 6 | 26 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 6 | |
MYR 64.31 | 1 Piece(s) | Available | 7 Day(s) | 6 | 28 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 6 | |
MYR 113.50 | 1 Piece(s) | Available | 7 Day(s) | 6 | 30 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 6 | |
MYR 122.79 | 1 Piece(s) | Available | 7 Day(s) | 10 | 30 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 6 | |
MYR 128.97 | 1 Piece(s) | Available | 7 Day(s) | 6 | 32 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 8 | |
MYR 132.06 | 1 Piece(s) | Available | 7 Day(s) | 10 | 32 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 8 | |
MYR 75.41 | 1 Piece(s) | Available | 7 Day(s) | 6 | 36 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 8 | |
MYR 88.84 | 1 Piece(s) | Available | 7 Day(s) | 6 | 40 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 10 | |
MYR 98.17 | 1 Piece(s) | Available | 7 Day(s) | 6 | 50 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 10 | |
MYR 121.24 | 1 Piece(s) | Available | 7 Day(s) | 6 | 60 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Center Bearing | 10 | |
MYR 126.22 | 1 Piece(s) | Available | 7 Day(s) | 6 | 24 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 5 | |
MYR 133.59 | 1 Piece(s) | Available | 7 Day(s) | 10 | 24 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 5 | |
MYR 135.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | 25 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 6 | |
MYR 138.64 | 1 Piece(s) | Available | 7 Day(s) | 10 | 26 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 6 | |
MYR 141.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | 28 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 6 | |
MYR 147.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | 30 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 6 | |
MYR 157.75 | 1 Piece(s) | Available | 7 Day(s) | 10 | 32 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 8 | |
MYR 178.30 | 1 Piece(s) | Available | 7 Day(s) | 10 | 36 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 10 | |
MYR 189.70 | 1 Piece(s) | Available | 7 Day(s) | 10 | 40 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 10 | |
MYR 207.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | 50 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 10 | |
MYR 236.86 | 1 Piece(s) | Available | 7 Day(s) | 10 | 60 | [Steel] General structural steel or carbon steel | Black Oxide Coating | Both Sides Bearing | 10 | |
MYR 120.33 | 1 Piece(s) | Available | 7 Day(s) | 6 | 20 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 3 | |
MYR 118.48 | 1 Piece(s) | Available | 7 Day(s) | 10 | 20 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 4 | |
MYR 112.97 | 1 Piece(s) | Available | 7 Day(s) | 15 | 20 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 5 | |
MYR 64.19 | 1 Piece(s) | Available | 7 Day(s) | 6 | 24 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 5 | |
MYR 64.50 | 1 Piece(s) | Available | 7 Day(s) | 10 | 24 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 5 | |
MYR 64.95 | 1 Piece(s) | Available | 7 Day(s) | 15 | 24 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 5 | |
MYR 63.59 | 1 Piece(s) | Available | 7 Day(s) | 10 | 25 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 6 | |
MYR 64.04 | 1 Piece(s) | Available | 7 Day(s) | 15 | 25 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 6 | |
MYR 63.70 | 1 Piece(s) | Available | 7 Day(s) | 10 | 26 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 6 | |
MYR 64.13 | 1 Piece(s) | Available | 7 Day(s) | 15 | 26 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 6 | |
MYR 64.04 | 1 Piece(s) | Available | 7 Day(s) | 10 | 28 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 6 | |
MYR 64.50 | 1 Piece(s) | Available | 7 Day(s) | 15 | 28 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 6 | |
MYR 65.77 | 1 Piece(s) | Available | 7 Day(s) | 10 | 30 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 6 | |
MYR 66.35 | 1 Piece(s) | Available | 7 Day(s) | 15 | 30 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 6 | |
MYR 64.51 | 1 Piece(s) | Available | 7 Day(s) | 10 | 32 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 8 | |
MYR 65.11 | 1 Piece(s) | Available | 7 Day(s) | 15 | 32 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 8 | |
MYR 76.88 | 1 Piece(s) | Available | 7 Day(s) | 10 | 36 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 10 | |
MYR 77.61 | 1 Piece(s) | Available | 7 Day(s) | 15 | 36 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 10 | |
MYR 76.86 | 1 Piece(s) | Available | 7 Day(s) | 10 | 40 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 10 | |
MYR 77.77 | 1 Piece(s) | Available | 7 Day(s) | 15 | 40 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 10 | |
MYR 95.37 | 1 Piece(s) | Available | 7 Day(s) | 10 | 44 | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Hard Clear Anodize | Both Sides Bearing | 10 |
Loading...
| Type | Idlers with Teeth | Belt Type | S3M | Timing Pulley / Idler | Idlers |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy