(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cleaning also removes rust prevention oil, which may make the product more susceptible to rusting than an uncleaned product.
Please be careful about the application location and storage environment.
Part Number
Configured Part Number is shown.

| Part Number | [M] Material | Cleaning Method | |||
| Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | ||
| SL-ALDH | A2017P−T351 (Including T3 for T = 5, 6) | Degreasing | General environment | Anti-rust packing | General environment |
| SH-ALDH | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |
| SHD-ALDH | Electrolytic polishing + precision cleaning | ||||
specification table.| Part Number | — | A | — | B | — | T |
| SL-ALDH | — | 160 | — | 100 | — | 10 |
| Part Number | Finish Method | A, B Dimension Tolerance | T Dimension Tolerance | Flatness | Perpendicularity of Datum Plane | Circumference Chamfering | ||||||||
| 100 to 250 | 251 to 500 | T5 | T6 | T8 | T10 | T12·15 | T20 | T25 | T30 | (per 1,000 mm) | (per 100 mm) | |||
| SL-ALDH SH-ALDH SHD-ALDH | Side Milled | ±0.25 mm | ±0.4 | ±0.35 | ±0.45 | ±0.5 | ±0.6 | ±0.7 | ±0.8 | ±0.9 | ±1.0 | 2 | 0.015 | C0.3 or Less |
| Plate Thickness Surfaces Rolled | ||||||||||||||
Cleaning Process
* Stainless steel products may be used with alkaline hot pure water. There is no change in cleanliness.
* If the surface treatment is low-temperature black chrome plating, IPA cleaning will be applied.
Working Environment: General environment | ||||||
|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water cleaning | ![]() | ![]() Oil-free Compressor Used | ![]() | ![]() Anti-rust single packing |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water (10 MΩ·cm) cleaning | ![]() | ![]() Use pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10 clean environment |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() Electrolytic polishing in an electrolytic polishing tank according to the material | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water (10 MΩ·cm) cleaning | ![]() | ![]() Use warm pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10 clean environment |
Packaging Example| For degreasing: (Part Number: SL-□□) ![]() Depending on some products and dimensions, packaging type may vary. | For precision cleaning or electrolytic polishing + precision cleaning: (Part Number: SH-□□/SHD-□□) ![]() [ ! ] Both the first and second layer packaging are degassed. |
Cleaning Effectiveness / Recommended Environment for UseCleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
|---|---|---|---|---|---|
| Degreasing | SL-□□ | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| Electrolytic polishing + precision cleaning | SHD-□□ | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Thickness T (mm) | Length A (mm) | Width B (mm) | Width: Tolerance (mm) | Length: Tolerance | Cleaning Method | Plate Thickness Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 275.73 | 1 Piece(s) | 6 Day(s) or more | 5 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±0.35 | ||
MYR 294.13 | 1 Piece(s) | 6 Day(s) or more | 6 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±0.45 | ||
MYR 343.61 | 1 Piece(s) | 6 Day(s) or more | 8 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±0.5 | ||
MYR 389.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±0.6 | ||
MYR 415.14 | 1 Piece(s) | 6 Day(s) or more | 12 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 483.19 | 1 Piece(s) | 6 Day(s) or more | 15 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 577.31 | 1 Piece(s) | 6 Day(s) or more | 20 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±0.8 | ||
MYR 690.81 | 1 Piece(s) | 6 Day(s) or more | 25 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±0.9 | ||
MYR 804.09 | 1 Piece(s) | 6 Day(s) or more | 30 | 500 | 150 | ±0.25 | ±0.4 | Precision cleaning | ±1.0 | ||
MYR 296.31 | 1 Piece(s) | 6 Day(s) or more | 5 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±0.35 | ||
MYR 300.06 | 1 Piece(s) | 6 Day(s) or more | 6 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±0.45 | ||
MYR 364.13 | 1 Piece(s) | 6 Day(s) or more | 8 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±0.5 | ||
MYR 408.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±0.6 | ||
MYR 453.52 | 1 Piece(s) | 6 Day(s) or more | 12 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 520.53 | 1 Piece(s) | 6 Day(s) or more | 15 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 632.51 | 1 Piece(s) | 6 Day(s) or more | 20 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±0.8 | ||
MYR 744.37 | 1 Piece(s) | 6 Day(s) or more | 25 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±0.9 | ||
MYR 856.35 | 1 Piece(s) | 6 Day(s) or more | 30 | 500 | 160 | ±0.25 | ±0.4 | Precision cleaning | ±1.0 | ||
MYR 365.28 | 1 Piece(s) | 6 Day(s) or more | 5 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±0.35 | ||
MYR 393.26 | 1 Piece(s) | 6 Day(s) or more | 6 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±0.45 | ||
MYR 452.81 | 1 Piece(s) | 6 Day(s) or more | 8 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±0.5 | ||
MYR 508.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±0.6 | ||
MYR 566.37 | 1 Piece(s) | 6 Day(s) or more | 12 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 650.04 | 1 Piece(s) | 6 Day(s) or more | 15 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 789.01 | 1 Piece(s) | 6 Day(s) or more | 20 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±0.8 | ||
MYR 928.10 | 1 Piece(s) | 6 Day(s) or more | 25 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±0.9 | ||
MYR 1,073.55 | 1 Piece(s) | 6 Day(s) or more | 30 | 500 | 200 | ±0.25 | ±0.4 | Precision cleaning | ±1.0 | ||
MYR 404.20 | 1 Piece(s) | 6 Day(s) or more | 5 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±0.35 | ||
MYR 438.82 | 1 Piece(s) | 6 Day(s) or more | 6 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±0.45 | ||
MYR 511.28 | 1 Piece(s) | 6 Day(s) or more | 8 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±0.5 | ||
MYR 580.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±0.6 | ||
MYR 652.70 | 1 Piece(s) | 6 Day(s) or more | 12 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 736.92 | 1 Piece(s) | 6 Day(s) or more | 15 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 929.62 | 1 Piece(s) | 6 Day(s) or more | 20 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±0.8 | ||
MYR 1,102.46 | 1 Piece(s) | 6 Day(s) or more | 25 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±0.9 | ||
MYR 1,278.61 | 1 Piece(s) | 6 Day(s) or more | 30 | 500 | 250 | ±0.25 | ±0.4 | Precision cleaning | ±1.0 | ||
MYR 457.55 | 1 Piece(s) | 6 Day(s) or more | 5 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±0.35 | ||
MYR 498.92 | 1 Piece(s) | 6 Day(s) or more | 6 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±0.45 | ||
MYR 585.09 | 1 Piece(s) | 6 Day(s) or more | 8 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±0.5 | ||
MYR 667.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±0.6 | ||
MYR 753.68 | 1 Piece(s) | 6 Day(s) or more | 12 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 878.02 | 1 Piece(s) | 6 Day(s) or more | 15 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±0.7 | ||
MYR 1,084.87 | 1 Piece(s) | 6 Day(s) or more | 20 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±0.8 | ||
MYR 1,291.41 | 1 Piece(s) | 6 Day(s) or more | 25 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±0.9 | ||
MYR 1,491.95 | 1 Piece(s) | 6 Day(s) or more | 30 | 500 | 300 | ±0.4 | ±0.4 | Precision cleaning | ±1.0 | ||
MYR 176.98 | 1 Piece(s) | 6 Day(s) or more | 5 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.35 | ||
MYR 191.46 | 1 Piece(s) | 6 Day(s) or more | 6 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.45 | ||
MYR 194.29 | 1 Piece(s) | 6 Day(s) or more | 8 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.5 | ||
MYR 223.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.6 | ||
MYR 234.14 | 1 Piece(s) | 6 Day(s) or more | 12 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 258.96 | 1 Piece(s) | 6 Day(s) or more | 15 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 289.12 | 1 Piece(s) | 6 Day(s) or more | 20 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.8 | ||
MYR 342.20 | 1 Piece(s) | 6 Day(s) or more | 25 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.9 | ||
MYR 372.41 | 1 Piece(s) | 6 Day(s) or more | 30 | 300 | 100 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±1.0 | ||
MYR 182.37 | 1 Piece(s) | 6 Day(s) or more | 5 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.35 | ||
MYR 195.54 | 1 Piece(s) | 6 Day(s) or more | 6 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.45 | ||
MYR 210.68 | 1 Piece(s) | 6 Day(s) or more | 8 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.5 | ||
MYR 225.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.6 | ||
MYR 252.32 | 1 Piece(s) | 6 Day(s) or more | 12 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 292.11 | 1 Piece(s) | 6 Day(s) or more | 15 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 323.96 | 1 Piece(s) | 6 Day(s) or more | 20 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.8 | ||
MYR 367.35 | 1 Piece(s) | 6 Day(s) or more | 25 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.9 | ||
MYR 422.22 | 1 Piece(s) | 6 Day(s) or more | 30 | 300 | 125 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±1.0 | ||
MYR 203.27 | 1 Piece(s) | 6 Day(s) or more | 5 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.35 | ||
MYR 212.64 | 1 Piece(s) | 6 Day(s) or more | 6 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.45 | ||
MYR 246.61 | 1 Piece(s) | 6 Day(s) or more | 8 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.5 | ||
MYR 272.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.6 | ||
MYR 293.97 | 1 Piece(s) | 6 Day(s) or more | 12 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 335.66 | 1 Piece(s) | 6 Day(s) or more | 15 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 399.46 | 1 Piece(s) | 6 Day(s) or more | 20 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.8 | ||
MYR 462.94 | 1 Piece(s) | 6 Day(s) or more | 25 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.9 | ||
MYR 526.25 | 1 Piece(s) | 6 Day(s) or more | 30 | 300 | 150 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±1.0 | ||
MYR 213.18 | 1 Piece(s) | 6 Day(s) or more | 5 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.35 | ||
MYR 217.92 | 1 Piece(s) | 6 Day(s) or more | 6 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.45 | ||
MYR 254.01 | 1 Piece(s) | 6 Day(s) or more | 8 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.5 | ||
MYR 274.15 | 1 Piece(s) | 6 Day(s) or more | 10 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.6 | ||
MYR 301.15 | 1 Piece(s) | 6 Day(s) or more | 12 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 341.98 | 1 Piece(s) | 6 Day(s) or more | 15 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 416.34 | 1 Piece(s) | 6 Day(s) or more | 20 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.8 | ||
MYR 483.89 | 1 Piece(s) | 6 Day(s) or more | 25 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.9 | ||
MYR 551.40 | 1 Piece(s) | 6 Day(s) or more | 30 | 300 | 160 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±1.0 | ||
MYR 267.78 | 1 Piece(s) | 6 Day(s) or more | 5 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.35 | ||
MYR 282.15 | 1 Piece(s) | 6 Day(s) or more | 6 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.45 | ||
MYR 322.27 | 1 Piece(s) | 6 Day(s) or more | 8 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.5 | ||
MYR 350.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.6 | ||
MYR 379.38 | 1 Piece(s) | 6 Day(s) or more | 12 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 433.81 | 1 Piece(s) | 6 Day(s) or more | 15 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.7 | ||
MYR 516.83 | 1 Piece(s) | 6 Day(s) or more | 20 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.8 | ||
MYR 599.74 | 1 Piece(s) | 6 Day(s) or more | 25 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±0.9 | ||
MYR 694.24 | 1 Piece(s) | 6 Day(s) or more | 30 | 300 | 200 | ±0.25 | ±0.4 | Electrolytic polishing + precision cleaning | ±1.0 |
Loading...
| Finish Method | Side Milled (4F) | Material | SUS304D | Surface Treatment | N/A |
|---|---|---|---|---|---|
| Select Corner R Processing | N/A | Select Through Hole Processing | N/A | Select Through Hole Processing Type | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy