(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | Body | Standard Number | ||
Material | Surface Treatment | Strength class | ||
| E-LBOX-RCBB | Carbon Steel | Black oxide/Blue & White Zinc Plating | Class 8.8 | GB5782 |
| Type | M (Coarse Thread) | L | A | Surface Treatment | PCS/Box | Standard Number |
| Size Selection E-LBOX-RCBB | 5 | 30 | 8 | Black oxide | 1100 | GB5782 |
| 50 | 540 | |||||
| 60 | 460 | |||||
| 65 | 400 | |||||
| 6 | 30 | 10 | 700 | |||
| 40 | 550 | |||||
| 45 | 500 | |||||
| 60 | 340 | |||||
| 65 | 300 | |||||
| 70 | 300 | |||||
| 75 | 280 | |||||
| 80 | 280 | |||||
| 90 | 220 | |||||
| 100 | 200 | |||||
| 110 | 200 | |||||
| 120 | 200 | |||||
| 45 | Blue & White Zinc Plating | 500 | ||||
| 85 | 220 | |||||
| 8 | 40 | 13 | Black oxide | 280 | ||
| 45 | 240 | |||||
| 50 | 230 | |||||
| 55 | 200 | |||||
| 60 | 180 | |||||
| 65 | 170 | |||||
| 70 | 160 | |||||
| 75 | 140 | |||||
| 80 | 140 | |||||
| 85 | 140 | |||||
| 90 | 140 | |||||
| 100 | 120 | |||||
| 110 | 110 | |||||
| 120 | 110 | |||||
| 130 | 100 | |||||
| 140 | 96 | |||||
| 150 | 96 | |||||
| 50 | Blue & White Zinc Plating | 230 | ||||
| 55 | 200 | |||||
| 60 | 180 | |||||
| 75 | 140 | |||||
| 80 | 140 | |||||
| 100 | 120 | |||||
| 110 | 110 | |||||
| 120 | 110 |
| Type | M (Coarse Thread) | L | A | Surface Treatment | PCS/Box | Standard Number |
| Size Selection E-LBOX-RCBB | 10 | 40 | 16 | Black oxide | 180 | GB5782 |
| 45 | 160 | |||||
| 50 | 150 | |||||
| 55 | 140 | |||||
| 60 | 130 | |||||
| 65 | 130 | |||||
| 70 | 110 | |||||
| 80 | 100 | |||||
| 85 | 100 | |||||
| 90 | 100 | |||||
| 95 | 90 | |||||
| 100 | 90 | |||||
| 110 | 80 | |||||
| 120 | 80 | |||||
| 130 | 70 | |||||
| 140 | 65 | |||||
| 150 | 60 | |||||
| 160 | 60 | |||||
| 180 | 56 | |||||
| 200 | 50 | |||||
| 40 | Blue & White Zinc Plating | 180 | ||||
| 45 | 160 | |||||
| 50 | 150 | |||||
| 60 | 130 | |||||
| 65 | 130 | |||||
| 70 | 110 | |||||
| 80 | 100 | |||||
| 85 | 100 | |||||
| 90 | 100 | |||||
| 100 | 90 | |||||
| 120 | 80 | |||||
| 130 | 70 | |||||
| 150 | 60 |
| Type | M (Coarse Thread) | L | A | Surface Treatment | PCS/Box | Standard Number |
| Size Selection E-LBOX-RCBB | 12 | 45 | 18 | Black oxide | 120 | GB5782 |
| 50 | 110 | |||||
| 55 | 100 | |||||
| 65 | 90 | |||||
| 70 | 76 | |||||
| 75 | 70 | |||||
| 80 | 70 | |||||
| 85 | 70 | |||||
| 90 | 70 | |||||
| 95 | 66 | |||||
| 100 | 66 | |||||
| 120 | 64 | |||||
| 130 | 50 | |||||
| 140 | 50 | |||||
| 150 | 50 | |||||
| 160 | 46 | |||||
| 170 | 46 | |||||
| 180 | 42 | |||||
| 190 | 38 | |||||
| 200 | 38 | |||||
| 45 | Blue & White Zinc Plating | 120 | ||||
| 55 | 100 | |||||
| 60 | 90 | |||||
| 65 | 90 | |||||
| 70 | 76 | |||||
| 75 | 70 | |||||
| 90 | 70 | |||||
| 95 | 66 | |||||
| 100 | 66 | |||||
| 130 | 50 | |||||
| 140 | 50 | |||||
| 150 | 50 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|
MYR 294.96 | 500 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 6 | 45 | 1 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 297.34 | 230 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 8 | 50 | 1.25 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 276.67 | 200 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 8 | 55 | 1.25 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 265.18 | 180 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 8 | 60 | 1.25 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 248.01 | 140 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 8 | 75 | 1.25 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 256.78 | 140 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 8 | 80 | 1.25 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 295.81 | 160 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 45 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 294.32 | 150 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 50 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 291.60 | 130 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 60 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 310.07 | 130 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 65 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 281.05 | 110 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 70 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 285.50 | 100 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 80 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 298.47 | 100 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 85 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 319.69 | 100 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 90 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 313.89 | 90 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 10 | 100 | 1.5 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 319.89 | 100 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 55 | 1.75 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 298.45 | 90 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 60 | 1.75 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 314.23 | 90 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 65 | 1.75 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 285.45 | 76 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 70 | 1.75 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 279.41 | 70 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 75 | 1.75 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 325.63 | 70 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 90 | 1.75 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 343.20 | 66 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 95 | 1.75 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 341.10 | 66 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 100 | 1.75 | [Zinc Plating] Blue and White Zinc Plating | |
MYR 370.94 | 50 Pieces Per Package | 2 Pack(s) | Available | 15 Day(s) | 12 | 140 | 1.75 | [Zinc Plating] Blue and White Zinc Plating |
Loading...
| Material | Steel | Strength Class (Steel) | 8.8 | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Sales Unit | Box, Pack | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy