(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
| Type | Body | Standard | ||||
Material | Surface Treatment | Thread | Thread Type | Strength class | ||
| E-LBOX-GB2672S304S | SUS304 | - | Coarse | Full Thread | A2-70 | GB/T 2672-2004 |

| TYPE | M | L | Pitch P | Head Width S | Head thickness k | Phillips No. | ||||||||||||||
| Min | Max | Min | Max | |||||||||||||||||
| E-LBOX-GB2672S304S | 1.4 | 3 | 4 | 5 | 6 | 8 | 10 | 0.3 | 2.2 | 2.6 | 0.7 | 0.9 | T3 | |||||||
| 1.6 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 0.35 | 2.9 | 3.1 | 0.9 | 1.1 | T4 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 0.4 | 3.7 | 4 | 1.5 | 1.6 | T6 | |
| 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 30 | 0.45 | 4.7 | 5 | 2.0 | 2.1 | T8 | |
| 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 0.5 | 5.3 | 5.6 | 2.3 | 2.4 | T10 | ||||
| 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | |||||||||||||
| 3.5 | 10 | 0.6 | 6.6 | 7 | 2.4 | 2.6 | T15 | |||||||||||||
| 4 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 0.7 | 7.6 | 8 | 2.9 | 3.1 | T20 | ||
| 28 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||||||||
| 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 30 | 35 | 0.8 | 9.1 | 9.5 | 3.5 | 3.7 | T25 | ||
| 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 1 | 11.57 | 12 | 4.3 | 4.6 | T30 | |
| 42 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||||||
| 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 30 | 35 | 40 | 1.25 | 15.57 | 16 | 5.7 | 6 | T45 | ||
| 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||||||||
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 1.5 | 19.5 | 20 | 7.1 | 7.5 | T50 | |||
| 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||||||||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) (mm) | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|
MYR 196.87 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.4 | 3 | 0.3 | |
MYR 263.25 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.4 | 4 | 0.3 | |
MYR 198.87 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.4 | 5 | 0.3 | |
MYR 199.73 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.4 | 6 | 0.3 | |
MYR 325.02 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.4 | 8 | 0.3 | |
MYR 235.07 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.4 | 10 | 0.3 | |
MYR 173.74 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 3 | 0.35 | |
MYR 174.60 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 4 | 0.35 | |
MYR 175.60 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 5 | 0.35 | |
MYR 178.32 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 6 | 0.35 | |
MYR 191.94 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 8 | 0.35 | |
MYR 210.71 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 10 | 0.35 | |
MYR 224.63 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 12 | 0.35 | |
MYR 242.97 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 14 | 0.35 | |
MYR 292.28 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 1.6 | 16 | 0.35 | |
MYR 181.21 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 3 | 0.4 | |
MYR 316.57 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 4 | 0.4 | |
MYR 142.24 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 5 | 0.4 | |
MYR 145.87 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 6 | 0.4 | |
MYR 329.60 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 7 | 0.4 | |
MYR 393.62 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 8 | 0.4 | |
MYR 356.14 | 9,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 10 | 0.4 | |
MYR 99.45 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 12 | 0.4 | |
MYR 78.35 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 14 | 0.4 | |
MYR 71.84 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 16 | 0.4 | |
MYR 282.63 | 4,200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 18 | 0.4 | |
MYR 255.60 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2 | 20 | 0.4 | |
MYR 411.27 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 3 | 0.45 | |
MYR 425.16 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 4 | 0.45 | |
MYR 501.81 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 6 | 0.45 | |
MYR 547.97 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 8 | 0.45 | |
MYR 440.73 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 10 | 0.45 | |
MYR 421.86 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 12 | 0.45 | |
MYR 411.88 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 14 | 0.45 | |
MYR 391.14 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 16 | 0.45 | |
MYR 56.71 | 600 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 18 | 0.45 | |
MYR 198.77 | 2,200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 20 | 0.45 | |
MYR 210.27 | 2,200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 22 | 0.45 | |
MYR 195.69 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 2.5 | 25 | 0.45 | |
MYR 348.16 | 6,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 4 | 0.5 | |
MYR 309.37 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 5 | 0.5 | |
MYR 288.23 | 5,200 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 6 | 0.5 | |
MYR 245.49 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 8 | 0.5 | |
MYR 237.03 | 3,600 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 10 | 0.5 | |
MYR 218.56 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 12 | 0.5 | |
MYR 227.05 | 2,800 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 14 | 0.5 | |
MYR 215.22 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 16 | 0.5 | |
MYR 196.45 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 18 | 0.5 | |
MYR 191.53 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 20 | 0.5 | |
MYR 188.84 | 1,600 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 22 | 0.5 | |
MYR 197.53 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 25 | 0.5 | |
MYR 54.80 | 300 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 28 | 0.5 | |
MYR 158.33 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 3 | 30 | 0.5 | |
MYR 297.32 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 4 | 4 | 0.7 | |
MYR 247.19 | 2,300 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 4 | 5 | 0.7 | |
MYR 263.04 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 4 | 6 | 0.7 | |
MYR 229.37 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 4 | 8 | 0.7 | |
MYR 209.97 | 1,700 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 4 | 10 | 0.7 | |
MYR 220.19 | 1,600 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 4 | 12 | 0.7 | |
MYR 218.56 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) | 4 | 14 | 0.7 |
Loading...
| Surface Treatment_02 | Not Provided | Thread Type | Metric Coarse | Basic Shape | Spring Washer |
|---|---|---|---|---|---|
| Sales Unit | Box, Pack | Strength Class (Stainless Steel) | A2-70 | Screw Type | Full Thread |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy