(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Part Number | - | P | - | L | - | B | - | T | ||||
| Type | Shape | D | ||||||||||
| E-FPJ | AT | 10 | - | P8.03 | - | L10 | - | B4.0 | - | T5 | ||
| Material No. | Material | Surface Treatment | Hardness | Type | Shape Code | ||
| Standard | Tapped | Threaded Type | |||||
| ① | Equivalent to Alloy Tool Steel or Bearing Steel | - | Quenching hardness 55HRC~ | E-FPJ | E-FPU | E-FPN | AT(Round) DT(Diamond) |
| ② | Equivalent to Alloy Tool Steel or Bearing Steel | Hard Chrome Plated | Quenching hardness 50HRC~ Plating hardness 750HV~ | E-GFPJ | E-GFPU | E-GFPN | |
| ③ | Austenitic stainless steel | - | - | E-SFPJ | E-SFPU | E-SFPN | |
| ④ | Austenitic stainless steel | Hard Chrome Plated | Plating hardness 750HV~ | E-HFPJ | E-HFPU | E-HFPN | |
| ⑤ | Martensitic stainless steel | - | Quenching hardness 50HRC~ | E-CFPJ | E-CFPU | E-CFPN | |
Some combinations are not available. Please refer to the price list before selection.
Martensitic stainless steel products have an identification groove on D part.
The tightening torque (reference value) is the strength class (8.8) in the technical data, and the tightening state lasts for more than 24 hours. Not applicable when using locking agents or spring washers.
If there are requirements on rust prevention, give priority to products made of austenitic stainless steel.
Please understand that E-HFPJ series products are temporarily not available in the diamond shape and E-HFPU series products are temporarily not available in the round shape.| Part Number | P 0.01mm increments | L 1mm increments | B 0.1mm increments | T 0.5mm increments | H | C | m | (W) | |||
| Type | Shape | D | D Dimension Tolerance m7 | ||||||||
| E-FPJ E-GFPJ E-SFPJ E-HFPJ E-CFPJ | AT (Round) DT (Diamond) | 2 | +0.012 +0.002 | 1.00~2.00 | 2~4 | 2.0~10.0 | 1.0~10.0 | 7 | 0.5 | 0.5 | - |
| 3 | 2.00~4.00 | 3~6 | 2.0~10.0 | 8 | 1 | 1.0 | |||||
| 4 | +0.016 +0.004 | 2.00~5.00 | 4~8 | 2.0~10.0 | 9 | 1 | 1.2 | ||||
| 5 | 3.00~6.00 | 5~10 | 2.0~10.0 | 10 | 2 | 1.5 | |||||
| 6 | 4.00~7.00 | 6~12 | 2.0~12.0 | 11 | 1.8 | ||||||
| 8 | +0.021 +0.006 | 5.00~9.00 | 8~16 | 2.0~15.0 | 13 | 1.5 | 3 | 2.2 | |||
| 10 | 7.00~11.00 | 10~20 | 3.0~20.0 | 15 | 2 | 3 | |||||
| 12 | +0.025 +0.007 | 7.00~12.00 | 12~24 | 3.0~20.0 | 17 | 3.2 | |||||
| 13 | 8.00~13.00 | 13~26 | 5.0~20.0 | 18 | 4 | 3.5 | |||||
| 16 | 13.00~16.00 | 16~32 | 5.0~20.0 | 21 | 3 | 4 | |||||
| 20 | +0.029 +0.008 | 16.00~20.00 | 20~40 | 5.0~20.0 | 25 | 5 | 5.5 | ||||
Please understand that E-HFPJ series products are temporarily not available in the diamond shape.| Part Number | P 0.01mm increments | L 1mm increments | B 0.1mm increments | T 0.5mm increments | H | m | (W) | M Coarse Thread | ℓ | |||
| Type | Shape | D | D Dimension Tolerance g7 | |||||||||
| E-FPU E-GFPU E-SFPU E-HFPU E-CFPU | AT (Round) DT (Diamond) | 5 | -0.004 -0.016 | 3.00~6.00 | 7~10 | 2.0~10.0 | 1.0~10.0 | 10 | 2 | 1.5 | M2 | 3 |
| 6 | 4.00~7.00 | 6(9)~12 | 11 | 1.8 | M3 | 5 | ||||||
| 8 | -0.005 -0.020 | 5.00~9.00 | 8(12)~16 | 2.0~12.0 | 13 | 3 | 2.2 | M5 | 8 | |||
| 10 | 7.00~11.00 | 10(12)~20 | 2.0~15.0 | 15 | 3 | |||||||
| 12 | -0.006 -0.024 | 7.00~12.00 | 12~24 | 3.0~20.0 | 17 | 3.2 | ||||||
| 13 | 8.00~13.00 | 13(14)~26 | 3.0~20.0 | 18 | 4 | 3.5 | M8 | 10 | ||||
| 16 | 13.00~16.00 | 16~32 | 5.0~20.0 | 21 | 4 | 12 | ||||||
| 20 | -0.007 -0.028 | 16.00~20.00 | 20~40 | 5.0~20.0 | 25 | 5 | 5.5 | |||||
Please understand that E-HFPU series products are temporarily not available in the round shape.| Part Number | P 0.01mm increments | L 1mm increments | B 0.1mm increments | T 0.5mm increments | H | m | (W) | |||
| Type | Shape | D | D Dimension Tolerance g7 | |||||||
| E-FPN E-GFPN E-SFPN E-HFPN E-CFPN | AT (Round) DT (Diamond) | 3 | -0.002 -0.012 | 2.00~4.00 | 2~6 | 2.0~10.0 | 1.0~10.0 | 8 | 1 | 1.0 |
| 4 | -0.004 -0.016 | 2.00~5.00 | 2~8 | 2.0~10.0 | 9 | 1.2 | ||||
| 5 | 3.00~6.00 | 3~10 | 2.0~10.0 | 10 | 2 | 1.5 | ||||
| 6 | 4.00~7.00 | 3~10 | 2.0~12.0 | 11 | 1.8 | |||||
| 8 | -0.005 -0.020 | 5.00~9.00 | 5~10 | 2.0~15.0 | 13 | 3 | 2.2 | |||
| 10 | 7.00~11.00 | 5~15 | 3.0~20.0 | 15 | 3 | |||||
| 12 | -0.006 -0.024 | 7.00~12.00 | 8~15 | 3.0~20.0 | 17 | 3.2 | ||||
| 16 | 13.00~16.00 | 8~20 | 5.0~20.0 | 21 | 4 | 4 | ||||
| 20 | -0.007 -0.028 | 16.00~20.00 | 10~20 | 5.0~20.0 | 25 | 5 | 5.5 | |||
Tolerance Fit Parameter Table
List of Common Tolerances
Thread Torque
| Lithium battery | Semiconductor | Medical | ||
![]() | ![]() | ![]() | ||
| Smart Phones | Electronic & Electrical | Robotics | ||
![]() | ![]() | ![]() |
| Bushings for Locating Pins Round Flanged | Bushings for Fixtures Configurable, Straight | Bushings for Fixtures Slotted Hole, Compact Flanged | ||
![]() | ![]() | ![]() | ||
| Representative model: JBY6-12 | Representative model: JBAF10-P4.00-L8.5 | Representative model: JBEH10-P6.00-W4.15-L10 | ||
| Advantages: can be fixed using bolts | Advantages: standard shape, easy to install | Advantages: absorbs clearance errors |
Positioning Technology
Salt Spray Test for Anti-rust Ability of Metal SurfaceCAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-CFPJAT2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-CFPJAT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-CFPJAT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-CFPJAT5-P[3-6/0.01]-L[5-10/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-CFPJAT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-CFPJAT8-P[5-9/0.01]-L[5-16/1]-B[2-20/0.1]-T[1-10/0.5] |
| E-CFPJAT10-P[7-11/0.01]-L[8-20/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-CFPJAT12-P[7-12/0.01]-L[10-24/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-CFPJAT13-P[8-13/0.01]-L[13-26/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-CFPJAT16-P[13-16/0.01]-L[16-32/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-CFPJAT20-P[16-20/0.01]-L[20-40/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-CFPJDT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-CFPJDT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-CFPJDT5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-CFPJDT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-CFPJDT8-P[5-9/0.01]-L[5-16/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-CFPJDT10-P[7-11/0.01]-L[10-20/1]-B[3-25/0.1]-T[1-10/0.5] |
| E-CFPJDT12-P[7-12/0.01]-L[10-24/1]-B[3-25/0.1]-T[1-10/0.5] |
| E-CFPJDT13-P[8-13/0.01]-L[13-26/1]-B[5-25/0.1]-T[1-10/0.5] |
| E-CFPJDT16-P[13-16/0.01]-L[16-32/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-CFPJDT20-P[16-20/0.01]-L[20-40/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-FPJAT2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-FPJAT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-FPJAT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-FPJAT5-P[3-6/0.01]-L[5-10/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-FPJAT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-FPJAT8-P[5-9/0.01]-L[5-16/1]-B[2-20/0.1]-T[1-10/0.5] |
| E-FPJAT10-P[7-11/0.01]-L[8-20/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-FPJAT12-P[7-12/0.01]-L[10-24/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-FPJAT13-P[8-13/0.01]-L[13-26/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-FPJAT16-P[13-16/0.01]-L[16-32/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-FPJAT20-P[16-20/0.01]-L[20-40/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-FPJDT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-FPJDT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-FPJDT5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-FPJDT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-FPJDT8-P[5-9/0.01]-L[5-16/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-FPJDT10-P[7-11/0.01]-L[10-20/1]-B[3-25/0.1]-T[1-10/0.5] |
| E-FPJDT12-P[7-12/0.01]-L[10-24/1]-B[3-25/0.1]-T[1-10/0.5] |
| E-FPJDT13-P[8-13/0.01]-L[13-26/1]-B[5-25/0.1]-T[1-10/0.5] |
| E-FPJDT16-P[13-16/0.01]-L[16-32/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-FPJDT20-P[16-20/0.01]-L[20-40/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-GFPJAT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-GFPJAT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-GFPJAT5-P[3-6/0.01]-L[5-10/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-GFPJAT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-GFPJAT8-P[5-9/0.01]-L[5-16/1]-B[2-20/0.1]-T[1-10/0.5] |
| E-GFPJAT10-P[7-11/0.01]-L[8-20/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-GFPJAT12-P[7-12/0.01]-L[10-24/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-GFPJAT13-P[8-13/0.01]-L[13-26/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-GFPJAT16-P[13-16/0.01]-L[16-32/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-GFPJAT20-P[16-20/0.01]-L[20-40/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-GFPJDT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-GFPJDT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-GFPJDT5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-GFPJDT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-GFPJDT8-P[5-9/0.01]-L[5-16/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-GFPJDT10-P[7-11/0.01]-L[10-20/1]-B[3-25/0.1]-T[1-10/0.5] |
| E-GFPJDT12-P[7-12/0.01]-L[10-24/1]-B[3-25/0.1]-T[1-10/0.5] |
| E-GFPJDT13-P[8-13/0.01]-L[13-26/1]-B[5-25/0.1]-T[1-10/0.5] |
| E-GFPJDT16-P[13-16/0.01]-L[16-32/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-GFPJDT20-P[16-20/0.01]-L[20-40/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-HFPJAT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-HFPJAT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-HFPJAT5-P[3-6/0.01]-L[5-10/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-HFPJAT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-HFPJAT8-P[5-9/0.01]-L[5-16/1]-B[2-20/0.1]-T[1-10/0.5] |
| E-HFPJAT10-P[7-11/0.01]-L[8-20/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-HFPJAT12-P[7-12/0.01]-L[10-24/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-HFPJAT13-P[8-13/0.01]-L[13-26/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-HFPJAT16-P[13-16/0.01]-L[16-32/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-HFPJAT20-P[16-20/0.01]-L[20-40/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-SFPJAT2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-SFPJAT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-SFPJAT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-SFPJAT5-P[3-6/0.01]-L[5-10/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-SFPJAT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-SFPJAT8-P[5-9/0.01]-L[5-16/1]-B[2-20/0.1]-T[1-10/0.5] |
| E-SFPJAT10-P[7-11/0.01]-L[8-20/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-SFPJAT12-P[7-12/0.01]-L[10-24/1]-B[3-30/0.1]-T[1-10/0.5] |
| E-SFPJAT13-P[8-13/0.01]-L[13-26/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-SFPJAT16-P[13-16/0.01]-L[16-32/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-SFPJAT20-P[16-20/0.01]-L[20-40/1]-B[5-30/0.1]-T[1-10/0.5] |
| E-SFPJDT3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-SFPJDT4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-SFPJDT5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-T[1-10/0.5] |
| E-SFPJDT6-P[4-7/0.01]-L[5-12/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-SFPJDT8-P[5-9/0.01]-L[5-16/1]-B[2-15/0.1]-T[1-10/0.5] |
| E-SFPJDT10-P[7-11/0.01]-L[10-20/1]-B[3-25/0.1]-T[1-10/0.5] |
| E-SFPJDT12-P[7-12/0.01]-L[10-24/1]-B[3-25/0.1]-T[1-10/0.5] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Basic Shape | Insertion Guide Tip Shape | Mounting Side Shape | Surface Treatment | Heat Treatment | Steel Type | Stainless Steel Type | Locating Side Outer Dia. P (Ø) (mm) | Mounting Side Outer Dia. D (mm) | Mounting Side Tolerance | Mounting Part Length L (mm) | Positioning Part Length B (mm) | T (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 1 ~ 2 | 2 | m7 | 2 ~ 4 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 2 ~ 4 | 3 | m7 | 3 ~ 6 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 2 ~ 5 | 4 | m7 | 4 ~ 8 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 3 ~ 6 | 5 | m7 | 5 ~ 10 | 2 ~ 15 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 4 ~ 7 | 6 | m7 | 5 ~ 12 | 2 ~ 15 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 5 ~ 9 | 8 | m7 | 5 ~ 16 | 2 ~ 20 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 7 ~ 11 | 10 | m7 | 8 ~ 20 | 3 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 7 ~ 12 | 12 | m7 | 10 ~ 24 | 3 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 8 ~ 13 | 13 | m7 | 13 ~ 26 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 13 ~ 16 | 16 | m7 | 16 ~ 32 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 16 ~ 20 | 20 | m7 | 20 ~ 40 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 2 ~ 4 | 3 | m7 | 3 ~ 6 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 2 ~ 5 | 4 | m7 | 4 ~ 8 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 3 ~ 6 | 5 | m7 | 5 ~ 10 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 4 ~ 7 | 6 | m7 | 5 ~ 12 | 2 ~ 15 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 5 ~ 9 | 8 | m7 | 5 ~ 16 | 2 ~ 15 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 7 ~ 11 | 10 | m7 | 10 ~ 20 | 3 ~ 25 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 7 ~ 12 | 12 | m7 | 10 ~ 24 | 3 ~ 25 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 8 ~ 13 | 13 | m7 | 13 ~ 26 | 5 ~ 25 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 13 ~ 16 | 16 | m7 | 16 ~ 32 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | - | [SUS440C] Martensitic Stainless Steel | 16 ~ 20 | 20 | m7 | 20 ~ 40 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 1 ~ 2 | 2 | m7 | 2 ~ 4 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 2 ~ 4 | 3 | m7 | 3 ~ 6 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 2 ~ 5 | 4 | m7 | 4 ~ 8 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 3 ~ 6 | 5 | m7 | 5 ~ 10 | 2 ~ 15 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 4 ~ 7 | 6 | m7 | 5 ~ 12 | 2 ~ 15 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 5 ~ 9 | 8 | m7 | 5 ~ 16 | 2 ~ 20 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 7 ~ 11 | 10 | m7 | 8 ~ 20 | 3 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 7 ~ 12 | 12 | m7 | 10 ~ 24 | 3 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 8 ~ 13 | 13 | m7 | 13 ~ 26 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 13 ~ 16 | 16 | m7 | 16 ~ 32 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 16 ~ 20 | 20 | m7 | 20 ~ 40 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 2 ~ 4 | 3 | m7 | 3 ~ 6 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 2 ~ 5 | 4 | m7 | 4 ~ 8 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 3 ~ 6 | 5 | m7 | 5 ~ 10 | 2 ~ 10 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 4 ~ 7 | 6 | m7 | 5 ~ 12 | 2 ~ 15 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 5 ~ 9 | 8 | m7 | 5 ~ 16 | 2 ~ 15 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 7 ~ 11 | 10 | m7 | 10 ~ 20 | 3 ~ 25 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 7 ~ 12 | 12 | m7 | 10 ~ 24 | 3 ~ 25 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 8 ~ 13 | 13 | m7 | 13 ~ 26 | 5 ~ 25 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 13 ~ 16 | 16 | m7 | 16 ~ 32 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Diamond | Straight (Press-Fit) | Not Provided | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 16 ~ 20 | 20 | m7 | 20 ~ 40 | 5 ~ 30 | 1 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) | Shouldered | Round | Straight (Press-Fit) | [Hard Chrome Plating] Hard Chrome Plating | Dip Quenching | [SKS3] Equivalent to alloy tool steel or bearing steel | - | 2 ~ 4 | 3 | m7 | 3 ~ 6 | 2 ~ 10 | 1 ~ 10 | ||
