(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Part Number | Material | Surface Treatment |
| Precision | ||
| E-WASBH | S45C | Ferroferric Oxide Protective Film |
| E-WASMH | Electroless Nickel Plating | |
| E-WASSH | SUS304 | - |
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating or products made of SUS3 stainless steel.
If there are requirements for product hardness, refer to
Hardened Products.| Part Number | V | T | |||||||||||||||||||||
Type | D | Selection | Selection | ||||||||||||||||||||
| -Precision Grade- E-WASBH E-WASMH E-WASSH | 4 | 2 | 1 | 2 | |||||||||||||||||||
| 5 | 2 | 3 | 1 | 2 | |||||||||||||||||||
| 6 | 2 | 3 | 4 | 1 | 2 | ||||||||||||||||||
| 8 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | ||||||||||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 5 | |||||||||||||
| 12 | 3 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||||||
| 13 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | ||||||||||||||
| 14 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | ||||||||||||||
| 15 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | |||||||||||||
| 16 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | |||||||||||||
| 20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 2 | 3 | 5 | ||||||||||||
| 25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 2 | 3 | 5 | |||||||||||||
| 30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 2 | 3 | 5 | |||||||||||||
| 35 | 10 | 12 | 15 | 16 | 20 | 25 | 3 | 5 | 10 | ||||||||||||||
| 40 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||||
| 50 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||||
| 60 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||||||

inCADLibrary Application Library.| Smart Phones | Electronic & Electrical | Lithium battery | ||
![]() | ![]() | ![]() | ||
| Automotive | Robotics | Medical | ||
![]() | ![]() | ![]() |
| Ultra short head hex socket bolt | Adjustment Screw Components Hex Head Stud | Axle Pin Bolt | ||
![]() | ![]() | ![]() | ||
| Representative model: CBSA6-12 | Representative model: ANH4-20 | Representative model: DBTS6-3-10 | ||
| Advantages: space saving, sufficient stock | Advantages: Front end hardened, optional length | Advantages: Accurate positioning, high shaft precision |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-WASBH4-2-[1,2] |
| E-WASBH5-[2,3]-[1,2] |
| E-WASBH6-[2,3,4]-[1,2] |
| E-WASBH8-[2,3,4,5,6]-[1,2,3,5] |
| E-WASBH10-[2,3,4,5,6,8]-[1,2,3,5] |
| E-WASBH12-[3,4,5,6,8,10]-[1,2,3,5] |
| E-WASBH13-[4,5,6,8,10]-[1,2,3,5] |
| E-WASBH14-[4,5,6,8,10]-[1,2,3,5] |
| E-WASBH15-[4,5,6,8,10,12]-[1,2,3,5] |
| E-WASBH16-[4,5,6,8,10,12]-[1,2,3,5] |
| E-WASBH20-[4,5,6,8,10,12,15,16]-[2,3,5] |
| E-WASBH25-[6,8,10,12,15,16,20]-[2,3,5] |
| E-WASBH30-[8,10,12,15,16,20,25]-[2,3,5] |
| E-WASBH35-[10,12,15,16,20,25]-[3,5,10] |
| E-WASBH40-[10,12,15,16,20,25,30]-[3,5,10] |
| E-WASBH50-[10,12,15,16,20,25,30]-[3,5,10] |
| E-WASBH60-[15,16,20,25,30]-[3,5,10] |
| E-WASMH4-2-[1,2] |
| E-WASMH5-[2,3]-[1,2] |
| E-WASMH6-[2,3,4]-[1,2] |
| E-WASMH8-[2,3,4,5,6]-[1,2,3,5] |
| E-WASMH10-[2,3,4,5,6,8]-[1,2,3,5] |
| E-WASMH12-[3,4,5,6,8,10]-[1,2,3,5] |
| E-WASMH13-[4,5,6,8,10]-[1,2,3,5] |
| E-WASMH14-[4,5,6,8,10]-[1,2,3,5] |
| E-WASMH15-[4,5,6,8,10,12]-[1,2,3,5] |
| E-WASMH16-[4,5,6,8,10,12]-[1,2,3,5] |
| E-WASMH20-[4,5,6,8,10,12,15,16]-[2,3,5] |
| E-WASMH25-[6,8,10,12,15,16,20]-[2,3,5] |
| E-WASMH30-[8,10,12,15,16,20,25]-[2,3,5] |
| E-WASMH35-[10,12,15,16,20,25]-[3,5,10] |
| E-WASMH40-[10,12,15,16,20,25,30]-[3,5,10] |
| E-WASMH50-[10,12,15,16,20,25,30]-[3,5,10] |
| E-WASMH60-[15,16,20,25,30]-[3,5,10] |
| E-WASSH4-2-[1,2] |
| E-WASSH5-[2,3]-[1,2] |
| E-WASSH6-[2,3,4]-[1,2] |
| E-WASSH8-[2,3,4,5,6]-[1,2,3,5] |
| E-WASSH10-[2,3,4,5,6,8]-[1,2,3,5] |
| E-WASSH12-[3,4,5,6,8,10]-[1,2,3,5] |
| E-WASSH13-[4,5,6,8,10]-[1,2,3,5] |
| E-WASSH14-[4,5,6,8,10]-[1,2,3,5] |
| E-WASSH15-[4,5,6,8,10,12]-[1,2,3,5] |
| E-WASSH16-[4,5,6,8,10,12]-[1,2,3,5] |
| E-WASSH20-[4,5,6,8,10,12,15,16]-[2,3,5] |
| E-WASSH25-[6,8,10,12,15,16,20]-[2,3,5] |
| E-WASSH30-[8,10,12,15,16,20,25]-[2,3,5] |
| E-WASSH35-[10,12,15,16,20,25]-[3,5,10] |
| E-WASSH40-[10,12,15,16,20,25,30]-[3,5,10] |
| E-WASSH50-[10,12,15,16,20,25,30]-[3,5,10] |
| E-WASSH60-[15,16,20,25,30]-[3,5,10] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | O.D. (mm) | Material | Surface Treatment | Thickness T (mm) | I.D. V (φ) |
|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | 4 | [Steel] S45C | Black Oxide | 1 ~ 2 | 2 | ||
- | 1 Piece(s) | 7 Day(s) | 5 | [Steel] S45C | Black Oxide | 1 ~ 2 | 2 ~ 3 | ||
- | 1 Piece(s) | 7 Day(s) | 6 | [Steel] S45C | Black Oxide | 1 ~ 2 | 2 ~ 4 | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Steel] S45C | Black Oxide | 1 ~ 5 | 2 ~ 6 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] S45C | Black Oxide | 1 ~ 5 | 2 ~ 8 | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] S45C | Black Oxide | 1 ~ 5 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 13 | [Steel] S45C | Black Oxide | 1 ~ 5 | 4 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 14 | [Steel] S45C | Black Oxide | 1 ~ 5 | 4 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] S45C | Black Oxide | 1 ~ 5 | 4 ~ 12 | ||
- | 1 Piece(s) | 7 Day(s) | 16 | [Steel] S45C | Black Oxide | 1 ~ 5 | 4 ~ 12 | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] S45C | Black Oxide | 2 ~ 5 | 4 ~ 16 | ||
- | 1 Piece(s) | 7 Day(s) | 25 | [Steel] S45C | Black Oxide | 2 ~ 5 | 6 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Steel] S45C | Black Oxide | 2 ~ 5 | 8 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Steel] S45C | Black Oxide | 3 ~ 10 | 10 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | 40 | [Steel] S45C | Black Oxide | 3 ~ 10 | 10 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | 50 | [Steel] S45C | Black Oxide | 3 ~ 10 | 10 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | 60 | [Steel] S45C | Black Oxide | 3 ~ 10 | 15 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | 4 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 2 | 2 | ||
- | 1 Piece(s) | 7 Day(s) | 5 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 2 | 2 ~ 3 | ||
- | 1 Piece(s) | 7 Day(s) | 6 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 2 | 2 ~ 4 | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 5 | 2 ~ 6 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 5 | 2 ~ 8 | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 5 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 13 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 5 | 4 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 14 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 5 | 4 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 5 | 4 ~ 12 | ||
- | 1 Piece(s) | 7 Day(s) | 16 | [Steel] S45C | Electroless Nickel Plating | 1 ~ 5 | 4 ~ 12 | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] S45C | Electroless Nickel Plating | 2 ~ 5 | 4 ~ 16 | ||
- | 1 Piece(s) | 7 Day(s) | 25 | [Steel] S45C | Electroless Nickel Plating | 2 ~ 5 | 6 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Steel] S45C | Electroless Nickel Plating | 2 ~ 5 | 8 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Steel] S45C | Electroless Nickel Plating | 3 ~ 10 | 10 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | 40 | [Steel] S45C | Electroless Nickel Plating | 3 ~ 10 | 10 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | 50 | [Steel] S45C | Electroless Nickel Plating | 3 ~ 10 | 10 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | 60 | [Steel] S45C | Electroless Nickel Plating | 3 ~ 10 | 15 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | 4 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 2 | 2 | ||
- | 1 Piece(s) | 7 Day(s) | 5 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 2 | 2 ~ 3 | ||
- | 1 Piece(s) | 7 Day(s) | 6 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 2 | 2 ~ 4 | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 5 | 2 ~ 6 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 5 | 2 ~ 8 | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 5 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 13 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 5 | 4 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 14 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 5 | 4 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 5 | 4 ~ 12 | ||
- | 1 Piece(s) | 7 Day(s) | 16 | [Stainless Steel] SUS304 | Not Provided | 1 ~ 5 | 4 ~ 12 | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Stainless Steel] SUS304 | Not Provided | 2 ~ 5 | 4 ~ 16 | ||
- | 1 Piece(s) | 7 Day(s) | 25 | [Stainless Steel] SUS304 | Not Provided | 2 ~ 5 | 6 ~ 20 | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Stainless Steel] SUS304 | Not Provided | 2 ~ 5 | 8 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Stainless Steel] SUS304 | Not Provided | 3 ~ 10 | 10 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | 40 | [Stainless Steel] SUS304 | Not Provided | 3 ~ 10 | 10 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | 50 | [Stainless Steel] SUS304 | Not Provided | 3 ~ 10 | 10 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | 60 | [Stainless Steel] SUS304 | Not Provided | 3 ~ 10 | 15 ~ 30 |
Loading...
| I.D. Shape | Straight | I.D. Tolerance | +0.3~+0.1 | Thickness / Length Tolerance | ±0.01 |
|---|---|---|---|---|---|
| O.D. Tolerance | 0~-0.2 | Unit of Purchase | Single Item | Hardness(HRC) | 45~50HRC |
| Accuracy | Precision Grade | Size Specified Method | Dimension selectable |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy