(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.


| Type | Material | Surface Treatment | B (mm) | L (mm) | ||||
| L dimension fixed type | L dimension configurable | |||||||
| Standard | With Wrench Slot Type | Designated thread type | Thread-Specified Type · With Wrench Slot Type | |||||
| - | E-NETGRF | E-NETGRS | E-NETG | E-NETGS | General Structural Steel or Carbon Steel | - | 5 to 50 | 15 to 1000 |
| E-ETKGR | E-ETKGRF | E-ETKGRS | E-ETKG | E-ETKGS | Black Oxide | |||
| E-PETGR | E-PETGRF | E-PETGRS | E-PETG | E-PETGS | Electroless Nickel Plating | |||
| E-SETGR | E-SETGRF | E-SETGRS | E-SETG | E-SETGS | Stainless Steel | - | ||
If there are requirements for rust prevention, give priority to products made of stainless steel or those with surface treatment of electroless nickel plating. For rust prevention methods, please click
Rust Prevention Methods.
Products made of general structural steel or carbon steel are coated with anti-rust oil.
The female thread may not be surface treated.
Due to female thread processing, the D part of the female thread may sometimes be slightly raised.
There may be grinding gloss marks near the wrench slot on products without surface treatment.
SC≤L-L1| Part Number | L | M (Coarse Thread) | S | W | ℓ1 | |||||||||||||||||||
| Type | D | |||||||||||||||||||||||
| General Structural Steel or Carbon Steel E-ETKGR E-PETGR Stainless Steel E-SETGR | 6 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 3 | 3.5 | 5 | 8 | |||||||||||
| 8 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 4 | 6 | 7 | ||||
| 10 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 200 | 5 | 6 | 8 | |||
| 12 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 200 | 6 | 7.5 | 10 | 10 | |||
| 15 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 200 | 8 | 10 | 13 | |||||
| 20 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 200 | 10 | 15 | 17 | |||||||
| Part Number | L 0.5mm increments | SC 1mm increments Only for models with wrench slot | M (Coarse Thread) | W | ℓ1 | ||
| Type | D | ||||||
| L Size Specified Type General Structural Steel or Carbon Steel E-NETGRF E-ETKGRF E-PETGRF Stainless Steel E-SETGRF | L Size Specified Type・With Wrench Slot General Structural Steel or Carbon Steel E-NETGRS E-ETKGRS E-PETGRS Stainless Steel E-SETGRS | 5 | 15~ 100 | 0~ 92 | 2.6 | 4 | 8 |
| 6 | 15~ 100 | 0~ 42 | 3 | 5 | |||
| 8 | 20~ 200 | 0~142 | 4 | 7 | |||
| 10 | 20~ 400 | 0~342 | 5 | 8 | |||
| 12 | 25~ 500 | 0~390 | 6 | 10 | 10 | ||
| 15 | 30~ 600 | 0~390 | 8 | 13 | |||
| 20 | 35~ 600 | 0~390 | 10 | 17 | |||
| 25 | 45~ 700 | 0~390 | 12 | 22 | |||
| 30 | 55~ 800 | 0~385 | 16 | 27 | 15 | ||
| 35 | 55~ 900 | 0~885 | 16 | 30 | 15 | ||
| 40 | 65~1000 | 0~980 | 20 | 36 | 20 | ||
| 50 | 80~1000 | 0~980 | 24 | 41 | 20 | ||
| Part Number | L0.5mm increments | SC1mm increments Wrench Slot Type Only | M (Coarse) Male Thread ThreadSelection | N (Coarse) Female ThreadSelection | W | ℓ1 | ||||||||||||||||||||||
Type | D | |||||||||||||||||||||||||||
Thread Specification General Structural Steel or Carbon Steel E-NETG E-ETKG E-PETG Stainless Steel E-SETG | Thread Specification Wrench Slot Type General Structural Steel or Carbon Steel E-NETGS E-ETKGS E-PETGS Stainless Steel E-SETGS | 5 | 15~ 100 | 0~ 92 | 2.6 | 3 | 4 | 2.6 | 3 | 4 | 8 | |||||||||||||||||
| 6 | 15~ 100 | 0~ 92 | 3 | 4 | 5 | 3 | 4 | 5 | ||||||||||||||||||||
| 8 | 20~ 200 | 0~192 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 7 | ||||||||||||||||||
| 10 | 20~ 400 | 0~392 | 3 | 4 | 5 | 6 | 8 | 3 | 4 | 5 | 6 | 8 | ||||||||||||||||
| 12 | 25~ 500 | 0~490 | 4 | 5 | 6 | 8 | 4 | 5 | 6 | 8 | 10 | 10 | ||||||||||||||||
| 15 | 30~ 600 | 0~590 | 5 | 6 | 8 | 10 | 12 | 5 | 6 | 8 | 10 | 13 | ||||||||||||||||
| 20 | 40~ 600 | 0~590 | 5 | 6 | 8 | 10 | 12 | 16 | 5 | 6 | 8 | 10 | 12 | 17 | ||||||||||||||
| 25 | 55~ 700 | 0~690 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 5 | 6 | 8 | 10 | 12 | 16 | 22 | ||||||||||||
| 30 | 65~ 800 | 0~785 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 27 | 15 | |||||||||
| 35 | 80~ 900 | 0~885 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 15 | ||||||||||
| 40 | 80~1000 | 0~980 | 8 | 10 | 12 | 16 | 20 | 24 | 8 | 10 | 12 | 16 | 20 | 24 | 36 | 20 | ||||||||||||
| 50 | 80~1000 | 0~980 | 10 | 12 | 16 | 20 | 24 | 10 | 12 | 16 | 20 | 24 | 41 | 20 | ||||||||||||||
When L-SC≤N×3, W-N≥2 is required.
L≥N×3+2
*D ≥ 35 applies only to E-N□□□□, E-E□□□□, and E-P□□□□.| Intended Use | Support and Fixation | Fastening and Connection | Separation |
| Usage Method Diagram | ![]() | ![]() | ![]() |
| Feature | - Can withstand large loads in the vertical direction - Minimum length tolerance specification selectable to ±0.05 mm, ensuring the stability of the mechanism | - Simple and aesthetic connection | - Connected to the baffle to effectively block the mechanism in operation and prevent interference - Easy to fasten and install in narrow spaces |
| Medical | Semiconductor | Electronic & Electrical | ||
![]() | ![]() | ![]() | ||
| Smart Phones | Food | Automotive | ||
![]() | ![]() | ![]() |
| Silicon Rubber, Urethane Molded Bearings Flat, with Threaded Shaft | Strut Clamps Equal Dia., Perpendicular Configuration/Reversed | Metal Washers Standard Class T Dimension Selection, T Dimension Configurable | ||
![]() | ![]() | ![]() | ||
| Typical model: UMSWH3-10 | Typical model: KDST15 | Typical model: WSSM13-6-5 | ||
| Advantages: High quality, low price, short delivery time | Advantages: Full range, high precision and high quality | Advantages: Full range of matching shaft products |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-ETKG6-[15-100/0.1]-M[3,4,5]-N[3,4] |
| E-ETKG8-[20-200/0.1]-M[3,4,5,6]-N[3,4,5] |
| E-ETKG10-[20-400/0.1]-M[3,4,5,6,8]-N[3,4,5,6] |
| E-ETKG12-[25-500/0.1]-M[4,5,6,8,10]-N[4,5,6,8] |
| E-ETKG15-[30-600/0.1]-M[5,6,8,10,12]-N[5,6,8,10] |
| E-ETKG20-[40-600/0.1]-M[5,6,8,10,12,16]-N[5,6,8,10,12] |
| E-ETKG25-[55-700/0.1]-M[5,6,8,10,12,16]-N[5,6,8,10,12,16] |
| E-ETKG30-[65-800/0.1]-M[5,6,8,10,12,16]-N20 |
| E-ETKG30-[65-800/0.1]-M[5,6,8,10,12,16]-N[5,6,8,10,12,16] |
| E-ETKG30-[65-800/0.1]-M[20,24]-N20 |
| E-ETKG30-[65-800/0.1]-M[20,24]-N[5,6,8,10,12,16] |
| E-ETKG35-[800-900/0.5]-M24-N24 |
| E-ETKG35-[800-900/0.5]-M24-N[6,8,10,12,16,20] |
| E-ETKG35-[800-900/0.5]-M[6,8,10,12,16,20]-N24 |
| E-ETKG35-[800-900/0.5]-M[6,8,10,12,16,20]-N[6,8,10,12,16,20] |
| E-ETKG40-[80-1000/0.5]-M[8,10,12,16,20,24]-N[8,10,12,16,20,24] |
| E-ETKG50-[80-1000/0.5]-M[10,12,16,20,24]-N[10,12,16,20,24] |
| E-ETKGR6-[15-50/5] |
| E-ETKGR8-[20-50/5] |
| E-ETKGR8-[60-150/10] |
| E-ETKGR10-200 |
| E-ETKGR10-[20-50/5] |
| E-ETKGR10-[60-150/10] |
| E-ETKGR12-200 |
| E-ETKGR12-[25-50/5] |
| E-ETKGR12-[60-150/10] |
| E-ETKGR15-200 |
| E-ETKGR15-[30-50/5] |
| E-ETKGR15-[60-150/10] |
| E-ETKGR20-200 |
| E-ETKGR20-[40-50/5] |
| E-ETKGR20-[60-150/10] |
| E-ETKGRF6-[15-100/0.5] |
| E-ETKGRF8-[20-200/0.5] |
| E-ETKGRF10-[20-400/0.5] |
| E-ETKGRF12-[25-500/0.5] |
| E-ETKGRF15-[30-600/0.1] |
| E-ETKGRF20-[35-600/0.5] |
| E-ETKGRF25-[45-700/0.5] |
| E-ETKGRF30-[55-800/0.5] |
| E-ETKGRF35-[55-900/0.5] |
| E-ETKGRF40-[65-1000/0.5] |
| E-ETKGRF50-[80-1000/0.5] |
| E-ETKGRS6-[15-100/0.5]-SC[0-42/1] |
| E-ETKGRS8-[20-200/0.5]-SC[0-142/1] |
| E-ETKGRS10-[20-400/0.5]-SC[0-342/1] |
| E-ETKGRS12-[25-500/0.5]-SC[0-390/1] |
| E-ETKGRS15-[30-600/0.5]-SC[0-490/1] |
| E-ETKGRS20-[35-600/0.5]-SC[0-490/1] |
| E-ETKGRS25-[45-700/0.5]-SC[0-590/1] |
| E-ETKGRS30-[55-800/0.5]-SC[0-685/1] |
| E-ETKGRS35-[55-900/0.5]-SC[0-785/1] |
| E-ETKGRS40-[65-1000/0.5]-SC[0-880/1] |
| E-ETKGRS50-[80-1000/0.5]-SC[0-980/1] |
| E-ETKGS6-[15-100/0.1]-SC[0-42/1]-M[3,4,5]-N[3,4] |
| E-ETKGS8-[20-200/0.1]-SC[0-142/1]-M[3,4,5,6]-N[3,4,5] |
| E-ETKGS10-[20-400/0.1]-SC[0-342/1]-M[3,4,5,6,8]-N[3,4,5,6] |
| E-ETKGS12-[25-500/0.1]-SC[0-390/1]-M[4,5,6,8,10]-N[4,5,6,8] |
| E-ETKGS15-[30-600/0.1]-SC[0-490/1]-M[5,6,8,10,12]-N[5,6,8,10] |
| E-ETKGS20-[40-600/0.1]-SC[0-490/1]-M[5,6,8,10,12,16]-N[5,6,8,10,12] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | Material | Surface Treatment | Length L (mm) | Type | Wrench Flatted | Shaft End Thread Size (Left) (mm) | Shaft End Thread Size (Right) (mm) | Thread Diameter M (mm) | Distance to wrench slot S [SC] (mm) | Thread Diameter N (mm) | Wrench Flats B (Circular) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | 6 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 15 ~ 100 | Thread Diameter Configurable | Not Provided | M3 (Threaded) | M3 (Tapped) | 2 ~ 5 | - | 3 ~ 4 | - | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 200 | Thread Diameter Configurable | Not Provided | M4 (Threaded) | M4 (Tapped) | 2 ~ 6 | - | 3 ~ 5 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 400 | Thread Diameter Configurable | Not Provided | M5 (Threaded) | M5 (Tapped) | 2 ~ 8 | - | 3 ~ 6 | - | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 25 ~ 500 | Thread Diameter Configurable | Not Provided | M6 (Threaded) | M6 (Tapped) | 2 ~ 10 | - | 3 ~ 8 | - | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 30 ~ 600 | Thread Diameter Configurable | Not Provided | M8 (Threaded) | M8 (Tapped) | 2 ~ 12 | - | 3 ~ 10 | - | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 40 ~ 600 | Thread Diameter Configurable | Not Provided | M10 (Threaded) | M10 (Tapped) | 2 ~ 16 | - | 3 ~ 12 | - | ||
- | 1 Piece(s) | 7 Day(s) | 25 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 55 ~ 700 | Thread Diameter Configurable | Not Provided | M12 (Threaded) | M12 (Tapped) | 2 ~ 16 | - | 3 ~ 16 | - | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 65 ~ 800 | Thread Diameter Configurable | Not Provided | M16 (Threaded) | M16 (Tapped) | 2 ~ 16 | - | 3 | - | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 65 ~ 800 | Thread Diameter Configurable | Not Provided | M16 (Threaded) | M16 (Tapped) | 2 ~ 16 | - | 3 ~ 16 | - | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 65 ~ 800 | Thread Diameter Configurable | Not Provided | M16 (Threaded) | M16 (Tapped) | 2 ~ 24 | - | 3 | - | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 65 ~ 800 | Thread Diameter Configurable | Not Provided | M16 (Threaded) | M16 (Tapped) | 2 ~ 24 | - | 3 ~ 16 | - | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 800 ~ 900 | Thread Diameter Configurable | Not Provided | M16 (Threaded) | M16 (Tapped) | 2 | - | 3 | - | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 800 ~ 900 | Thread Diameter Configurable | Not Provided | M16 (Threaded) | M16 (Tapped) | 2 | - | 3 ~ 20 | - | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 800 ~ 900 | Thread Diameter Configurable | Not Provided | M16 (Threaded) | M16 (Tapped) | 2 ~ 20 | - | 3 | - | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 800 ~ 900 | Thread Diameter Configurable | Not Provided | M16 (Threaded) | M16 (Tapped) | 2 ~ 20 | - | 3 ~ 20 | - | ||
- | 1 Piece(s) | 7 Day(s) | 40 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 80 ~ 1000 | Thread Diameter Configurable | Not Provided | M20 (Threaded) | M20 (Tapped) | 2 ~ 24 | - | 3 ~ 24 | - | ||
- | 1 Piece(s) | 7 Day(s) | 50 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 80 ~ 1000 | Thread Diameter Configurable | Not Provided | M24 (Threaded) | M24 (Tapped) | 2 ~ 24 | - | 3 ~ 24 | - | ||
- | 1 Piece(s) | 7 Day(s) | 6 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 15 ~ 50 | L selectable | Provided | M3 (Threaded) | M3 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 50 | L selectable | Provided | M4 (Threaded) | M4 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 60 ~ 150 | L selectable | Provided | M4 (Threaded) | M4 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 200 | L selectable | Provided | M5 (Threaded) | M5 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 50 | L selectable | Provided | M5 (Threaded) | M5 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 60 ~ 150 | L selectable | Provided | M5 (Threaded) | M5 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 200 | L selectable | Provided | M6 (Threaded) | M6 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 25 ~ 50 | L selectable | Provided | M6 (Threaded) | M6 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 60 ~ 150 | L selectable | Provided | M6 (Threaded) | M6 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 200 | L selectable | Provided | M8 (Threaded) | M8 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 30 ~ 50 | L selectable | Provided | M8 (Threaded) | M8 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 60 ~ 150 | L selectable | Provided | M8 (Threaded) | M8 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 200 | L selectable | Provided | M10 (Threaded) | M10 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 40 ~ 50 | L selectable | Provided | M10 (Threaded) | M10 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 60 ~ 150 | L selectable | Provided | M10 (Threaded) | M10 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 6 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 15 ~ 100 | Standard | Not Provided | M3 (Threaded) | M3 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 200 | Standard | Not Provided | M4 (Threaded) | M4 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 400 | Standard | Not Provided | M5 (Threaded) | M5 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 25 ~ 500 | Standard | Not Provided | M6 (Threaded) | M6 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 30 ~ 600 | Standard | Not Provided | M8 (Threaded) | M8 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 35 ~ 600 | Standard | Not Provided | M10 (Threaded) | M10 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 25 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 45 ~ 700 | Standard | Not Provided | M12 (Threaded) | M12 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 55 ~ 800 | Standard | Not Provided | M16 (Threaded) | M16 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 55 ~ 900 | Standard | Not Provided | M16 (Threaded) | M16 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 40 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 65 ~ 1000 | Standard | Not Provided | M20 (Threaded) | M20 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 50 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 80 ~ 1000 | Standard | Not Provided | M24 (Threaded) | M24 (Tapped) | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 6 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 15 ~ 100 | With Wrench Slot | Provided | M3 (Threaded) | M3 (Tapped) | - | 0 ~ 42 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 200 | With Wrench Slot | Provided | M4 (Threaded) | M4 (Tapped) | - | 0 ~ 142 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 400 | With Wrench Slot | Provided | M5 (Threaded) | M5 (Tapped) | - | 0 ~ 342 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 25 ~ 500 | With Wrench Slot | Provided | M6 (Threaded) | M6 (Tapped) | - | 0 ~ 390 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 30 ~ 600 | With Wrench Slot | Provided | M8 (Threaded) | M8 (Tapped) | - | 0 ~ 490 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 35 ~ 600 | With Wrench Slot | Provided | M10 (Threaded) | M10 (Tapped) | - | 0 ~ 490 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 25 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 45 ~ 700 | With Wrench Slot | Provided | M12 (Threaded) | M12 (Tapped) | - | 0 ~ 590 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 30 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 55 ~ 800 | With Wrench Slot | Provided | M16 (Threaded) | M16 (Tapped) | - | 0 ~ 685 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 35 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 55 ~ 900 | With Wrench Slot | Provided | M16 (Threaded) | M16 (Tapped) | - | 0 ~ 785 | - | 30 | ||
- | 1 Piece(s) | 7 Day(s) | 40 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 65 ~ 1000 | With Wrench Slot | Provided | M20 (Threaded) | M20 (Tapped) | - | 0 ~ 880 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 50 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 80 ~ 1000 | With Wrench Slot | Provided | M24 (Threaded) | M24 (Tapped) | - | 0 ~ 980 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 6 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 15 ~ 100 | Thread Diameter Configurable With Wrench Slot | Provided | M3 (Threaded) | M3 (Tapped) | 2 ~ 5 | 0 ~ 42 | 3 ~ 4 | - | ||
- | 1 Piece(s) | 7 Day(s) | 8 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 200 | Thread Diameter Configurable With Wrench Slot | Provided | M4 (Threaded) | M4 (Tapped) | 2 ~ 6 | 0 ~ 142 | 3 ~ 5 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 20 ~ 400 | Thread Diameter Configurable With Wrench Slot | Provided | M5 (Threaded) | M5 (Tapped) | 2 ~ 8 | 0 ~ 342 | 3 ~ 6 | - | ||
- | 1 Piece(s) | 7 Day(s) | 12 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 25 ~ 500 | Thread Diameter Configurable With Wrench Slot | Provided | M6 (Threaded) | M6 (Tapped) | 2 ~ 10 | 0 ~ 390 | 3 ~ 8 | - | ||
- | 1 Piece(s) | 7 Day(s) | 15 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 30 ~ 600 | Thread Diameter Configurable With Wrench Slot | Provided | M8 (Threaded) | M8 (Tapped) | 2 ~ 12 | 0 ~ 490 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 7 Day(s) | 20 | [Steel] General Structural Steel or Carbon Steel | Black Oxide | 40 ~ 600 | Thread Diameter Configurable With Wrench Slot | Provided | M10 (Threaded) | M10 (Tapped) | 2 ~ 16 | 0 ~ 490 | 3 ~ 12 | - |
Loading...
| Type Details | Circular | End Shape (Left) | Threaded | End Shape (Right) | Tapped |
|---|---|---|---|---|---|
| Post Type | Solid | Scale | Without Scale | Pilot (Concave-Convex at End) | Not Provided |
| Gas Vent Hole | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy