(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.




| Technical Data | |
| Speed/Acceleration MLa | max.10[m/s]/max.50[m/s2] |
| Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
| Gliding speed/Acceleration | max.5[m/s]/max.30[m/s2] |
| Permitted temperature | -40°C to 120°C |
| Flame Retardant Grade Flammability class | UL94 HB |











| Part Number | External Height B | Inner WidthC | External Width W | Hole Pitch E | Connector Number of Teeth | Link Pitch P | Available BendingRadius R | Number of Links(Corresponding Length) | Installation Optional Accessories | Installation Size (Corresponding Bending Radius) | Required space Height HF | Weight kg/m ≈ | ||||
Type | Inner HeightA | Separator | SeparatorQuantity | H | D | K | ||||||||||
| E-MPU (Opens outward) E-MPD (Opens inward) | 22 | 28 | 20 | 33 | - | 2 | 33 | 35 38 48 75 100 | 10 to 68 (330 mm~ 2244 mm) | S22 | 4 to 68 | 98 104 124 178 228 | 82 85 95 122 147 | 180 190 220 305 380 | H+25 | 0.42 |
| 25 | 38 | 11 | 2 | 0.49 | ||||||||||||
| 40 | 53 | 26 | 4 | 0.54 | ||||||||||||
| 50 | 63 | 36 | 5 | 0.56 | ||||||||||||
| 70 | 83 | 56 | 7 | 0.63 | ||||||||||||
| 80 | 93 | 66 | 8 | 0.67 | ||||||||||||
| 100 | 113 | 86 | 10 | 0.74 | ||||||||||||
| 125 | 138 | 111 | 13 | 0.83 | ||||||||||||
| 25 | 35 | 25 | 41 | 14 | 3 | 45 | 55 75 100 125 150 | 10 to 68 (450 mm~ 3060 mm) | S25 | 4 to 65 | 145 185 235 285 335 | 118 138 163 188 213 | 265 330 405 485 565 | H+25 | 0.75 | |
| 40 | 56 | 25 | 4 | 0.82 | ||||||||||||
| 55 | 71 | 44 | 6 | 0.87 | ||||||||||||
| 75 | 91 | 64 | 8 | 0.96 | ||||||||||||
| 90 | 106 | 77 | 9 | 1.05 | ||||||||||||
| 100 | 116 | 90 | 10 | 1.11 | ||||||||||||
| 125 | 141 | 112 | 12 | 1.20 | ||||||||||||
| 35 | 49 | 50 | 67 | 30 | 5 | 55 | 65 75 100 125 150 200 | 10 to 68 (550 mm~ 3740 mm) | S35 | 4 to 65 | 179 199 249 299 349 449 | 145 155 180 205 230 280 | 315 350 425 505 585 740 | H+35 | 0.87 | |
| 75 | 92 | 55 | 7 | 0.97 | ||||||||||||
| 100 | 117 | 80 | 10 | 1.12 | ||||||||||||
| 125 | 142 | 105 | 12 | 1.21 | ||||||||||||
Connector comb plates and separator plates can be added when selecting products. For details on the quantity of connector comb plates and separator plates, please refer to the MISUMI sales website.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Separator (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 864.38 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 63 (Length 2835mm) | 21 | |
MYR 885.14 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 63 (Length 2835mm) | 32 | |
MYR 943.52 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 63 (Length 2835mm) | 63 | |
MYR 1,062.34 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 63 (Length 2835mm) | 126 | |
MYR 837.18 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 64 (Length 2880mm) | Not Provided | |
MYR 878.66 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 64 (Length 2880mm) | 22 | |
MYR 897.48 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 64 (Length 2880mm) | 32 | |
MYR 957.80 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 64 (Length 2880mm) | 64 | |
MYR 1,078.48 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 64 (Length 2880mm) | 128 | |
MYR 849.54 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 65 (Length 2925mm) | Not Provided | |
MYR 891.00 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 65 (Length 2925mm) | 22 | |
MYR 911.76 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 65 (Length 2925mm) | 33 | |
MYR 972.04 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 65 (Length 2925mm) | 65 | |
MYR 1,094.62 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 65 (Length 2925mm) | 130 | |
MYR 861.92 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 66 (Length 2970mm) | Not Provided | |
MYR 903.38 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 66 (Length 2970mm) | 22 | |
MYR 924.12 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 66 (Length 2970mm) | 33 | |
MYR 986.34 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 66 (Length 2970mm) | 66 | |
MYR 1,110.76 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 66 (Length 2970mm) | 132 | |
MYR 874.28 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 67 (Length 3015mm) | Not Provided | |
MYR 917.66 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 67 (Length 3015mm) | 23 | |
MYR 938.38 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 67 (Length 3015mm) | 34 | |
MYR 1,000.58 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 67 (Length 3015mm) | 67 | |
MYR 1,126.90 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 67 (Length 3015mm) | 134 | |
MYR 886.68 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 68 (Length 3060mm) | Not Provided | |
MYR 930.04 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 68 (Length 3060mm) | 23 | |
MYR 950.78 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 68 (Length 3060mm) | 34 | |
MYR 1,014.86 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 68 (Length 3060mm) | 68 | |
MYR 1,143.04 | 1 Piece(s) | Available | 11 Day(s) | 25 | 75 | 150 | 45 | Inner Radius Mount | 68 (Length 3060mm) | 136 | |
MYR 18.88 | 1 Piece(s) | Available | 8 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | Single section without joints | Not Provided | |
MYR 159.77 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 10 (Length 450mm) | Not Provided | |
MYR 166.07 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 10 (Length 450mm) | 4 | |
MYR 167.59 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 10 (Length 450mm) | 5 | |
MYR 175.43 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 10 (Length 450mm) | 10 | |
MYR 169.91 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 11 (Length 495mm) | Not Provided | |
MYR 176.17 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 11 (Length 495mm) | 4 | |
MYR 179.28 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 11 (Length 495mm) | 6 | |
MYR 187.12 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 11 (Length 495mm) | 11 | |
MYR 180.02 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 12 (Length 540mm) | Not Provided | |
MYR 186.27 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 12 (Length 540mm) | 4 | |
MYR 189.38 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 12 (Length 540mm) | 6 | |
MYR 198.80 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 12 (Length 540mm) | 12 | |
MYR 190.12 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 13 (Length 585mm) | Not Provided | |
MYR 197.96 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 13 (Length 585mm) | 5 | |
MYR 201.10 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 13 (Length 585mm) | 7 | |
MYR 210.47 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 13 (Length 585mm) | 13 | |
MYR 200.24 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 14 (Length 630mm) | Not Provided | |
MYR 208.06 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 14 (Length 630mm) | 5 | |
MYR 211.20 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 14 (Length 630mm) | 7 | |
MYR 222.16 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 14 (Length 630mm) | 14 | |
MYR 210.37 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 15 (Length 675mm) | Not Provided | |
MYR 218.17 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 15 (Length 675mm) | 5 | |
MYR 222.87 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 15 (Length 675mm) | 8 | |
MYR 233.83 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 15 (Length 675mm) | 15 | |
MYR 220.47 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 16 (Length 720mm) | Not Provided | |
MYR 229.85 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 16 (Length 720mm) | 6 | |
MYR 232.99 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 16 (Length 720mm) | 8 | |
MYR 245.52 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 16 (Length 720mm) | 16 | |
MYR 230.61 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 17 (Length 765mm) | Not Provided | |
MYR 239.96 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 17 (Length 765mm) | 6 | |
MYR 244.69 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 17 (Length 765mm) | 9 | |
MYR 257.22 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 17 (Length 765mm) | 17 | |
MYR 240.71 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 18 (Length 810mm) | Not Provided | |
MYR 250.08 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 18 (Length 810mm) | 6 | |
MYR 254.79 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 18 (Length 810mm) | 9 | |
MYR 268.88 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 18 (Length 810mm) | 18 | |
MYR 250.81 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 19 (Length 855mm) | Not Provided | |
MYR 261.78 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 19 (Length 855mm) | 7 | |
MYR 266.48 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 19 (Length 855mm) | 10 | |
MYR 280.56 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 19 (Length 855mm) | 19 | |
MYR 260.94 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 20 (Length 900mm) | Not Provided | |
MYR 271.90 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 20 (Length 900mm) | 7 | |
MYR 276.58 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 20 (Length 900mm) | 10 | |
MYR 292.27 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 20 (Length 900mm) | 20 | |
MYR 271.08 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 21 (Length 945mm) | Not Provided | |
MYR 282.02 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 21 (Length 945mm) | 7 | |
MYR 288.29 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 21 (Length 945mm) | 11 | |
MYR 303.91 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 21 (Length 945mm) | 21 | |
MYR 281.17 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 22 (Length 990mm) | Not Provided | |
MYR 293.69 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 22 (Length 990mm) | 8 | |
MYR 298.37 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 22 (Length 990mm) | 11 | |
MYR 315.61 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 22 (Length 990mm) | 22 | |
MYR 291.27 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 23 (Length 1035mm) | Not Provided | |
MYR 303.81 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 23 (Length 1035mm) | 8 | |
MYR 310.11 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 23 (Length 1035mm) | 12 | |
MYR 327.30 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 23 (Length 1035mm) | 23 | |
MYR 301.41 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 24 (Length 1080mm) | Not Provided | |
MYR 313.92 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 24 (Length 1080mm) | 8 | |
MYR 320.19 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 24 (Length 1080mm) | 12 | |
MYR 338.98 | 1 Piece(s) | Available | 11 Day(s) | 25 | 90 | 55 | 45 | Inner Radius Mount | 24 (Length 1080mm) | 24 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy