(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.




| Technical Data | |
| Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
| Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
| Permitted temperature | -40℃~120℃ |
| Flammability class | UL94 HB |

| Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
| 40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
| Flap Open-Close System | Part Number | ![]() Interior width C | ![]() Bending radius R | ![]() Number of Links | ![]() Connector Comb-Tooth Plate | ![]() Number of Connector Comb-Tooth Plates | ![]() Separator | ![]() Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
| Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
| 50 | 70 | 50 | 70 | ||||||||||||||
| 60 | 80 | 60 | 80 | ||||||||||||||
| 70 | 90 | 70 | 90 | ||||||||||||||
| 75 | 95 | 75 | 95 | ||||||||||||||
| 80 | 100 | 80 | 100 | ||||||||||||||
| 90 | 110 | 90 | 110 | ||||||||||||||
| 100 | 120 | 100 | 120 | ||||||||||||||
Products can be purchased with additional connector comb-tooth plates and separators. For the specific number of connector comb-tooth plates and separators, refer toMISUMI website.| Noise | 40% noise reduction compared to MISUMI general-purpose model |
| Particle generation amount | Compliant with US Fed. Std CLASS 100 |




CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 450.65 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | Not Provided | 2 | |
MYR 554.78 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | 2 | |
MYR 572.64 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | 2 | |
MYR 590.54 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | 2 | |
MYR 550.68 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | Not provided | 4 | |
MYR 571.12 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | 4 | |
MYR 588.96 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | 4 | |
MYR 606.84 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | 4 | |
MYR 567.66 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | Not provided | 6 | |
MYR 588.12 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | 6 | |
MYR 606.00 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | 6 | |
MYR 623.84 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | 6 | |
MYR 535.86 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | 50 | 70 | Not provided | Not provided | |
MYR 555.06 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | Not provided | |
MYR 575.48 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | Not provided | |
MYR 593.34 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | Not provided | |
MYR 464.19 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | Not Provided | 2 | |
MYR 572.10 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | 2 | |
MYR 592.50 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | 2 | |
MYR 610.38 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | 2 | |
MYR 567.94 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | Not provided | 4 | |
MYR 588.36 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | 4 | |
MYR 608.80 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | 4 | |
MYR 626.68 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | 4 | |
MYR 584.96 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | Not provided | 6 | |
MYR 605.38 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | 6 | |
MYR 625.82 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | 6 | |
MYR 643.68 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | 6 | |
MYR 553.28 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | 50 | 70 | Not provided | Not provided | |
MYR 572.32 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | Not provided | |
MYR 592.78 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | Not provided | |
MYR 613.18 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | Not provided | |
MYR 477.70 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | Not Provided | 2 | |
MYR 589.36 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | 2 | |
MYR 609.76 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | 2 | |
MYR 630.20 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | 2 | |
MYR 585.24 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | Not provided | 4 | |
MYR 605.68 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | 4 | |
MYR 626.08 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | 4 | |
MYR 646.52 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | 4 | |
MYR 602.24 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | Not provided | 6 | |
MYR 622.66 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | 6 | |
MYR 643.12 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | 6 | |
MYR 663.54 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | 6 | |
MYR 570.72 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | 50 | 70 | Not provided | Not provided | |
MYR 592.16 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 9 | Not provided | |
MYR 612.60 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 17 | Not provided | |
MYR 633.04 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 25 | Not provided | |
MYR 491.25 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | Not Provided | 2 | |
MYR 609.22 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 9 | 2 | |
MYR 629.60 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 17 | 2 | |
MYR 650.04 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 25 | 2 | |
MYR 602.54 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | Not provided | 4 | |
MYR 625.50 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 9 | 4 | |
MYR 645.90 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 17 | 4 | |
MYR 666.36 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 25 | 4 | |
MYR 619.54 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | Not provided | 6 | |
MYR 642.52 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 9 | 6 | |
MYR 662.94 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 17 | 6 | |
MYR 683.34 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 25 | 6 | |
MYR 588.12 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | 50 | 70 | Not provided | Not provided | |
MYR 609.44 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 9 | Not provided | |
MYR 632.42 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 18 | Not provided | |
MYR 652.86 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 26 | Not provided | |
MYR 504.79 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | Not Provided | 2 | |
MYR 626.46 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 9 | 2 | |
MYR 649.46 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 18 | 2 | |
MYR 669.84 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 26 | 2 | |
MYR 619.78 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | Not provided | 4 | |
MYR 642.80 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 9 | 4 | |
MYR 665.74 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 18 | 4 | |
MYR 686.18 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 26 | 4 | |
MYR 636.80 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | Not provided | 6 | |
MYR 659.78 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 9 | 6 | |
MYR 682.80 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 18 | 6 | |
MYR 703.20 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 26 | 6 | |
MYR 605.52 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | 50 | 70 | Not provided | Not provided | |
MYR 626.72 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 9 | Not provided | |
MYR 649.72 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 18 | Not provided | |
MYR 672.68 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 27 | Not provided | |
MYR 518.36 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | Not Provided | 2 | |
MYR 643.76 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 9 | 2 | |
MYR 666.74 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 18 | 2 | |
MYR 689.70 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 27 | 2 | |
MYR 637.10 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | Not provided | 4 | |
MYR 660.06 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 9 | 4 | |
MYR 683.04 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 18 | 4 | |
MYR 706.00 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 27 | 4 | |
MYR 654.08 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | Not provided | 6 | |
MYR 677.10 | 1 Piece(s) | Available | 8 Day(s) | 50 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 9 | 6 |
Loading...
| Inner Height A(mm) | 40 | Features | Low Particle Generation / Low Noise / Low Friction |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy