(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.




| Technical Data | |
| Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
| Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
| Permitted temperature | -40℃~120℃ |
| Flammability class | UL94 HB |

| Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
| 40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
| Flap Open-Close System | Part Number | ![]() Interior width C | ![]() Bending radius R | ![]() Number of Links | ![]() Connector Comb-Tooth Plate | ![]() Number of Connector Comb-Tooth Plates | ![]() Separator | ![]() Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
| Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
| 50 | 70 | 50 | 70 | ||||||||||||||
| 60 | 80 | 60 | 80 | ||||||||||||||
| 70 | 90 | 70 | 90 | ||||||||||||||
| 75 | 95 | 75 | 95 | ||||||||||||||
| 80 | 100 | 80 | 100 | ||||||||||||||
| 90 | 110 | 90 | 110 | ||||||||||||||
| 100 | 120 | 100 | 120 | ||||||||||||||
Products can be purchased with additional connector comb-tooth plates and separators. For the specific number of connector comb-tooth plates and separators, refer toMISUMI website.| Noise | 40% noise reduction compared to MISUMI general-purpose model |
| Particle generation amount | Compliant with US Fed. Std CLASS 100 |




CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,500.96 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 65 | 2 | |
MYR 1,351.26 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | Not provided | 4 | |
MYR 1,407.46 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 22 | 4 | |
MYR 1,463.64 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 44 | 4 | |
MYR 1,517.24 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 65 | 4 | |
MYR 1,368.26 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | Not provided | 6 | |
MYR 1,424.46 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 22 | 6 | |
MYR 1,480.64 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 44 | 6 | |
MYR 1,534.24 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 65 | 6 | |
MYR 1,385.28 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | Not provided | 8 | |
MYR 1,441.48 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 22 | 8 | |
MYR 1,497.66 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 44 | 8 | |
MYR 1,551.28 | 1 Piece(s) | Available | 8 Day(s) | 75 | 60 | 28 | Both Surfaces | 65(Length 1820mm) | - | - | 65 | 8 | |
MYR 322.46 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | 50 | 95 | Not provided | Not provided | |
MYR 333.36 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 4 | Not provided | |
MYR 341.04 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 7 | Not provided | |
MYR 348.68 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 10 | Not provided | |
MYR 298.56 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | Not Provided | 2 | |
MYR 350.36 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 4 | 2 | |
MYR 358.04 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 7 | 2 | |
MYR 365.70 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 10 | 2 | |
MYR 356.48 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | Not provided | 4 | |
MYR 366.66 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 4 | 4 | |
MYR 374.36 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 7 | 4 | |
MYR 382.02 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 10 | 4 | |
MYR 373.48 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | Not provided | 6 | |
MYR 383.70 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 4 | 6 | |
MYR 391.36 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 7 | 6 | |
MYR 399.00 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 10 | 6 | |
MYR 390.48 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | Not provided | 8 | |
MYR 400.70 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 4 | 8 | |
MYR 408.34 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 7 | 8 | |
MYR 416.02 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 10 | 8 | |
MYR 340.64 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | 50 | 95 | Not provided | Not provided | |
MYR 351.46 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | Not provided | |
MYR 361.66 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | Not provided | |
MYR 369.32 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | Not provided | |
MYR 312.72 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | Not Provided | 2 | |
MYR 368.48 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | 2 | |
MYR 378.68 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | 2 | |
MYR 386.34 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | 2 | |
MYR 374.56 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | Not provided | 4 | |
MYR 384.76 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | 4 | |
MYR 394.98 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | 4 | |
MYR 402.62 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | 4 | |
MYR 391.56 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | Not provided | 6 | |
MYR 401.78 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | 6 | |
MYR 412.02 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | 6 | |
MYR 419.66 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | 6 | |
MYR 408.58 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | Not provided | 8 | |
MYR 418.78 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | 8 | |
MYR 429.00 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | 8 | |
MYR 436.66 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | 8 | |
MYR 358.84 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | 50 | 95 | Not provided | Not provided | |
MYR 369.56 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | Not provided | |
MYR 379.74 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | Not provided | |
MYR 389.96 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | Not provided | |
MYR 326.87 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | Not Provided | 2 | |
MYR 386.56 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | 2 | |
MYR 396.76 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | 2 | |
MYR 407.02 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | 2 | |
MYR 392.62 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | Not provided | 4 | |
MYR 402.86 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | 4 | |
MYR 413.06 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | 4 | |
MYR 423.28 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | 4 | |
MYR 409.66 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | Not provided | 6 | |
MYR 419.88 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | 6 | |
MYR 430.08 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | 6 | |
MYR 440.30 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | 6 | |
MYR 426.66 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | Not provided | 8 | |
MYR 436.86 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | 8 | |
MYR 447.12 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | 8 | |
MYR 457.30 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | 8 | |
MYR 377.04 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | 50 | 95 | Not provided | Not provided | |
MYR 390.18 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 5 | Not provided | |
MYR 400.38 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 9 | Not provided | |
MYR 410.62 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 13 | Not provided | |
MYR 341.05 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | Not Provided | 2 | |
MYR 407.20 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 5 | 2 | |
MYR 417.44 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 9 | 2 | |
MYR 427.60 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 13 | 2 | |
MYR 410.74 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | Not provided | 4 | |
MYR 423.50 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 5 | 4 | |
MYR 433.70 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 9 | 4 | |
MYR 443.94 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 13 | 4 | |
MYR 427.76 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | Not provided | 6 | |
MYR 440.50 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 5 | 6 | |
MYR 450.72 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 9 | 6 | |
MYR 460.94 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 13 | 6 | |
MYR 444.74 | 1 Piece(s) | Available | 8 Day(s) | 75 | 75 | 28 | Both Surfaces | 13(Length 364mm) | - | - | Not provided | 8 |
Loading...
| Inner Height A(mm) | 40 | Features | Low Particle Generation / Low Noise / Low Friction |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy