(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
・ Product type: Cable Carriers, Flap Open-Close type, C-MPD / C-MPU series.
・ Inner Height [mm]: 10, 15, 20, 32
・ Inner Width [mm]: 10, 15, 20, 25, 30, 40, 50, 60, 70, 80
・ Bending Radius R [mm]: 18, 28, 38, 48, 50, 60, 75, 100
・ Cable carrier designed to prevent wires from twisting, stretching, and entanglement caused by equipment movement. It supports and guides multiple cables connected to linear motion parts effectively.
・ This is an economy item; The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.
- Available in various widths
- Prevents cable twisting and tangling
- Suitable for linear motion parts
- Cost-effective solution for automation needs
- Easy snap-open design for quick access

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support





| Type | B | C | W | P | R | Number of chain links | Optional Accessories for Installation | Cable Insertion Side | Installation Dimensions (corresponding to bending radius) | Required Space Height HF | E | Number of connector teeth | ||||
Type | A | Separator Type | Number of Separators | H | D | K | ||||||||||
| Inner Height | Outer Height | Inner Width | Outer Width | Pitch | Bending Radius | |||||||||||
| C-MPU (Opening on the outside of the crossbar) | 10 | 14 | 10 | 17 | 20 | 18 28 38 | 10 to 65 | S10 | 4 to 65 | Outer Radius Mount | 50 70 90 | 45 55 65 | 100 130 160 | H+10 | — | 1 |
| 15 | 22 | 2 | ||||||||||||||
| 20 | 27 | — | 2 | |||||||||||||
| 30 | 37 | 22 | 3 | |||||||||||||
| 40 | 47 | 32 | 4 | |||||||||||||
| 15 | 19 | 10 | 18 | 28 38 48 | S15 | 4 to 65 | 75 95 115 | 58 68 78 | 130 160 195 | H+15 | — | 1 | ||||
| 15 | 23 | — | 2 | |||||||||||||
| 20 | 28 | — | 2 | |||||||||||||
| 30 | 38 | 22 | 3 | |||||||||||||
| 40 | 48 | 32 | 4 | |||||||||||||
| 50 | 58 | 42 | 5 | |||||||||||||
| 20 | 25 | 15 | 26 | 30 | 38 48 75 100 | S20 | 101 121 175 225 | 81 91 118 143 | 180 215 300 375 | H+20 | — | 2 | ||||
| 25 | 36 | 10 | 3 | |||||||||||||
| 40 | 51 | 23 | 4 | |||||||||||||
| 50 | 61 | 35 | 5 | |||||||||||||
| 60 | 71 | 48 | 6 | |||||||||||||
| 70 | 81 | 54 | 7 | |||||||||||||
| 80 | 91 | 65 | 8 | |||||||||||||
| 32 | 39 | 15 | 26 | 50 60 75 100 | S32 | 139 159 189 239 | 100 110 125 150 | 220 250 300 375 | H+25 | — | 2 | |||||
| 25 | 36 | — | 3 | |||||||||||||
| 40 | 51 | 25 | 4 | |||||||||||||
| 50 | 61 | 37 | 5 | |||||||||||||
| 60 | 71 | 48 | 6 | |||||||||||||
| 80 | 91 | 65 | 8 | |||||||||||||
| C-MPD (Open on the inside of the crossbar) | 10 | 14 | 10 | 17 | 20 | 18 28 38 | S10 | 4 to 65 | Inner Radius Mount | 50 70 90 | 45 55 65 | 100 130 160 | H+10 | — | 1 | |
| 15 | 22 | — | 2 | |||||||||||||
| 20 | 27 | — | 2 | |||||||||||||
| 30 | 37 | 22 | 3 | |||||||||||||
| 40 | 47 | 32 | 4 | |||||||||||||
| 15 | 19 | 10 | 18 | 28 38 48 | S15 | 4 to 65 | 75 95 115 | 58 68 78 | 130 160 195 | H+15 | — | 1 | ||||
| 15 | 23 | — | 2 | |||||||||||||
| 20 | 28 | — | 2 | |||||||||||||
| 30 | 38 | 22 | 3 | |||||||||||||
| 40 | 48 | 32 | 4 | |||||||||||||
| 50 | 58 | 42 | 5 | |||||||||||||
| 20 | 25 | 15 | 26 | 30 | 38 48 75 100 | S20 | 101 121 175 225 | 81 91 118 143 | 180 215 300 375 | H+20 | — | 2 | ||||
| 25 | 36 | 10 | 3 | |||||||||||||
| 40 | 51 | 23 | 4 | |||||||||||||
| 50 | 61 | 35 | 5 | |||||||||||||
| 60 | 71 | 48 | 6 | |||||||||||||
| 70 | 81 | 54 | 7 | |||||||||||||
| 80 | 91 | 65 | 8 | |||||||||||||
| 32 | 39 | 15 | 26 | 50 60 75 100 | S32 | 139 159 189 239 | 100 110 125 150 | 220 250 300 375 | H+25 | — | 2 | |||||
| 25 | 36 | — | 3 | |||||||||||||
| 40 | 51 | 25 | 4 | |||||||||||||
| 50 | 61 | 37 | 5 | |||||||||||||
| 60 | 71 | 48 | 6 | |||||||||||||
| 80 | 91 | 65 | 8 | |||||||||||||
Optional dividers can be added when selecting products. For details on the number of dividers, please refer to the MISUMI sales website.



| Speed/Acceleration MLa | max. 8 [m/s] / max. 40 [m/s2] |
| Speed/Acceleration MLb | max. 2 [m/s] / max. 4 [m/s2] |
| Gliding speed/Acceleration | max. 4 [m/s] / max. 25 [m/s2] |
| Permitted Temperature | -40°C to 120°C |
| Flammability Class | UL94 HB |


CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Cover Type | Type | Link Pitch P (mm) | Inserting Cables | Cable Insertion Surface | Number of Links | Body Material | Outer Height B (mm) | Outer Width W (mm) | Connector Specifications | Separator (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 103.54 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 16(Length 320mm) | - | 19 | 38 | - | 16 | |
MYR 70.02 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 17(Length 340mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 91.44 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 17(Length 340mm) | - | 19 | 38 | - | 6 | |
MYR 100.68 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 17(Length 340mm) | - | 19 | 38 | - | 12 | |
MYR 108.36 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 17(Length 340mm) | - | 19 | 38 | - | 17 | |
MYR 73.04 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 18(Length 360mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 94.72 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 18(Length 360mm) | - | 19 | 38 | - | 6 | |
MYR 103.92 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 18(Length 360mm) | - | 19 | 38 | - | 12 | |
MYR 113.14 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 18(Length 360mm) | - | 19 | 38 | - | 18 | |
MYR 76.01 | 1 Piece(s) | Available | 1 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 19(Length 380mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 99.52 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 19(Length 380mm) | - | 19 | 38 | - | 7 | |
MYR 108.74 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 19(Length 380mm) | - | 19 | 38 | - | 13 | |
MYR 117.94 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 19(Length 380mm) | - | 19 | 38 | - | 19 | |
MYR 79.01 | 1 Piece(s) | Available | 1 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 20(Length 400mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 102.82 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 20(Length 400mm) | - | 19 | 38 | - | 7 | |
MYR 113.56 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 20(Length 400mm) | - | 19 | 38 | - | 14 | |
MYR 122.76 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 20(Length 400mm) | - | 19 | 38 | - | 20 | |
MYR 81.99 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 21(Length 420mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 106.06 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 21(Length 420mm) | - | 19 | 38 | - | 7 | |
MYR 116.84 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 21(Length 420mm) | - | 19 | 38 | - | 14 | |
MYR 127.60 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 21(Length 420mm) | - | 19 | 38 | - | 21 | |
MYR 85.00 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 22(Length 440mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 110.88 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 22(Length 440mm) | - | 19 | 38 | - | 8 | |
MYR 121.62 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 22(Length 440mm) | - | 19 | 38 | - | 15 | |
MYR 132.38 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 22(Length 440mm) | - | 19 | 38 | - | 22 | |
MYR 87.96 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 23(Length 460mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 114.12 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 23(Length 460mm) | - | 19 | 38 | - | 8 | |
MYR 126.44 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 23(Length 460mm) | - | 19 | 38 | - | 16 | |
MYR 137.18 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 23(Length 460mm) | - | 19 | 38 | - | 23 | |
MYR 90.94 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 24(Length 480mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 117.40 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 24(Length 480mm) | - | 19 | 38 | - | 8 | |
MYR 129.72 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 24(Length 480mm) | - | 19 | 38 | - | 16 | |
MYR 141.98 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 24(Length 480mm) | - | 19 | 38 | - | 24 | |
MYR 93.93 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 25(Length 500mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 122.20 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 25(Length 500mm) | - | 19 | 38 | - | 9 | |
MYR 134.50 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 25(Length 500mm) | - | 19 | 38 | - | 17 | |
MYR 146.76 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 25(Length 500mm) | - | 19 | 38 | - | 25 | |
MYR 96.93 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 26(Length 520mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 125.50 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 26(Length 520mm) | - | 19 | 38 | - | 9 | |
MYR 139.32 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 26(Length 520mm) | - | 19 | 38 | - | 18 | |
MYR 151.58 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 26(Length 520mm) | - | 19 | 38 | - | 26 | |
MYR 99.91 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 27(Length 540mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 128.74 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 27(Length 540mm) | - | 19 | 38 | - | 9 | |
MYR 142.60 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 27(Length 540mm) | - | 19 | 38 | - | 18 | |
MYR 156.40 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 27(Length 540mm) | - | 19 | 38 | - | 27 | |
MYR 102.91 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 28(Length 560mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 133.56 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 28(Length 560mm) | - | 19 | 38 | - | 10 | |
MYR 147.40 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 28(Length 560mm) | - | 19 | 38 | - | 19 | |
MYR 161.22 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 28(Length 560mm) | - | 19 | 38 | - | 28 | |
MYR 105.90 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 29(Length 580mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 136.84 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 29(Length 580mm) | - | 19 | 38 | - | 10 | |
MYR 152.18 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 29(Length 580mm) | - | 19 | 38 | - | 20 | |
MYR 166.02 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 29(Length 580mm) | - | 19 | 38 | - | 29 | |
MYR 108.86 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 30(Length 600mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 140.08 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 30(Length 600mm) | - | 19 | 38 | - | 10 | |
MYR 155.48 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 30(Length 600mm) | - | 19 | 38 | - | 20 | |
MYR 170.82 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 30(Length 600mm) | - | 19 | 38 | - | 30 | |
MYR 111.90 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 31(Length 620mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 144.88 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 31(Length 620mm) | - | 19 | 38 | - | 11 | |
MYR 160.26 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 31(Length 620mm) | - | 19 | 38 | - | 21 | |
MYR 175.62 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 31(Length 620mm) | - | 19 | 38 | - | 31 | |
MYR 114.87 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 32(Length 640mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 148.14 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 32(Length 640mm) | - | 19 | 38 | - | 11 | |
MYR 165.06 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 32(Length 640mm) | - | 19 | 38 | - | 22 | |
MYR 180.42 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 32(Length 640mm) | - | 19 | 38 | - | 32 | |
MYR 117.85 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 33(Length 660mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 151.44 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 33(Length 660mm) | - | 19 | 38 | - | 11 | |
MYR 168.36 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 33(Length 660mm) | - | 19 | 38 | - | 22 | |
MYR 185.22 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 33(Length 660mm) | - | 19 | 38 | - | 33 | |
MYR 120.83 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 34(Length 680mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 156.24 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 34(Length 680mm) | - | 19 | 38 | - | 12 | |
MYR 173.14 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 34(Length 680mm) | - | 19 | 38 | - | 23 | |
MYR 190.04 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 34(Length 680mm) | - | 19 | 38 | - | 34 | |
MYR 123.84 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 35(Length 700mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 159.52 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 35(Length 700mm) | - | 19 | 38 | - | 12 | |
MYR 177.94 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 35(Length 700mm) | - | 19 | 38 | - | 24 | |
MYR 194.86 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 35(Length 700mm) | - | 19 | 38 | - | 35 | |
MYR 126.80 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 36(Length 720mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 162.76 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 36(Length 720mm) | - | 19 | 38 | - | 12 | |
MYR 181.20 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 36(Length 720mm) | - | 19 | 38 | - | 24 | |
MYR 199.64 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 36(Length 720mm) | - | 19 | 38 | - | 36 | |
MYR 129.78 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 37(Length 740mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 167.58 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 37(Length 740mm) | - | 19 | 38 | - | 13 | |
MYR 186.02 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 37(Length 740mm) | - | 19 | 38 | - | 25 | |
MYR 204.46 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 37(Length 740mm) | - | 19 | 38 | - | 37 | |
MYR 132.77 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 38(Length 760mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided | |
MYR 170.84 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 38(Length 760mm) | - | 19 | 38 | - | 13 | |
MYR 190.84 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 38(Length 760mm) | - | 19 | 38 | - | 26 | |
MYR 209.26 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | - | - | 20 | - | Inner Radius Mount | 38(Length 760mm) | - | 19 | 38 | - | 38 | |
MYR 135.75 | 1 Piece(s) | Available | 6 Day(s) | 15 | 30 | 38 | [Standard] Slit Type | Square Shape | 20 | Snap (Open-Close) | Inner Radius Mount | 39(Length 780mm) | [Plastic] PA + Glass Fiber | 19 | 38 | 150.30.12 | Not Provided |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy